Hirabag BAM
9th Oct 2016
| No. | Total | Avg. | Final |
|
|---|
| 14 | 121 | 4.65 | 130.31 |
|
| 6 | 94 | 3.62 | 101.23 |
|
| 8 | 93 | 3.58 | 100.15 |
|
| 1 | 90 | | 90.00 |
|
| 10 | 81 | 3.12 | 87.23 |
|
| 2 | 79 | 3.04 | 85.08 |
|
| 7 | 78 | 3.00 | 84.00 |
|
| 11 | 76 | 2.92 | 81.85 |
|
| 12 | 75 | 2.88 | 80.77 |
|
| 15 | 75 | 2.88 | 80.77 |
|
| 16 | 86 | | 80.00 |
|
| 3 | 69 | 2.65 | 74.31 |
|
| 4 | 68 | 2.62 | 73.23 |
|
| 9 | 64 | 2.46 | 68.92 |
|
| 5 | 58 | 2.23 | 62.46 |
|
| 13 | 53 | 2.04 | 57.08 |
|
SOUMITRA
WARDEKAR SOUMITRA
KAUSTUBH BENDRE
ASHOK VAIDYA
ANIKET SANGHAVI
SAMPKAR
AVINASH GOKHALE
SHRIKANT BENDRE
KARMARKAR DILIP
SAMPATH SHRINIVASAN
DR BEHERE
DR RAJENDRA BEHERE
NITIN SHIROLE
PRAMOD JOSHI
DESHPANDE CHANDRASHEKHAR