Section A B
Hirabaug Monthly Pair A Session April 2, 2017
Leaders after 26 boards  Average:  325.0
Place   Pct   Score  Pair  
  1   65.52  425.90   A-23  Hemant Malse - Sudhir Watve
  2   59.66  387.82   A-19  Hemant Kher - Sudhir Bhingare
  3   58.72  381.68   B-25  Mrs. Sunanda Ranade - Nitin Dharmadhikari
  4   58.72  381.68   B-26  Vilas Chauthai - Milind Bhadbhade
  5   58.64  381.18   B-23  Dr. Milind Joshi - Dr. Prasad Honap
  6   57.56  374.14   A-26  Dr. Rajendra Behere - Nitin Shirole
  7   56.41  366.68   B-15  Bhalchandra Ogale - Ramesh Revankar
  8   56.13  364.82   A-24  Dr. Rajan Joshi - Shirish Karkarey
  9   55.79  362.64   A-8   Mrs. Usha Joshi - Mrs. Rohini Desai
 10   55.15  358.48   A-1   Dilip Javalgekar - V.E. Takle
 11   55.10  358.14   B-17  Shashikant Kulkarni - Vishnu Phadtare
 12   54.72  355.68   A-22  Damodar Jogalekar - Chandrashekhar Damle
 13   54.39  353.56   B-24  Mrs. Vandana Kulkarni - Mrs. Anjali Rahalkar
 14   53.94  350.64   B-18  Madhav Gokhale - Jayant Kulkarni
 15   53.82  349.86   B-1   Ajit Shivdasani - Capt. Vijay Anand
 16   53.68  348.92   B-9   Dr. Milind Mirashi - Rajeev Deo
 17   53.57  348.18   B-14  Shrikant Manel - Sanjeev Date
 18   53.21  345.86   B-16  Mrs. Urmila Karekar - Anand Bhadbhade
 19   52.79  343.14   A-15  Sampath Shrinivasan - Dilip Karmarkar
 20   52.71  342.64   A-3   Mrs. Sulekha Pandit - Vilas Pandit
 21   52.48  341.10   A-4   Vijay Kelkar - Dr. Arunkumar Jain
 22   52.17  339.08   A-20  Pramod Joshi - Chandrashekhar Deshpande
 23   51.74  336.32   B-12  Mrs. Padmaja Joshi - Ganeshdutt Chaunal
 24   50.90  330.86   B-22  Satish Gole - Prasannakumar Bhide
 25   50.86  330.58   B-20  Jayant Hatwalne - Bharat Paranjpe
 26   50.67  329.36   A-16  Arun Nakanekar - Dr. Anil Kotwal
 27   49.48  321.64   B-7   Suresh Malshe - Prakash Wagaj
 28   49.44  321.36   A-21  Anil Sathe - Vinayak Patwardhan
 29   48.95  318.18   A-2   Jaimalhar Bhosale - Manohar Kulkarni
 30   48.86  317.56   A-14  Dr. Avinash Deshmukh - Ravindra Bhave
 31   48.41  314.64   B-10  Ramesh Phadake - Virendra Kumar
 32   48.31  314.02   A-25  Madhav Kshirsagar - Vijay Vaidya
 33   47.99  311.94   B-11  Arvind Sant - Vidyadhar Sant
 34   47.37  307.92   A-9   Divakar Deshpande - Bhalchandra Bharadwaj
 35   47.30  307.44   A-6   Canti Luigi - Parshuram Sathaye
 36   47.21  306.86   A-12  Ashok Vaidya - Kaustubh Bendre
 37   47.21  306.86   B-8   Satish Kulkarni - Shrivallabh Panchi
 38   46.36  301.32   A-10  Vilas Mande - Vijay Jain
 39   45.61  296.44   B-2   Vaikunth Ingale - Vinod Katyal
 40   45.13  293.36   A-18  Dr. Ajit Gurjar - Sudhir Choudhary
 41   44.74  290.82   B-6   Sunil Kulkarni - Sripad Kulkarni
 42   44.51  289.32   B-5   Neela Padhye - Vivek Limaye
 43   43.38  281.98   A-5   Janardan Nambiar - Dilip Bhogale
 44   42.92  279.00   B-21  Avinash Vedvikhyat - Virendra Srivastava
 45   42.85  278.50   B-3   Sudhakar Paranjape - Suresh Patil
 46   42.59  276.82   B-13  Mrs. Hema Date - Mrs. Sushama Karandikar
 47   42.18  274.18   A-11  Mrs. Sunila Joshi - Mrs. Hema Sathe
 48   41.48  269.64   A-7   Pradeep Korde - Girish Mujumdar
 49   40.70  264.56   B-19  Milind Limaye - Virendra Joshi
 50   40.16  261.02   A-17  Mrs. Aditi Sahasrabudhe - Mrs. Shama Rajderkar
 51   38.52  250.36   A-13  Kumar Paranjpe - Mukund Kale
 52   38.51  250.32   B-4   Shashikant Modak - Mrs. Sanyogita Modak