Team No	Team Name	TOTAL	Ranking
			
18	Karmarkar	108.64	1
9	Sant 	100	2
10	Dr Behere	92	3
17	Deccan Academy	91	4
16	Soumitra	88.07	5
3	Surprise	84.43	6
2	Acquarius	84	7
7	Lal Bahaddur	81	8
5	Neela Padhye	80	9
12	S K Patil	74	10
8	Sathe Team	70	11
13	Bharadvaj	69	12
6	Kumar Paranje	67	13
11	Hari OM	67	13
4	Mokal-Modak	65	15
1	Amonora	63.43	16
14	Damle	58	17
15	Date	57	18


Team No 18							
Dilip Karmarkar							
Srikant Bendre							
R Venkatesh							
Sampath S							

Team No 09								
A L Sant								
Phadke S P								
Sant V L								
Mrs Aditi S								

Team No 10							
Dr R Behere							
Nitin Shirole							
Pramd Joshi							
C P Deshpande							

Team No 17							
Malshe Hemant							
Watve Sudhir							
Sankholkar S							
Limaye Satish