Pyc Laides April17 A Grp April 9, 2017
Scores after 30 boards Average: 156.0 Section A North-South
Pair Pct Score Rank O/A
12 65.46 204.22 1 1 Pramod Joshi - Chandrashekhar Deshpande
2 55.99 174.69 2 5 Arun Jain - Ganesh Chaunal
11 54.78 170.92 3 6 M P Kulkarni - V Kumar
15 51.68 161.25 4 10 Sunila Joshi - Hema Sathe
9 51.68 161.24 5 11 Sankholkar - Sudhir Choudhari
8 49.79 155.34 6 15 Gupta - Sahastrabudhe
13 49.34 153.94 16 Jaypalan - Mukund Atre
3 48.02 149.83 17 Hemant Malse - Sudhir Watve
14 47.15 147.11 18 Tamhankar - Rajderkar
1 46.61 145.41 20 S C Sant - V L Sant
10 46.54 145.22 21 Katyal - Ingale
6 43.74 136.46 23 Bhalachandra Ogale - Ajit Kunte
7 43.57 135.94 24 J K Bhosale - Satish Gole
5 43.03 134.26 25 Usha Joshi - Rohani Desai
4 37.27 116.27 28 P D Sathye - Canti
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 5.41 5.41 4.80 11.91 5.41 5.41 5.41 5.41 5.41 5.41 5.41 5.41
-50 ---- ---- -50 ---- AVE- 110 -50 -50 -50 -50 -50 -50 -50 -50
2> 8.95 4.82 4.80 0.68 4.82 8.95 4.82 8.95 8.95 0.68 11.91 2.45
100 ---- ---- 50 ---- AVE- -140 50 100 50 100 100 -140 150 -110
3> 11.32 7.77 7.20 7.77 0.09 3.05 6 3.05 11.32 3.05 9.55 3.05
170 -100 ---- ---- AVE+ -100 -250 -170 -140 -170 170 -170 ---- 110 -170
4> 6 6 7.20 6 1.27 11.32 9.55 1.27 11.32 6 6 1.27
-680 -680 ---- ---- AVE+ -680 -1430 100 -650 -1430 100 -680 ---- -680 -1430
5> 1.13 0.04 7.08 7.08 7.08 7.08 7.08 7.08 7.08 7.08 7.08 7.08
500 -100 650 ---- ---- ---- 650 650 650 650 650 650 650 650 650
6> 3.29 3.29 0.04 1.13 7.08 7.08 7.08 10.88 3.29 7.08 10.88 10.88
100 100 -500 ---- ---- ---- -100 200 200 200 300 100 200 300 300
7> 1.27 7.18 11.32 8.95 7.20 8.95 1.27 4.82 4.82 11.32 1.27 4.82
-650 -200 200 100 ---- ---- AVE+ 100 -650 -620 -620 200 -650 ---- -620
8> 6 11.32 0.68 0.68 7.20 6 6 11.32 6 6 6 6
50 100 -420 -420 ---- ---- AVE+ 50 50 100 50 50 50 ---- 50
9> 1- 9 12 9 5 1- 0 3 5 9 9 5 9
-90 200 400 200 100 ---- ---- -90 -150 -50 100 200 200 100 200
10> 6.54 4.92 11.96 1.67 6 7.63 1.67 9.79 8.71 10.88 4.92 1.67 1.67
-180 -600 300 -630 AVE ---- ---- -150 -630 100 -120 200 -600 -630 -630
11> 4.38 10.33 10.33 0.58 11.96 4.38 0.58 6.54 4.38 7.63 8.71 2.21
-420 50 50 -450 100 -420 ---- ---- -450 -400 -420 -200 -130 -430 ----
12> 6.54 11.42 5.46 3.83 3.83 8.71 11.42 8.71 1.13 0.04 8.71 2.21
600 680 500 150 150 650 ---- ---- 680 650 50 -200 650 140 ----
13> 7 11 0 3- 7 1- 11 7 7 1- 11 3- 7
100 200 -140 -90 100 -110 200 ---- ---- 100 100 -110 200 -90 100
14> 7- 0 2 5 1 10- 3- 3- 10- 10- 7- 10- 6
-420 -690 -630 -500 -650 100 -590 ---- ---- -590 100 100 -420 100 -450
15> 10.33 5.46 1.67 1.67 7.63 1.67 1.67 5.46 10.33 10.33 10.33 5.46
---- 680 650 630 630 660 630 630 ---- ---- 650 680 680 680 650
16> 7.08 2.75 11.96 7.08 10.33 2.75 2.75 2.75 10.33 0.04 7.08 7.08
---- 100 -140 300 100 200 -140 -140 ---- ---- -140 200 -600 100 100
17> 3.29 3.29 8.17 8.17 3.29 11.42 3.29 6.54 11.42 3.29 0.04 9.79
-110 -110 90 90 -110 120 -110 -80 ---- ---- ---- 120 -110 -140 100
18> 8.17 4.92 1.67 4.92 11.42 9.79 4.92 4.92 11.42 1.67 0.04 8.17
50 -100 -140 -100 110 100 -100 -100 ---- ---- ---- 110 -140 -150 50
19> 0.04 10.88 7.63 4.92 11.96 4.92 1.13 7.63 7.63 2.75 2.75 9.79
-300 ---- 100 -50 -100 120 -100 -120 -50 -50 ---- ---- -110 -110 90
20> 9.25 2.75 1.13 11.96 9.25 9.25 0.04 4.92 2.75 6.54 9.25 4.92
100 ---- -200 -630 200 100 100 -750 -110 -200 ---- ---- -100 100 -110
21> 4.92 9.79 4.92 4.92 0.04 10.88 11.96 4.92 4.92 4.92 4.92 4.92
-420 -200 -420 -420 -590 50 100 -420 -420 ---- -420 ---- ---- -420 -420
22> 6 1.13 6 1.13 6 6 1.13 11.96 6 10.33 10.33 6
400 -50 400 -50 400 400 -50 490 400 ---- 430 ---- ---- 430 400
23> 6.54 6.54 6.54 1.13 6.54 6.54 6.54 6.54 0.04 6.54 11.96 6.54
1460 1460 ---- 1460 1390 1460 1460 1460 1460 1370 1460 2210 ---- ---- 1460
24> 0.68 8.36 3.05 3.05 4.80 0.68 10.73 11.91 4.82 8.36 8.36 6
-150 140 ---- -50 -50 AVE- -150 150 170 50 140 140 ---- ---- 100
25> 11.91 3.64 3.64 10.14 3.64 4.80 3.64 7.18 0.09 3.64 10.14 8.36
200 -660 -660 100 -660 AVE- -660 -620 -810 -660 ---- 100 -600 ---- ----
26> 6.59 6.59 0.09 2.45 1.27 4.80 6.59 6.59 11.91 10.73 6.59 6.59
140 140 -200 110 -100 AVE- 140 140 620 170 ---- 140 140 ---- ----
27> 8.36 11.91 2.45 4.67 2.45 2.45 8.36 8.36 2.45 8.36 2.45 8.36
---- -420 -200 ---- -450 AVE- -450 -450 -420 -420 -450 -420 -450 -420 ----
28> 8.95 3.05 3.05 4.67 8.95 8.95 3.05 3.05 3.05 8.95 11.91 3.05
---- 50 -420 ---- -420 AVE- 50 50 -420 -420 -420 50 150 -420 ----
29> 4.82 0.09 2.45 4.80 10.14 7.77 10.14 6 7.77 2.45 2.45 11.91
---- ---- -110 -500 -120 AVE- 110 100 110 -90 100 ---- -120 -120 200
30> 11.32 0.09 11.32 4.80 6 8.36 8.36 3.64 3.64 8.36 1.27 3.64
---- ---- 100 -500 100 AVE- -50 50 50 -90 -90 ---- 50 -150 -90
Pyc Laides April17 A Grp April 9, 2017
Scores after 30 boards Average: 156.0 Section A East-West
Pair Pct Score Rank O/A
8 62.76 195.81 1 2 Nitin Shirole - Dr Rajendra Behere
13 61.09 190.61 2 3 Nambiar Janardhan - Hatwalane Jayant
14 58.47 182.43 3 4 Dr Milind Joshi - Dr Prasad Honap
7 53.42 166.68 4 7 Shrish Karkare - Rajan Joshi
12 52.66 164.31 5 8 Nakanekar - Sathe Anil
3 51.90 161.94 6 9 Satish Kulkarni - Panchi
11 50.93 158.89 12 Wagaj - Malshe Suresh
2 50.90 158.80 13 Kulkarni Shripad - Sunil Kulkarni
6 49.87 155.58 14 Milind Bhadbhade - Chauthai
10 46.97 146.55 19 Shrikant Bendre - Paranjape Bharat
1 43.84 136.78 22 Aditi - Kher
4 41.58 129.73 26 Madhav - Raju Deo
5 41.10 128.24 27 Sanjeev Date - Shrikant Manel
15 36.56 114.07 29 Suvarna Jog - Ravindra Bhave
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 6.59 6.59 6.59 6.59 6.59 6.59 6.59 7.20 6.59 0.09 6.59 6.59
50 50 ---- 50 ---- 50 50 50 ---- 50 AVE+ 50 -110 50 50
2> 3.05 3.05 7.18 3.05 7.18 3.05 11.32 7.20 0.09 11.32 9.55 7.18
-100 -100 ---- -50 ---- -100 -50 -100 ---- 140 AVE+ -150 140 110 -50
3> 6 4.23 8.95 0.68 8.95 4.80 4.23 2.45 11.91 8.95 8.95 0.68
140 100 170 ---- -170 ---- 170 AVE- ---- 100 -110 250 170 170 -170
4> 2.45 6 10.73 0.68 6 4.80 6 6 10.73 10.73 0.68 6
650 680 1430 ---- -100 ---- 680 AVE- ---- 680 680 1430 1430 -100 680
5> 11.96 4.92 4.92 4.92 4.92 4.92 4.92 4.92 4.92 4.92 10.88 4.92
100 -650 -650 -650 ---- -650 ---- -650 ---- -650 -650 -650 -650 -500 -650
6> 8.71 4.92 11.96 1.13 8.71 4.92 1.13 10.88 1.13 4.92 8.71 4.92
-100 -200 500 -300 ---- -100 ---- -200 ---- -300 100 -300 -200 -100 -200
7> 7.18 0.68 7.18 3.05 0.68 10.73 4.80 7.18 3.05 10.73 10.73 4.82
620 -200 620 -100 -200 ---- 650 ---- ---- AVE- 620 -100 650 650 200
8> 0.68 11.32 6 11.32 6 6 4.80 6 6 6 6 0.68
-100 420 -50 420 -50 ---- -50 ---- ---- AVE- -50 -50 -50 -50 -100
9> 0 7 3 3 7 3 7 3 10- 10- 12 3 9
-400 -100 -200 -200 -100 -200 ---- -100 ---- -200 90 90 150 -200 50
10> 0.04 3.29 10.33 1.13 6 7.08 10.33 10.33 4.38 5.46 10.33 7.08 2.21
-300 120 630 -200 AVE 600 ---- 630 ---- 630 150 180 630 600 -100
11> 7.63 11.42 4.38 0.04 3.29 7.63 9.79 7.63 11.42 1.67 5.46 1.67
420 450 200 -100 130 420 430 ---- ---- ---- 420 450 -50 400 -50
12> 10.88 8.17 11.96 8.17 3.29 3.29 9.79 5.46 0.58 0.58 3.29 6.54
-50 -150 200 -150 -650 -650 -140 ---- ---- ---- -600 -680 -680 -650 -500
13> 8- 10- 5 1 10- 8- 1 5 5 1 5 12 5
90 110 -100 -200 110 90 -200 -100 ---- -100 ---- -200 -100 140 -100
14> 7 1- 11 4- 1- 1- 8- 6 4- 12 8- 10 1-
500 -100 650 420 -100 -100 590 450 ---- 420 ---- 690 590 630 -100
15> 1.67 10.33 1.67 4.38 1.67 10.33 6.54 10.33 1.67 6.54 6.54 10.33
-680 -630 -680 -660 -680 -630 -650 -630 ---- ---- -680 ---- -650 -650 -630
16> 1.67 4.92 11.96 1.67 4.92 9.25 4.92 9.25 4.92 9.25 9.25 0.04
-200 -100 600 -200 -100 140 -100 140 ---- ---- -100 ---- 140 140 -300
17> 8.71 8.71 0.58 11.96 8.71 2.21 5.46 8.71 8.71 3.83 3.83 0.58
110 110 -120 140 110 -100 80 110 ---- 110 ---- -90 ---- -90 -120
18> 0.58 10.33 2.21 11.96 7.08 3.83 7.08 3.83 7.08 10.33 7.08 0.58
-110 140 -100 150 100 -50 100 -50 ---- 100 ---- 140 ---- 100 -110
19> 9.25 0.04 9.25 7.08 2.21 10.88 11.96 4.38 4.38 1.13 4.38 7.08
110 -120 110 100 -90 120 300 50 ---- 50 -100 ---- 50 ---- 100
20> 5.46 2.75 2.75 2.75 7.08 11.96 2.75 7.08 9.25 9.25 10.88 0.04
100 -100 -100 -100 110 750 -100 110 ---- 200 200 ---- 630 ---- -200
21> 1.13 7.08 0.04 7.08 7.08 7.08 7.08 2.21 7.08 7.08 7.08 11.96
-50 420 -100 420 420 420 420 200 ---- 420 420 420 ---- 590 ----
22> 6 1.67 10.88 6 0.04 6 6 10.88 6 1.67 10.88 6
-400 -430 50 -400 -490 -400 -400 50 ---- -400 -430 50 ---- -400 ----
23> 5.46 5.46 5.46 5.46 5.46 5.46 11.96 5.46 5.46 0.04 10.88 5.46
-----1460 -1460 -1460 -1460 -1460 -1460 -1370 -----1460 -1460 -2210 -1390 -----1460
24> 11.32 6 1.27 11.32 0.09 3.64 7.18 3.64 8.95 3.64 8.95 7.20
---- 150 -100 -150 150 -170 -140 -50 ---- -140 50 -140 50 ---- AVE+
25> 8.36 4.82 0.09 11.91 8.36 8.36 8.36 1.86 1.86 8.36 3.64 7.20
660 ---- 620 -200 810 660 660 660 ---- -100 -100 660 600 AVE+ ----
26> 5.41 5.41 5.41 0.09 5.41 1.27 11.91 9.55 5.41 10.73 5.41 7.20
-140 ---- -140 -140 -620 -140 -170 200 ---- -110 -140 100 -140 AVE+ ----
27> 9.55 3.64 3.64 3.64 0.09 9.55 3.64 9.55 9.55 7.33 3.64 9.55
---- 450 ---- 420 420 420 200 450 ---- 420 450 450 AVE+ 420 450
28> 3.05 8.95 3.05 8.95 8.95 8.95 3.05 8.95 0.09 7.33 8.95 3.05
---- -50 ---- 420 -50 420 420 420 ---- -50 420 -150 AVE+ 420 -50
29> 4.23 1.86 6 7.18 4.23 11.91 9.55 9.55 7.20 9.55 1.86 0.09
-100 ---- -110 ---- 90 110 -100 500 ---- 120 120 AVE+ 120 -110 -200
30> 3.64 3.64 8.36 0.68 8.36 11.91 0.68 3.64 7.20 10.73 6 8.36
-50 ---- -50 ---- 90 -100 90 500 ---- -100 -50 AVE+ 150 50 90
Pyc Ladies April17 B Grp April 9, 2017
Scores after 26 boards Average: 156.0 Section B North-South
Pair Pct Score Rank O/A
10 58.65 183.00 1 3 Ratnakar Bapat - Subhash Mulay
12 56.25 175.50 2 5 Vilas Pandit - Sulekha Pandit
3 55.29 172.50 3 6 Mukund Kale - Divakar Deshpande
7 54.97 171.50 4 7 Sahastrabudhe - Thote Madhukar
9 53.53 167.00 5 10 V Kelkar - Col Rugge
2 51.28 160.00 13 Rishipathak - Pendharkar
8 50.96 159.00 14 Virendra Joshi - Milind Limaye
5 49.84 155.50 17 Paranjape - Patil
4 46.15 144.00 18 Mande - Vijay Jain
1 45.83 143.00 19 Athavale Suman - Usha Sahastrabudhe
11 45.67 142.50 20 Asok Perti - Collin Louzado
6 44.39 138.50 21 Neelkamal - Brig Gharpurey
13 37.18 116.00 25 Bhadbhade - Agashe Rekha
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3 12 1 3 3 8- 0 5- 8- 8- 5- 11 8-
480 1230 460 480 480 980 -100 490 980 980 490 990 980
2> 10- 1- 10- 5 10- 7 10- 7 1- 3- 0 7 3-
630 150 630 240 630 600 630 600 150 180 -200 600 180
3> - 10 - 2- 4- 11- 11- 7 9 4- 2- 7 7
-130 140 -130 -110 -100 200 200 -50 100 -100 -110 -50 -50
4> 0 7- 7- 4 11 2 12 7- 7- 7- 2 7- 2
-690 -630 -630 -650 -600 -660 -180 -630 -630 -630 -660 -630 -660
5> 12 8- 3 6 5 3 11 0 3 1 8- 8- 8-
150 100 -90 80 50 -90 140 -120 -90 -100 100 100 100
6> 10 6 2 3- 10 10 10 3- 5 1 10 7 0
430 180 90 130 430 430 430 130 150 -50 430 400 -100
7> 10 2- 6 12 6 2- 9 0 6 6 1 11 6
-90 -180 -150 100 -150 -180 -110 -1000 -150 -150 -200 90 -150
8> 11- 8 4 11- 8 4 1 4 0 8 8 2 8
150 100 50 150 100 50 -100 50 -140 100 100 -50 100
9> 2 9- 9- 7 4 7 11 7 12 4 4 - -
130 420 420 170 140 170 430 170 450 140 140 -100 -100
10> 10 5 8 5 2- 2- 11 9 12 7 1 0 5
500 130 300 130 100 100 750 400 1400 200 -100 -110 130
11> 6 11- 8- 1 4- 7 1 3 11- 10 4- 8- 1
120 400 150 -100 110 140 -100 -50 400 170 110 150 -100
12> 9 4- 12 9 0 4- 1 9 9 2 9 4- 4-
-90 -120 50 -90 -500 -120 -490 -90 -90 -200 -90 -120 -120
13> 0 9- 6 6 6 9- 2 3- 9- 12 1 3- 9-
-150 130 100 100 100 130 -110 -100 130 400 -120 -100 130
14> 7- 5 10- 3- 10- 7- 7- 12 1 2 0 7- 3-
50 -110 100 -170 100 50 50 150 -210 -200 -400 50 -170
15> 7 2- 7 11- 0 7 2- 2- 7 11- 7 10 2-
-170 -200 -170 130 -590 -170 -200 -200 -170 130 -170 -100 -200
16> - 7 3- - 3- 12 2 9- 5 9- 7 7 11
-620 140 -140 -620 -140 590 -300 200 -50 200 140 140 420
17> 11 1 5 8 8 3 3 8 8 12 8 3 0
110 -200 -100 -50 -50 -150 -150 -50 -50 500 -50 -150 -300
18> 0 5- 9- 5- 11- 1 5- 5- 5- 11- 5- 9- 2
-420 50 100 50 300 -400 50 50 50 300 50 100 -200
19> 5- 9- 9- 5- 0 5- 5- 12 9- 2- 2- 9- 1
-140 100 100 -140 -650 -140 -140 200 100 -170 -170 100 -620
20> 8 1 3 0 8 4- 11- 4- 2 11- 8 8 8
100 -210 -130 -630 100 -110 300 -110 -150 300 100 100 100
21> 4 3 6- 6- 10- 1 1 12 6- 6- 10- 9 1
110 50 140 140 170 -100 -100 250 140 140 170 150 -100
22> 1 11 9- 1 1 5 9- 5 5 8 12 5 5
-680 200 100 -680 -680 -620 100 -620 -620 -300 650 -620 -620
23> 3 6- 6- 6- 10- 1 0 3 12 10- 3 6- 9
PASS 100 100 100 200 -110 -500 PASS 300 200 PASS 100 120
24> 3 9- 12 11 8 3 9- 3 3 6- 3 6- 0
-420 -150 100 -100 -170 -420 -150 -420 -420 -200 -420 -200 -590
25> 5- 0 9 2 2 2 11 5- 5- 5- 12 9 9
-150 -600 -120 -180 -180 -180 -50 -150 -150 -150 100 -120 -120
26> 2- 2- 2- 7 7 7 12 10- 2- 10- 7 7 0
-100 -100 -100 600 600 600 660 630 -100 630 600 600 -200
Pyc Ladies April17 B Grp April 9, 2017
Scores after 26 boards Average: 156.0 Section B East-West
Pair Pct Score Rank O/A
4 62.98 196.50 1 1 Bhattad Suresh - Kherdey Prakash
2 61.70 192.50 2 2 Neela Padhye - Limaye Vivek
8 58.33 182.00 3 4 Pramila Thote - Aruna Deodhar
7 54.33 169.50 4 8 Srivastava - Vedvikhyat
13 53.85 168.00 5 9 Revankar - Patwardhan
6 52.40 163.50 11 Vasudeo Natu - Ranade
10 51.44 160.50 12 Vandana Kulkarni - Anjali Rahalkar
3 50.80 158.50 15 Kulkarni S - Phadtare Vishnu
5 50.32 157.00 16 Hema Date - Bhave
1 43.43 135.50 22 Bhingare - Mrs Karekar
12 38.62 120.50 23 Sanogita Modak - Pallavi Modak
9 37.82 118.00 24 Jayant Kulkarni - Madhav Gokhale
11 33.97 106.00 26 Bharati Sahastrabudhe - Kharkar Vilasini
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 9 6- 0 3- 11 3- 9 6- 9 1 3- 3- 12
-480 -490 -1230 -980 -460 -980 -480 -490 -480 -990 -980 -980 100
2> 1- 5 10- 10- 1- 8- 7 12 1- 5 5 8- 1-
-630 -600 -150 -150 -630 -180 -240 200 -630 -600 -600 -180 -630
3> 5 2 3 11- 7- 9- 9- 7- 5 - 5 - 11-
50 -140 -100 130 100 110 110 100 50 -200 50 -200 130
4> 4- 4- 4- 4- 4- 8 10 1 4- 10 10 0 12
630 630 630 630 630 650 660 600 630 660 660 180 690
5> 3- 9 9 11 6 3- 7 3- 9 3- 1 0 12
-100 90 90 100 -80 -100 -50 -100 90 -100 -140 -150 120
6> 6 7 10 11 8- 2 2 5 2 12 2 2 8-
-180 -150 -90 50 -130 -430 -430 -400 -430 100 -430 -430 -130
7> 6 6 6 0 11 6 1 9- 6 3 2 12 9-
150 150 150 -100 200 150 -90 180 150 110 90 1000 180
8> 12 8 4 - 4 4 10 8 4 11 - 8 4
140 -50 -100 -150 -100 -100 50 -50 -100 100 -150 -50 -100
9> 2- 8 5 8 8 11- 5 11- 1 10 5 2- 0
-420 -140 -170 -140 -140 100 -170 100 -430 -130 -170 -420 -450
10> 4 5 7 11 9- 12 9- 7 1 2 3 7 0
-300 -200 -130 100 -100 110 -100 -130 -750 -500 -400 -130 -1400
11> 2 11 7- 7- 3- 5 11 11 6 9 - - 3-
-170 100 -110 -110 -150 -140 100 100 -120 50 -400 -400 -150
12> 10 3 3 12 7- 7- 7- 11 3 3 7- 3 0
200 90 90 500 120 120 120 490 90 90 120 90 -50
13> 6 11 6 8- 2- 2- 10 12 8- 2- 2- 6 0
-100 120 -100 100 -130 -130 110 150 100 -130 -130 -100 -400
14> 8- 12 1- 4- 4- 8- 4- 4- 0 7 11 1- 10
170 400 -100 -50 -50 170 -50 -50 -150 110 210 -100 200
15> 5 12 2 5 9- 9- 5 9- 9- 5 5 - -
170 590 100 170 200 200 170 200 200 170 170 -130 -130
16> 5 8- 5 0 1 10 11- 2- 5 7 8- 2- 11-
-140 140 -140 -590 -420 300 620 -200 -140 50 140 -200 620
17> 4 9 9 12 9 1 4 11 4 7 0 4 4
50 150 150 300 150 -110 50 200 50 100 -500 50 50
18> - 2- 11 10 6- 12 6- 6- 6- 2- - 6- 6-
-300 -100 400 200 -50 420 -50 -50 -50 -100 -300 -50 -50
19> 2- 6- 11 6- 6- 0 2- 2- 2- 9- 6- 9- 12
-100 140 620 140 140 -200 -100 -100 -100 170 140 170 650
20> 4 7- 4 - 4 7- 11 10 9 - 12 4 4
-100 110 -100 -300 -100 110 210 150 130 -300 630 -100 -100
21> 11 11 11 8 0 9 5- 5- 5- 5- 1- 1- 3
100 100 100 -110 -250 -50 -140 -140 -140 -140 -170 -170 -150
22> 7 7 2- 11 7 1 7 2- 4 11 0 11 7
620 620 -100 680 620 -200 620 -100 300 680 -650 680 620
23> 3 12 9 9 5- 0 5- 1- 5- 9 1- 5- 11
-120 500 PASS PASS -100 -300 -100 -200 -100 PASS -200 -100 110
24> 12 2- 9 9 2- 9 0 5- 1 9 4 5- 9
590 150 420 420 150 420 -100 200 100 420 170 200 420
25> 1 6- 6- 12 6- 3 6- 10 0 10 3 10 3
50 150 150 600 150 120 150 180 -100 180 120 180 120
26> 0 9- 1- 9- 9- 9- 1- 5 5 5 5 5 12
-660 100 -630 100 100 100 -630 -600 -600 -600 -600 -600 200