Section A
Amanora Pairs Event A Session August 10, 2017
Leaders after 34 boards  Average:  156.0
Place   Pct   Score  Pair  
  1   63.73  198.83   A-23  Vaikunth Ingale - Satish Kulkarni
  2   61.70  192.50   A-33  Chandrashekhar Deshpande - Ajay Sonak
  3   59.74  186.38   A-12  Mrs. Urmila Karekar - Neela Padhye
  4   59.03  184.17   A-30  Avinash Vedvikhyat - V. Srivastava
  5   57.95  180.79   A-6   Vijay Kelkar - Sunil Mokal
  6   56.36  175.83   A-5   Mrs. Charuta Bhave - Surendra Bhave
  7   55.04  171.71   A-32  Dilip Karmarkar - Shrikant Bendre
  8   54.79  170.96   A-24  Satish Gole - Padmakar Joshi
  9   54.61  170.38   A-3   Ratnakar Bapat - Subhash Mulay
 10   53.99  168.46   A-31  Manohar Kulkarni - Vijay Vaidya
 11   53.25  166.13   A-27  Ramesh Revankar - Ranjit Patwardhan
 12   53.09  165.63   A-25  Shashikant Modak - Shashikant Kulkarni
 13   52.58  164.04   A-2   Bharat Paranjpe - Nitin Dharmadhikari
 14   52.40  163.50   A-15  Sharad Sankholkar - Hemant Malse
 15   52.40  163.50   A-22  Mrs. Sunanda Ranade - Vinayak Patwardhan
 16   52.21  162.88   A-4   Avinash Kelkar - Mrs. Aditi Sahasrabudhe
 17   51.00  159.13   A-26  Anand Bhadbhade - Mrs. Vandana Kulkarni
 18   50.97  159.04   A-14  Mrs. Sulekha Pandit - Vilas Pandit
 19   50.36  157.13   A-29  Dr. Rajendra Behere - Nitin Shirole
 20   49.20  153.50   A-17  Srinivasan Sampath - Ashok Vaidya
 21   48.04  149.88   A-13  Vijay Jain - Gopal Gupta
 22   47.85  149.30   A-19  Mukund Ranade - Mrs. Anjali Rahalkar
 23   46.44  144.88   A-11  Suresh Patil - S.C. Kaduskar
 24   46.15  144.00   A-18  Pramod Joshi - Soumitra Wardekar
 25   44.51  138.88   A-7   Brig. Malhar Gharpurey - Mrs. Neelkamal
 26   43.55  135.88   A-21  Arun Nakanekar - Anil Sathe
 27   43.21  134.80   A-8   Virendra Joshi - Milind Limaye
 28   42.68  133.17   A-10  Sudhakar Paranjape - Mrs. Sushama Karandikar
 29   42.19  131.63   A-28  Damodar Jogalekar - Hemant Kher
 30   41.83  130.50   A-16  Prakash Wagaj - Suresh Malshe
 31   40.75  127.13   A-9   Dr. Prasad Honap - Milind Bhadbhade
 32   39.90  124.50   A-1   Mrs. Pallavi Modak - Mrs. Sanyogita Modak
 33   39.74  124.00   A-20  Sudhir Sant - Vidyadhar Sant
 34   38.02  118.63   A-34  Arun Bahulkar - Rajendra Gokhale