"

Deccan Club Hirabaug

Board-a-Match

	Name		Rank	Total	Final 	Boards Played
Teams				
					
4	Neelkamal	1	96	103.38	26
20	Janardan	2	100	100.00	28
15	Amanora		3	92	99.08	26
5	Neela		4	98	98.00	28
6	Aquarius	5	91	98.00	26
7	Suhasya		6	91	98.00	26
12	Bahulkar	7	88	94.77	26
3	Vijay		8	94	94.00	28
16	Deshpande	9	91	91.00	28
13	Behere		10	84	90.46	26
17	Precision	11	78	84.00	26
1	Adventure	12	82	82.00	28
19	Hirabaug	13	70	75.38	26
2	Limaye		14	68	73.23	26
10	Rainbow		15	65	70.00	26
8	Sant		16	64	68.92	26
18	Hari Om		17	67	67.00	28
14	Shri Ganesh	18	61	65.69	26
9	Sathe		19	59	63.54	26
11	Kulkarni	20	57	61.38	26
					
					
					
	Neelkamal:	Neelkamal, Sunila Joshi, Usha Joshi, Anand Bhadbhade			
					
	Janardan:	Dilip Karmarkar, Shrikant Bendre, Janardan Nambiar, Jayant Hatwalne			
					
	Amanora:	J K Bhosale, Choudhari, Satish Gole, Prasannakumar Bhide			

Travellers for event held on 10th Dec 2017

Board 1

NSEWContractByResultNS ScoreNS Points
320 2 ♥N+11403
419 1 NTE=-900
518 1 NTS=902
617 1 NT xE-11003
716 1 NTE-21002
815 3 ♥N-1-500
158 1 NT xE-35006
167 2 ♥N+11404
176 2 ♥N=1103
185 2 ♥N=1104
194 2 ♠W-31506
203 2 ♥N+11403


Deal 1

♠ J753
♥ AT974
♦ A
♣ Q84
♠ Q98
♥ Q86
♦ 986
♣ 9752
♠ A62
♥ K2
♦ QJT3
♣ AJT6
♠ KT4
♥ J53
♦ K7542
♣ K3

Board 2

NSEWContractByResultNS ScoreNS Points
320 1 ♥E+1-1103
419 3 ♣E-31506
518 2 ♠E-21003
617 3 ♣N=1106
716 2 ♠E-1505
815 3 ♣N-1-1000
158 3 ♣N=1106
167 1 ♥E+1-1101
176 3 ♠N-2-2000
185 2 ♣N+11103
194 1 NTS-1-1000
203 2 ♥E=-1103


Deal 2

♠ J73
♥ AT9
♦ 8
♣ A87432
♠ Q82
♥ 43
♦ JT763
♣ JT9
♠ KT94
♥ KQJ87
♦ A92
♣ Q
♠ A65
♥ 652
♦ KQ54
♣ K65

Board 3

NSEWContractByResultNS ScoreNS Points
31 4 ♠S+24803
520 3 NTN+14303
619 3 NTN+34905
718 3 NTN=4006
817 4 ♠N+24805
916 2 NTN+21800
169 3 NTN+24606
178 4 ♠N=4201
187 3 ♦S+11300
196 3 NTN=4001
205 3 NTN+14303
13 4 ♠N+24803


Deal 3

♠ A3
♥ K75
♦ AKQ42
♣ AJ4
♠ 875
♥ A9832
♦ J53
♣ Q9
♠ Q42
♥ QT4
♦ 876
♣ KT52
♠ KJT96
♥ J6
♦ T9
♣ 8763

Board 4

NSEWContractByResultNS ScoreNS Points
31 3 ♠N-1-1000
520 4 ♣W=-1303
619 1 NTW-11003
718 4 ♦W=-1302
817 4 ♣W+1-1502
916 2 ♦E+2-1300
169 5 ♣W-11006
178 4 ♠N-1-1004
187 3 ♠N-1-1004
196 3 ♥E-11003
205 4 ♣E=-1303
13 4 ♥E-22006


Deal 4

♠ AJ9643
♥ K6
♦ T73
♣ 85
♠ Q
♥ A83
♦ AQJ84
♣ K763
♠ 75
♥ J542
♦ 652
♣ AJT2
♠ KT82
♥ QT97
♦ K9
♣ Q94

Board 5

NSEWContractByResultNS ScoreNS Points
42 4 ♠S-2-2000
51 4 ♠ xS-2-5000
720 4 ♠ xS-1-2000
819 4 ♠S-2-2000
918 4 ♦W=-1301
1017 4 ♠ xS-1-2000
1710 3 ♠N+11706
189 5 ♦W-1505
198 3 ♠S+11706
207 5 ♦E-1506
15 4 ♠S-2-2006
24 5 ♦E-1506


Deal 5

♠ 73
♥ K983
♦ T
♣ 876532
♠ 65
♥ JT765
♦ AQ2
♣ QT9
♠ 92
♥ AQ
♦ KJ8653
♣ KJ4
♠ AKQJT84
♥ 42
♦ 974
♣ A

Board 6

NSEWContractByResultNS ScoreNS Points
42 3 ♦W-22006
51 1 NTE=-902
720 2 ♠W=-1104
819 2 ♠W+1-1400
918 1 NTS+11206
1017 1 NTW+2-1502
1710 3 ♣N-2-1004
189 3 ♣N-2-1000
198 2 ♦W-11006
207 2 ♠W+1-1402
15 2 NTS-1-504
24 3 ♣N-2-1000


Deal 6

♠ Q62
♥ AKQ
♦ T6
♣ KT642
♠ A3
♥ 8632
♦ AQJ85
♣ A9
♠ KJT95
♥ 954
♦ 94
♣ 753
♠ 874
♥ JT7
♦ K732
♣ QJ8

Board 7

NSEWContractByResultNS ScoreNS Points
53 2 ♥E-22005
62 3 NTS=6006
71 5 ♦ xE-411006
920 3 ♣S+11301
1019 3 NTN=6006
1118 2 ♠W=-1100
1811 3 ♣N+11306
1910 2 NTN+11500
209 1 ♥E-22005
17 3 NTN=6000
26 1 NTS+31800
35 3 ♣S+11301


Deal 7

♠ AKQ2
♥ J543
♦ A
♣ 6532
♠ JT543
♥ void
♦ T8532
♣ A74
♠ 976
♥ AKQ92
♦ Q976
♣ J
♠ 8
♥ T876
♦ KJ4
♣ KQT98

Board 8

NSEWContractByResultNS ScoreNS Points
53 3 NTS+24605
62 1 NTS+21500
71 3 NTS+24606
920 2 ♦N+31501
1019 1 ♠W-1500
1118 3 NTS+34905
1811 3 NTS=4001
1910 3 NTS=4006
209 1 NTS+52405
17 2 ♥E-21000
26 3 NTN+24606
35 3 NTS=4001


Deal 8

♠ KT
♥ 973
♦ QJT982
♣ Q6
♠ QJ763
♥ KQT8
♦ K3
♣ 74
♠ 84
♥ J654
♦ 75
♣ K9853
♠ A952
♥ A2
♦ A64
♣ AJT2

Board 9

NSEWContractByResultNS ScoreNS Points
64 3 ♥S=1403
73 3 ♣E-22006
82 2 ♠E-22006
91 2 ♥N=1106
1120 4 ♣W-22005
1219 2 NTW-22005
1912 3 ♣E-11001
2011 2 ♥S=1101
19 2 ♠N-2-1000
28 2 ♥N-1-500
37 3 ♥S-1-500
46 3 ♥S=1403


Deal 9

♠ AJ863
♥ T5
♦ Q6532
♣ 2
♠ T72
♥ A3
♦ AJ8
♣ J8654
♠ K954
♥ 742
♦ KT4
♣ AQ3
♠ Q
♥ KQJ986
♦ 97
♣ KT97

Board 10

NSEWContractByResultNS ScoreNS Points
64 3 NTS-1-1001
73 4 ♥W-33005
82 1 ♠S+11100
91 3 NTN=6006
1120 3 ♠N-4-4000
1219 3 NTS+26606
1912 3 ♦N+11300
2011 3 NTS+16306
19 1 ♠N=800
28 3 NTN+16306
37 3 ♦N+11301
46 2 ♥W-11005


Deal 10

♠ 7
♥ KQT
♦ QJT864
♣ 764
♠ 983
♥ A98742
♦ void
♣ T983
♠ AQT2
♥ J5
♦ 9732
♣ AJ2
♠ KJ654
♥ 63
♦ AK5
♣ KQ5

Board 11

NSEWContractByResultNS ScoreNS Points
75 2 ♣N-2-1004
84 2 ♥E-21005
93 4 ♣N-4-2001
102 2 ♠W=-1103
111 2 ♠S-2-1002
1320 2 NTS-1-504
2013 2 ♣E=-902
111 2 ♦N-1-504
210 2 ♦N-2-1003
39 2 ♦N-1-505
48 1 NTN-1-501
57 2 NTS-3-1502


Deal 11

♠ 32
♥ 87
♦ AQ62
♣ AK853
♠ KT87
♥ 6
♦ KT875
♣ J97
♠ A96
♥ AJT43
♦ J
♣ QT64
♠ QJ54
♥ KQ952
♦ 943
♣ 2

Board 12

NSEWContractByResultNS ScoreNS Points
75 PASSN06
84 4 ♥E=-4200
93 3 ♥E+2-2002
102 4 ♥E-1506
111 4 ♥E-1503
1320 4 ♥E=-4200
2013 2 ♥E+2-1706
111 4 ♥E-1503
210 4 ♥E=-4200
39 3 ♥E+1-1704
48 1 ♠S+21406
57 4 ♥E=-4200


Deal 12

♠ KJ865
♥ Q
♦ QT53
♣ Q65
♠ AT2
♥ J7642
♦ A9
♣ 743
♠ 9
♥ AK983
♦ J84
♣ KT82
♠ Q743
♥ T5
♦ K762
♣ AJ9

Board 13

NSEWContractByResultNS ScoreNS Points
86 6 ♥N=14306
95 4 ♥N+16500
104 6 ♥N-1-1000
113 6 ♥N-1-1000
122 4 ♥N+26806
131 6 ♥N-1-1003
113 6 ♥N-1-1003
212 6 ♥N-1-1000
311 4 ♥S=6206
410 4 ♥N+26806
59 6 ♥N=14306
68 5 ♥N=6500


Deal 13

♠ QJ6
♥ AQJ986
♦ A8
♣ K9
♠ K94
♥ 54
♦ T63
♣ AT842
♠ T87532
♥ 7
♦ K9
♣ Q653
♠ A
♥ KT32
♦ QJ7542
♣ J7

Board 14

NSEWContractByResultNS ScoreNS Points
86 4 ♠S-3-1500
95 4 ♠N=4202
104 2 ♥N=1100
113 2 NTS+11500
122 4 ♠S-1-504
131 4 ♠S=4204
113 3 NTN=4002
212 3 NTN-2-1002
311 4 ♠S+24806
410 4 ♠N=4206
59 4 ♠S+14504
68 4 ♠S=4206


Deal 14

♠ AT97
♥ AJT32
♦ A84
♣ 4
♠ QJ86
♥ Q94
♦ Q9
♣ KQJ2
♠ 2
♥ K875
♦ T52
♣ 98763
♠ K543
♥ 6
♦ KJ763
♣ AT5

Board 15

NSEWContractByResultNS ScoreNS Points
97 4 ♠W-1506
106 4 ♠W-1505
115 4 ♠W+1-4500
124 4 ♠W-21004
133 3 ♠W-1505
142 4 ♠W-1502
151 2 ♥S-2-2006
115 5 ♣ xS-4-11000
214 4 ♠E-21004
313 2 ♠W=-1101
412 4 ♠W-1502
511 4 ♠W-1506
610 2 ♠W+1-1401
79 3 ♣S-2-2000


Deal 15

♠ K64
♥ 8
♦ 9865432
♣ 43
♠ QJ8532
♥ Q43
♦ J7
♣ 76
♠ AT9
♥ JT76
♦ AK
♣ A985
♠ 7
♥ AK952
♦ QT
♣ KQJT2

Board 16

NSEWContractByResultNS ScoreNS Points
97 3 NTE=-6003
106 3 NTE=-6003
115 3 NTE=-6000
124 3 NTE+1-6300
133 2 ♦W+3-1500
142 3 NTE-11006
151 3 NTE=-6000
115 3 NTW-11006
214 4 ♣E+1-1500
313 5 ♣E-11006
412 3 NTE-11006
511 3 NTE-11006
610 3 NTE=-6003
79 3 NTE=-6003


Deal 16

♠ J32
♥ T965
♦ 76
♣ QJT3
♠ T5
♥ 743
♦ AQT94
♣ A42
♠ AK74
♥ A8
♦ K2
♣ K9876
♠ Q986
♥ KQJ2
♦ J853
♣ 5

Board 17

NSEWContractByResultNS ScoreNS Points
108 3 NTE=-4000
117 2 ♣E+2-1306
126 3 NTE+2-4600
135 3 ♣E=-1104
144 3 NTW-21003
153 3 NTW=-4000
162 3 ♣E=-1106
216 3 NTE+1-4300
315 3 ♠N-3-1506
414 4 ♥E-21003
513 3 ♣E+2-1502
612 3 ♠S-3-1506
711 3 NTW+2-4600
810 3 ♣E+1-1306


Deal 17

♠ QJ82
♥ AT86
♦ 53
♣ Q87
♠ KT96
♥ Q32
♦ A984
♣ T3
♠ void
♥ J974
♦ KQ6
♣ AKJ965
♠ A7543
♥ K5
♦ JT72
♣ 42

Board 18

NSEWContractByResultNS ScoreNS Points
108 2 ♠W-21002
117 2 ♥S=1101
126 3 ♦N+21500
135 3 ♠E-21002
144 3 ♠E-1501
153 2 ♥S=1100
162 2 NTN+32100
216 3 NT xN=7506
315 3 NTN=6006
414 2 ♥S=1105
513 3 ♠W-31504
612 3 NTN=6006
711 3 ♠W-42005
810 2 ♥S+11404


Deal 18

♠ K9
♥ 9
♦ AQT752
♣ J983
♠ AQJ6
♥ KQ8
♦ J94
♣ 764
♠ T7432
♥ A76
♦ 86
♣ Q52
♠ 85
♥ JT5432
♦ K3
♣ AKT

Board 19

NSEWContractByResultNS ScoreNS Points
119 2 ♠S-1-504
128 3 ♣E-22005
137 2 ♥W+1-1403
146 2 NTN-2-1002
155 2 ♠S-1-501
164 2 ♦W-11003
173 3 ♠E-44006
317 2 ♥W-11000
416 2 ♥W-11003
515 2 ♣E-11005
614 2 ♠S-1-504
713 3 ♥W=-1403
812 2 ♥W-11001
911 4 ♠ xN-1-1002


Deal 19

♠ Q952
♥ QT76
♦ A82
♣ A5
♠ K
♥ AJ954
♦ QT9543
♣ 8
♠ AJ76
♥ K3
♦ 7
♣ JT7643
♠ T843
♥ 82
♦ KJ6
♣ KQ92

Board 20

NSEWContractByResultNS ScoreNS Points
119 4 ♥W=-6204
128 4 ♥W=-6200
137 4 ♥W=-6204
146 4 ♥E=-6203
155 4 ♥W=-6203
164 4 ♥W=-6203
173 4 ♠E+1-6502
317 4 ♥W=-6204
416 4 ♥W=-6203
515 4 ♥W=-6203
614 4 ♥W=-6203
713 4 ♥W+1-6502
812 5 ♥E-11006
911 4 ♥W+1-6502


Deal 20

♠ 852
♥ T6
♦ Q832
♣ A653
♠ Q9
♥ A932
♦ KT
♣ KQJT4
♠ KJ7643
♥ K754
♦ A5
♣ 9
♠ AT
♥ QJ8
♦ J9764
♣ 872

Board 21

NSEWContractByResultNS ScoreNS Points
1210 4 ♥S=6206
139 3 NTN=6006
148 3 NTS=6001
157 3 ♥N+11706
166 3 NTS=6006
175 4 ♥N-1-1000
184 3 ♥N=1400
418 3 NTS=6006
517 3 NTS=6006
616 5 ♦N-1-1000
715 3 NTS-3-3000
814 3 NTS+26605
913 3 ♦N=1100
1012 3 NTN-1-1000


Deal 21

♠ Q75
♥ 9754
♦ AQJ95
♣ K
♠ K8
♥ Q3
♦ T863
♣ QJT65
♠ AJ643
♥ JT62
♦ 2
♣ 873
♠ T92
♥ AK8
♦ K74
♣ A942

Board 22

NSEWContractByResultNS ScoreNS Points
1210 1 NTW=-900
139 2 ♦W-22005
148 2 NTN-1-500
157 1 NTN=905
166 2 ♦W-11001
175 2 ♣N-1-500
184 2 ♦W-11003
418 2 ♣N=903
517 2 ♥E-22006
616 2 ♥E-22005
715 1 NTW=-901
814 2 ♥E-22006
913 4 ♦N=1301
1012 2 ♥E-22006


Deal 22

♠ A94
♥ AJ76
♦ 9
♣ KQ876
♠ J85
♥ 92
♦ AQT84
♣ J53
♠ Q32
♥ Q8543
♦ KJ
♣ A92
♠ KT76
♥ KT
♦ 76532
♣ T4

Board 23

NSEWContractByResultNS ScoreNS Points
1311 4 ♥W=-6203
1410 4 ♥E=-6203
159 3 NTW+1-6303
168 3 NTW+1-6304
177 3 NTW+1-6303
186 4 ♥W=-6203
195 4 ♥W=-6203
519 4 ♥W=-6203
618 3 NTE+1-6303
717 3 NTE+1-6303
816 4 ♥W+1-6502
915 4 ♥W=-6203
1014 3 NTE+1-6303
1113 4 ♥W=-6203


Deal 23

♠ 9532
♥ 983
♦ K2
♣ 9763
♠ Q64
♥ AJ64
♦ J873
♣ J4
♠ AKT7
♥ KQ52
♦ QT
♣ KQT
♠ J8
♥ T7
♦ A9654
♣ A852

Board 24

NSEWContractByResultNS ScoreNS Points
1311 4 ♠W-1505
1410 3 ♠E=-1401
159 4 ♠W-21003
168 2 ♠E=-1104
177 3 ♦E-1505
186 4 ♥ xN-3-5000
195 2 ♠W+1-1401
519 3 ♠W-1505
618 4 ♠W-21006
717 3 ♥S-1-501
816 2 ♠W+1-1402
915 3 ♦E-21003
1014 4 ♠W-1505
1113 2 ♠W=-1101


Deal 24

♠ KQ
♥ KT2
♦ T54
♣ KJ953
♠ AJ8754
♥ J98
♦ Q9
♣ AT
♠ T3
♥ A4
♦ AJ7632
♣ 742
♠ 962
♥ Q7653
♦ K8
♣ Q86

Board 25

NSEWContractByResultNS ScoreNS Points
1412 1 ♠S=802
1511 3 ♠S-2-1003
1610 3 ♣W-11006
179 3 ♠N+11705
188 2 ♥N-2-1002
197 3 ♣W-11002
206 1 ♠S=802
620 2 ♦E-11004
719 2 ♠N+11404
818 2 ♥N-1-504
917 2 ♠S=1101
1016 2 NTW=-1200
1115 4 ♠S-2-1003
1214 2 ♠S=1104


Deal 25

♠ AKQ
♥ AK842
♦ J85
♣ 84
♠ T85
♥ QJ73
♦ 3
♣ AQ732
♠ J9
♥ T95
♦ AKQ74
♣ K96
♠ 76432
♥ 6
♦ T962
♣ JT5

Board 26

NSEWContractByResultNS ScoreNS Points
1412 2 ♠S+21702
1511 4 ♠S=6206
1610 4 ♠S=6206
179 4 ♠S+16506
188 1 ♠S+31705
197 2 ♠S+21700
206 4 ♠S-1-1000
620 4 ♠S=6206
719 4 ♠S=6206
818 2 ♦S=901
917 2 ♠S-2-2000
1016 2 ♦S+11100
1115 4 ♠N-1-1000
1214 1 ♠S+42004


Deal 26

♠ T642
♥ KQ97
♦ void
♣ JT752
♠ J93
♥ AT6
♦ QT3
♣ AQ83
♠ Q7
♥ J42
♦ J972
♣ K964
♠ AK85
♥ 853
♦ AK8654
♣ void

Board 27

NSEWContractByResultNS ScoreNS Points
1513 3 ♥W=-1403
1612 2 ♠W+1-1403
1711 4 ♥E-1505
1810 2 ♥E+1-1403
199 2 ♠W+1-1403
208 3 ♥E-1505
820 3 ♥E=-1401
919 2 ♠W+1-1403
1018 4 ♦N-3-1503
1117 2 ♠W+1-1401
1216 3 ♣S-3-1503
1315 2 ♥E+1-1403


Deal 27

♠ 9
♥ T92
♦ A765
♣ AKQ92
♠ AQJ732
♥ A65
♦ Q2
♣ 83
♠ T8
♥ QJ873
♦ KJ3
♣ J76
♠ K654
♥ K4
♦ T984
♣ T54

Board 28

NSEWContractByResultNS ScoreNS Points
1513 3 NTE+3-4902
1612 3 NTE+3-4902
1711 4 ♥E+2-4803
1810 3 NTE+3-4903
199 4 ♥E+1-4500
208 3 NTE+2-4605
820 3 NTE+4-5201
919 6 NTE-21006
1018 4 ♥W+2-4803
1117 4 ♥E+2-4803
1216 3 NTE+2-4604
1315 4 ♥E+1-4504


Deal 28

♠ A53
♥ 943
♦ K84
♣ Q753
♠ Q842
♥ T
♦ 75
♣ KJ9842
♠ K9
♥ AKQJ6
♦ AQJT
♣ AT
♠ JT76
♥ 8752
♦ 9632
♣ 6

Board 29

NSEWContractByResultNS ScoreNS Points
1614 3 NTE+1-6303
1713 3 NTE+2-6602
1812 3 NTE+3-6901
1911 3 NTE+2-6604
2010 3 NTE+1-6303
18 6 ♣W-22006
81 3 NTW+2-6600
1020 3 NTW+1-6303
1119 3 NTE+3-6902
1218 3 NTE+1-6305
1317 3 NTE+1-6304
1416 3 NTE+1-6303


Deal 29

♠ 532
♥ 9876
♦ QJ62
♣ 87
♠ 6
♥ A3
♦ 543
♣ AKQJ654
♠ KJ97
♥ J52
♦ AK8
♣ T93
♠ AQT84
♥ KQT4
♦ T97
♣ 2

Board 30

NSEWContractByResultNS ScoreNS Points
1614 2 ♦S=901
1713 1 NTW=-900
1812 1 NTW=-901
1911 1 NTW-1503
2010 4 ♥W-31502
18 3 ♠N=1405
81 1 NTE-1501
1020 2 ♠N+21704
1119 1 NTW-1503
1218 1 NTW-1505
1317 4 ♠ xS=5906
1416 3 NTE-31505


Deal 30

♠ AT962
♥ 74
♦ T6
♣ AT98
♠ Q7
♥ QJ83
♦ AQJ8
♣ KJ2
♠ 53
♥ AT92
♦ 32
♣ Q7543
♠ KJ84
♥ K65
♦ K9754
♣ 6

Board 31

NSEWContractByResultNS ScoreNS Points
1715 4 ♥E+1-4502
1814 4 ♥E=-4200
1913 4 ♥E+1-4502
2012 4 ♥E=-4203
110 4 ♥E+2-4801
29 4 ♥E-1506
92 4 ♥E+1-4500
101 4 ♥E=-4205
1220 4 ♥E=-4203
1319 4 ♥E=-4204
1418 5 ♥E-1506
1517 4 ♥E=-4204


Deal 31

♠ J2
♥ QT
♦ JT652
♣ JT62
♠ AT9854
♥ KJ963
♦ 8
♣ 9
♠ Q3
♥ A7542
♦ K9
♣ K743
♠ K76
♥ 8
♦ AQ743
♣ AQ85

Board 32

NSEWContractByResultNS ScoreNS Points
1715 4 ♠N=4206
1814 4 ♠N=4206
1913 4 ♠N=4206
2012 3 ♠N+11703
110 2 ♠N+11402
29 4 ♠N=4203
92 4 ♠N=4203
101 2 ♠N+21704
1220 2 ♠N+21703
1319 2 ♠N+11400
1418 2 ♠N+11400
1517 2 ♠N+21700


Deal 32

♠ AJT832
♥ QJ
♦ K962
♣ 7
♠ K76
♥ A964
♦ QT3
♣ KQ3
♠ Q5
♥ T8532
♦ J7
♣ J982
♠ 94
♥ K7
♦ A854
♣ AT654

Board 33

NSEWContractByResultNS ScoreNS Points
1816 2 ♥E-31505
1915 1 NTS-1-501
2014 1 NTN=903
112 3 ♥S-2-1003
211 1 NTN-1-504
310 1 NTN=905
103 1 NTE=-901
112 1 NTW=-902
121 3 ♦S-2-1003
1420 1 NTN=903
1519 3 ♦S=1105
1618 1 NTN-1-501


Deal 33

♠ K5
♥ 842
♦ Q653
♣ QJ63
♠ A862
♥ K3
♦ AKT
♣ 9875
♠ T73
♥ QJ75
♦ 84
♣ KT42
♠ QJ94
♥ AT96
♦ J972
♣ A

Board 34

NSEWContractByResultNS ScoreNS Points
1816 1 NTN+11201
1915 1 NTN+21502
2014 1 NTN+21503
112 2 NTN+11504
211 3 NTN-2-2000
310 1 NTN+31805
103 2 ♥N=1101
112 3 NTN=6006
121 2 NTN=1202
1420 1 NTN+21503
1519 1 NTN+31804
1618 1 NTN+31805


Deal 34

♠ AK6
♥ KJT2
♦ AQT7
♣ J4
♠ QT54
♥ Q9
♦ 843
♣ K965
♠ 872
♥ 8654
♦ K2
♣ AQ87
♠ J93
♥ A73
♦ J965
♣ T32

Board 35

NSEWContractByResultNS ScoreNS Points
1917 4 ♥W=-6200
2016 4 ♥W-11003
114 3 NTE=-6000
213 3 ♥E+1-1706
312 4 ♠ xN-4-8000
411 4 ♥W-11006
114 3 NTE+1-6300
123 4 ♠ xN-3-5006
132 4 ♥W=-6200
141 4 ♥W-11006
1620 4 ♥W-11003
1719 4 ♥W-11006


Deal 35

♠ AJT3
♥ 852
♦ 42
♣ QJ93
♠ K
♥ AQT63
♦ J96
♣ K875
♠ Q7542
♥ KJ4
♦ Q3
♣ A42
♠ 986
♥ 97
♦ AKT875
♣ T6

Board 36

NSEWContractByResultNS ScoreNS Points
1917 3 ♠W+1-1703
2016 2 ♥E+1-1404
114 2 ♥E+2-1703
213 3 ♠E+1-1703
312 3 ♣N=1106
411 2 ♥E+1-1403
114 3 ♥E=-1403
123 4 ♠E=-6200
132 2 ♠E+2-1703
141 2 ♥E+2-1703
1620 2 ♠E+2-1702
1719 3 ♠E+1-1703


Deal 36

♠ K84
♥ 64
♦ T6
♣ QJT753
♠ 7632
♥ KQJ75
♦ 983
♣ 2
♠ QJ95
♥ A32
♦ AKJ4
♣ 96
♠ AT
♥ T98
♦ Q752
♣ AK84

Board 37

NSEWContractByResultNS ScoreNS Points
2018 4 ♣E=-1306
116 4 ♠E=-4204
215 4 ♠E+2-4802
314 4 ♠E+1-4502
413 4 ♠E+1-4503
512 4 ♠E+2-4802
125 4 ♠W+1-4504
134 4 ♠E+1-4503
143 4 ♠E=-4204
152 4 ♠E+1-4504
161 4 ♠E+1-4502
1820 4 ♠E+1-4500


Deal 37

♠ Q82
♥ K82
♦ 987
♣ 8542
♠ K53
♥ 5
♦ T543
♣ AJT63
♠ AJ964
♥ QJ7
♦ AQ
♣ K97
♠ T7
♥ AT9643
♦ KJ62
♣ Q

Board 38

NSEWContractByResultNS ScoreNS Points
2018 5 ♥S-2-1006
116 5 ♦ xS-1-1006
215 4 ♠E+1-6501
314 5 ♦ xS-1-1006
413 5 ♠E+1-6802
512 5 ♠W+1-6800
125 4 ♥S-1-506
134 5 ♠W=-6504
143 6 ♠W=-14300
152 6 ♥ xS-3-5005
161 4 ♠E+1-6500
1820 6 ♥ xS-3-5000


Deal 38

♠ J8
♥ 7653
♦ K7
♣ QT654
♠ KQ9543
♥ A8
♦ 9542
♣ K
♠ AT62
♥ QT
♦ 3
♣ AJ9732
♠ 7
♥ KJ942
♦ AQJT86
♣ 8

Board 39

NSEWContractByResultNS ScoreNS Points
118 2 ♥S=1106
217 2 ♥N-1-1003
316 2 ♥S-1-1003
415 2 ♥S-1-1000
514 2 ♥E-33005
613 2 ♥S-2-2001
136 2 ♥S-1-1005
145 2 ♥S=1101
154 1 NT xE-25006
163 2 ♣W=-903
172 2 ♦W=-903
181 2 ♥S-1-1000


Deal 39

♠ AQ5
♥ 9742
♦ A83
♣ A54
♠ K42
♥ A
♦ 7642
♣ KJT76
♠ J873
♥ K853
♦ K95
♣ 83
♠ T96
♥ QJT6
♦ QJT
♣ Q92

Board 40

NSEWContractByResultNS ScoreNS Points
118 3 NTN+34900
217 6 ♣N=9206
316 3 NTN+34904
415 6 NTS-1-503
514 3 NTN+34906
613 6 NTN=9906
136 6 NTN-1-500
145 6 NTS-1-500
154 6 NTS-1-503
163 3 NTS+24602
172 5 NTN+14900
181 6 NTN=9906


Deal 40

♠ K753
♥ Q6
♦ AK75
♣ A75
♠ QJ942
♥ JT
♦ J96
♣ T98
♠ T8
♥ 98542
♦ QT8
♣ J32
♠ A6
♥ AK73
♦ 432
♣ KQ64

Board 41

NSEWContractByResultNS ScoreNS Points
120 5 ♥S=4500
219 4 ♠E-11000
318 5 ♥S+14802
417 4 ♠ xW-25004
516 5 ♥S-2-1000
615 5 ♥N+14803
714 5 ♠ xW-25006
147 4 ♠W-11000
156 5 ♥S+14803
165 6 ♥S=9806
174 5 ♥S=4502
183 5 ♠ xW-25004
192 4 ♠ xW-25006
201 4 ♥ xS+27906


Deal 41

♠ void
♥ KT94
♦ AK842
♣ KT84
♠ KQJ9865
♥ 8
♦ T9
♣ AJ7
♠ AT72
♥ Q65
♦ Q7
♣ 6532
♠ 43
♥ AJ732
♦ J653
♣ Q9

Board 42

NSEWContractByResultNS ScoreNS Points
120 2 ♠E-33005
219 2 ♠E-11001
318 1 NTE-44005
417 2 ♠E-33005
516 2 ♠E-22004
615 2 ♠E-11001
714 2 ♠E-33005
147 2 ♠W-11001
156 2 ♠E-22005
165 1 NTN+31802
174 2 ♠E-11001
183 2 ♥E-22001
192 2 ♠E-33005
201 2 ♠E-22001


Deal 42

♠ K2
♥ KT8
♦ K52
♣ AJ875
♠ 87654
♥ Q94
♦ 43
♣ 932
♠ QJ3
♥ A652
♦ AJ9
♣ KT6
♠ AT9
♥ J73
♦ QT876
♣ Q4

"