"
Name Rank Total Final Boards Played Teams 4 Neelkamal 1 96 103.38 26 20 Janardan 2 100 100.00 28 15 Amanora 3 92 99.08 26 5 Neela 4 98 98.00 28 6 Aquarius 5 91 98.00 26 7 Suhasya 6 91 98.00 26 12 Bahulkar 7 88 94.77 26 3 Vijay 8 94 94.00 28 16 Deshpande 9 91 91.00 28 13 Behere 10 84 90.46 26 17 Precision 11 78 84.00 26 1 Adventure 12 82 82.00 28 19 Hirabaug 13 70 75.38 26 2 Limaye 14 68 73.23 26 10 Rainbow 15 65 70.00 26 8 Sant 16 64 68.92 26 18 Hari Om 17 67 67.00 28 14 Shri Ganesh 18 61 65.69 26 9 Sathe 19 59 63.54 26 11 Kulkarni 20 57 61.38 26 Neelkamal: Neelkamal, Sunila Joshi, Usha Joshi, Anand Bhadbhade Janardan: Dilip Karmarkar, Shrikant Bendre, Janardan Nambiar, Jayant Hatwalne Amanora: J K Bhosale, Choudhari, Satish Gole, Prasannakumar Bhide
NS | EW | Contract | By | Result | NS Score | NS Points |
---|---|---|---|---|---|---|
3 | 20 | 2 ♥ | N | +1 | 140 | 3 |
4 | 19 | 1 NT | E | = | -90 | 0 |
5 | 18 | 1 NT | S | = | 90 | 2 |
6 | 17 | 1 NT x | E | -1 | 100 | 3 |
7 | 16 | 1 NT | E | -2 | 100 | 2 |
8 | 15 | 3 ♥ | N | -1 | -50 | 0 |
15 | 8 | 1 NT x | E | -3 | 500 | 6 |
16 | 7 | 2 ♥ | N | +1 | 140 | 4 |
17 | 6 | 2 ♥ | N | = | 110 | 3 |
18 | 5 | 2 ♥ | N | = | 110 | 4 |
19 | 4 | 2 ♠ | W | -3 | 150 | 6 |
20 | 3 | 2 ♥ | N | +1 | 140 | 3 |
♠ J753 ♥ AT974 ♦ A ♣ Q84 | ||
♠ Q98 ♥ Q86 ♦ 986 ♣ 9752 | ♠ A62 ♥ K2 ♦ QJT3 ♣ AJT6 | |
♠ KT4 ♥ J53 ♦ K7542 ♣ K3 |
NS | EW | Contract | By | Result | NS Score | NS Points |
---|---|---|---|---|---|---|
3 | 20 | 1 ♥ | E | +1 | -110 | 3 |
4 | 19 | 3 ♣ | E | -3 | 150 | 6 |
5 | 18 | 2 ♠ | E | -2 | 100 | 3 |
6 | 17 | 3 ♣ | N | = | 110 | 6 |
7 | 16 | 2 ♠ | E | -1 | 50 | 5 |
8 | 15 | 3 ♣ | N | -1 | -100 | 0 |
15 | 8 | 3 ♣ | N | = | 110 | 6 |
16 | 7 | 1 ♥ | E | +1 | -110 | 1 |
17 | 6 | 3 ♠ | N | -2 | -200 | 0 |
18 | 5 | 2 ♣ | N | +1 | 110 | 3 |
19 | 4 | 1 NT | S | -1 | -100 | 0 |
20 | 3 | 2 ♥ | E | = | -110 | 3 |
♠ J73 ♥ AT9 ♦ 8 ♣ A87432 | ||
♠ Q82 ♥ 43 ♦ JT763 ♣ JT9 | ♠ KT94 ♥ KQJ87 ♦ A92 ♣ Q | |
♠ A65 ♥ 652 ♦ KQ54 ♣ K65 |
NS | EW | Contract | By | Result | NS Score | NS Points |
---|---|---|---|---|---|---|
3 | 1 | 4 ♠ | S | +2 | 480 | 3 |
5 | 20 | 3 NT | N | +1 | 430 | 3 |
6 | 19 | 3 NT | N | +3 | 490 | 5 |
7 | 18 | 3 NT | N | = | 400 | 6 |
8 | 17 | 4 ♠ | N | +2 | 480 | 5 |
9 | 16 | 2 NT | N | +2 | 180 | 0 |
16 | 9 | 3 NT | N | +2 | 460 | 6 |
17 | 8 | 4 ♠ | N | = | 420 | 1 |
18 | 7 | 3 ♦ | S | +1 | 130 | 0 |
19 | 6 | 3 NT | N | = | 400 | 1 |
20 | 5 | 3 NT | N | +1 | 430 | 3 |
1 | 3 | 4 ♠ | N | +2 | 480 | 3 |
♠ A3 ♥ K75 ♦ AKQ42 ♣ AJ4 | ||
♠ 875 ♥ A9832 ♦ J53 ♣ Q9 | ♠ Q42 ♥ QT4 ♦ 876 ♣ KT52 | |
♠ KJT96 ♥ J6 ♦ T9 ♣ 8763 |
NS | EW | Contract | By | Result | NS Score | NS Points |
---|---|---|---|---|---|---|
3 | 1 | 3 ♠ | N | -1 | -100 | 0 |
5 | 20 | 4 ♣ | W | = | -130 | 3 |
6 | 19 | 1 NT | W | -1 | 100 | 3 |
7 | 18 | 4 ♦ | W | = | -130 | 2 |
8 | 17 | 4 ♣ | W | +1 | -150 | 2 |
9 | 16 | 2 ♦ | E | +2 | -130 | 0 |
16 | 9 | 5 ♣ | W | -1 | 100 | 6 |
17 | 8 | 4 ♠ | N | -1 | -100 | 4 |
18 | 7 | 3 ♠ | N | -1 | -100 | 4 |
19 | 6 | 3 ♥ | E | -1 | 100 | 3 |
20 | 5 | 4 ♣ | E | = | -130 | 3 |
1 | 3 | 4 ♥ | E | -2 | 200 | 6 |
♠ AJ9643 ♥ K6 ♦ T73 ♣ 85 | ||
♠ Q ♥ A83 ♦ AQJ84 ♣ K763 | ♠ 75 ♥ J542 ♦ 652 ♣ AJT2 | |
♠ KT82 ♥ QT97 ♦ K9 ♣ Q94 |
NS | EW | Contract | By | Result | NS Score | NS Points |
---|---|---|---|---|---|---|
4 | 2 | 4 ♠ | S | -2 | -200 | 0 |
5 | 1 | 4 ♠ x | S | -2 | -500 | 0 |
7 | 20 | 4 ♠ x | S | -1 | -200 | 0 |
8 | 19 | 4 ♠ | S | -2 | -200 | 0 |
9 | 18 | 4 ♦ | W | = | -130 | 1 |
10 | 17 | 4 ♠ x | S | -1 | -200 | 0 |
17 | 10 | 3 ♠ | N | +1 | 170 | 6 |
18 | 9 | 5 ♦ | W | -1 | 50 | 5 |
19 | 8 | 3 ♠ | S | +1 | 170 | 6 |
20 | 7 | 5 ♦ | E | -1 | 50 | 6 |
1 | 5 | 4 ♠ | S | -2 | -200 | 6 |
2 | 4 | 5 ♦ | E | -1 | 50 | 6 |
♠ 73 ♥ K983 ♦ T ♣ 876532 | ||
♠ 65 ♥ JT765 ♦ AQ2 ♣ QT9 | ♠ 92 ♥ AQ ♦ KJ8653 ♣ KJ4 | |
♠ AKQJT84 ♥ 42 ♦ 974 ♣ A |
NS | EW | Contract | By | Result | NS Score | NS Points |
---|---|---|---|---|---|---|
4 | 2 | 3 ♦ | W | -2 | 200 | 6 |
5 | 1 | 1 NT | E | = | -90 | 2 |
7 | 20 | 2 ♠ | W | = | -110 | 4 |
8 | 19 | 2 ♠ | W | +1 | -140 | 0 |
9 | 18 | 1 NT | S | +1 | 120 | 6 |
10 | 17 | 1 NT | W | +2 | -150 | 2 |
17 | 10 | 3 ♣ | N | -2 | -100 | 4 |
18 | 9 | 3 ♣ | N | -2 | -100 | 0 |
19 | 8 | 2 ♦ | W | -1 | 100 | 6 |
20 | 7 | 2 ♠ | W | +1 | -140 | 2 |
1 | 5 | 2 NT | S | -1 | -50 | 4 |
2 | 4 | 3 ♣ | N | -2 | -100 | 0 |
♠ Q62 ♥ AKQ ♦ T6 ♣ KT642 | ||
♠ A3 ♥ 8632 ♦ AQJ85 ♣ A9 | ♠ KJT95 ♥ 954 ♦ 94 ♣ 753 | |
♠ 874 ♥ JT7 ♦ K732 ♣ QJ8 |
NS | EW | Contract | By | Result | NS Score | NS Points |
---|---|---|---|---|---|---|
5 | 3 | 2 ♥ | E | -2 | 200 | 5 |
6 | 2 | 3 NT | S | = | 600 | 6 |
7 | 1 | 5 ♦ x | E | -4 | 1100 | 6 |
9 | 20 | 3 ♣ | S | +1 | 130 | 1 |
10 | 19 | 3 NT | N | = | 600 | 6 |
11 | 18 | 2 ♠ | W | = | -110 | 0 |
18 | 11 | 3 ♣ | N | +1 | 130 | 6 |
19 | 10 | 2 NT | N | +1 | 150 | 0 |
20 | 9 | 1 ♥ | E | -2 | 200 | 5 |
1 | 7 | 3 NT | N | = | 600 | 0 |
2 | 6 | 1 NT | S | +3 | 180 | 0 |
3 | 5 | 3 ♣ | S | +1 | 130 | 1 |
♠ AKQ2 ♥ J543 ♦ A ♣ 6532 | ||
♠ JT543 ♥ void ♦ T8532 ♣ A74 | ♠ 976 ♥ AKQ92 ♦ Q976 ♣ J | |
♠ 8 ♥ T876 ♦ KJ4 ♣ KQT98 |
NS | EW | Contract | By | Result | NS Score | NS Points |
---|---|---|---|---|---|---|
5 | 3 | 3 NT | S | +2 | 460 | 5 |
6 | 2 | 1 NT | S | +2 | 150 | 0 |
7 | 1 | 3 NT | S | +2 | 460 | 6 |
9 | 20 | 2 ♦ | N | +3 | 150 | 1 |
10 | 19 | 1 ♠ | W | -1 | 50 | 0 |
11 | 18 | 3 NT | S | +3 | 490 | 5 |
18 | 11 | 3 NT | S | = | 400 | 1 |
19 | 10 | 3 NT | S | = | 400 | 6 |
20 | 9 | 1 NT | S | +5 | 240 | 5 |
1 | 7 | 2 ♥ | E | -2 | 100 | 0 |
2 | 6 | 3 NT | N | +2 | 460 | 6 |
3 | 5 | 3 NT | S | = | 400 | 1 |
♠ KT ♥ 973 ♦ QJT982 ♣ Q6 | ||
♠ QJ763 ♥ KQT8 ♦ K3 ♣ 74 | ♠ 84 ♥ J654 ♦ 75 ♣ K9853 | |
♠ A952 ♥ A2 ♦ A64 ♣ AJT2 |
NS | EW | Contract | By | Result | NS Score | NS Points |
---|---|---|---|---|---|---|
6 | 4 | 3 ♥ | S | = | 140 | 3 |
7 | 3 | 3 ♣ | E | -2 | 200 | 6 |
8 | 2 | 2 ♠ | E | -2 | 200 | 6 |
9 | 1 | 2 ♥ | N | = | 110 | 6 |
11 | 20 | 4 ♣ | W | -2 | 200 | 5 |
12 | 19 | 2 NT | W | -2 | 200 | 5 |
19 | 12 | 3 ♣ | E | -1 | 100 | 1 |
20 | 11 | 2 ♥ | S | = | 110 | 1 |
1 | 9 | 2 ♠ | N | -2 | -100 | 0 |
2 | 8 | 2 ♥ | N | -1 | -50 | 0 |
3 | 7 | 3 ♥ | S | -1 | -50 | 0 |
4 | 6 | 3 ♥ | S | = | 140 | 3 |
♠ AJ863 ♥ T5 ♦ Q6532 ♣ 2 | ||
♠ T72 ♥ A3 ♦ AJ8 ♣ J8654 | ♠ K954 ♥ 742 ♦ KT4 ♣ AQ3 | |
♠ Q ♥ KQJ986 ♦ 97 ♣ KT97 |
NS | EW | Contract | By | Result | NS Score | NS Points |
---|---|---|---|---|---|---|
6 | 4 | 3 NT | S | -1 | -100 | 1 |
7 | 3 | 4 ♥ | W | -3 | 300 | 5 |
8 | 2 | 1 ♠ | S | +1 | 110 | 0 |
9 | 1 | 3 NT | N | = | 600 | 6 |
11 | 20 | 3 ♠ | N | -4 | -400 | 0 |
12 | 19 | 3 NT | S | +2 | 660 | 6 |
19 | 12 | 3 ♦ | N | +1 | 130 | 0 |
20 | 11 | 3 NT | S | +1 | 630 | 6 |
1 | 9 | 1 ♠ | N | = | 80 | 0 |
2 | 8 | 3 NT | N | +1 | 630 | 6 |
3 | 7 | 3 ♦ | N | +1 | 130 | 1 |
4 | 6 | 2 ♥ | W | -1 | 100 | 5 |
♠ 7 ♥ KQT ♦ QJT864 ♣ 764 | ||
♠ 983 ♥ A98742 ♦ void ♣ T983 | ♠ AQT2 ♥ J5 ♦ 9732 ♣ AJ2 | |
♠ KJ654 ♥ 63 ♦ AK5 ♣ KQ5 |
NS | EW | Contract | By | Result | NS Score | NS Points |
---|---|---|---|---|---|---|
7 | 5 | 2 ♣ | N | -2 | -100 | 4 |
8 | 4 | 2 ♥ | E | -2 | 100 | 5 |
9 | 3 | 4 ♣ | N | -4 | -200 | 1 |
10 | 2 | 2 ♠ | W | = | -110 | 3 |
11 | 1 | 2 ♠ | S | -2 | -100 | 2 |
13 | 20 | 2 NT | S | -1 | -50 | 4 |
20 | 13 | 2 ♣ | E | = | -90 | 2 |
1 | 11 | 2 ♦ | N | -1 | -50 | 4 |
2 | 10 | 2 ♦ | N | -2 | -100 | 3 |
3 | 9 | 2 ♦ | N | -1 | -50 | 5 |
4 | 8 | 1 NT | N | -1 | -50 | 1 |
5 | 7 | 2 NT | S | -3 | -150 | 2 |
♠ 32 ♥ 87 ♦ AQ62 ♣ AK853 | ||
♠ KT87 ♥ 6 ♦ KT875 ♣ J97 | ♠ A96 ♥ AJT43 ♦ J ♣ QT64 | |
♠ QJ54 ♥ KQ952 ♦ 943 ♣ 2 |
NS | EW | Contract | By | Result | NS Score | NS Points |
---|---|---|---|---|---|---|
7 | 5 | PASS | N | 0 | 6 | |
8 | 4 | 4 ♥ | E | = | -420 | 0 |
9 | 3 | 3 ♥ | E | +2 | -200 | 2 |
10 | 2 | 4 ♥ | E | -1 | 50 | 6 |
11 | 1 | 4 ♥ | E | -1 | 50 | 3 |
13 | 20 | 4 ♥ | E | = | -420 | 0 |
20 | 13 | 2 ♥ | E | +2 | -170 | 6 |
1 | 11 | 4 ♥ | E | -1 | 50 | 3 |
2 | 10 | 4 ♥ | E | = | -420 | 0 |
3 | 9 | 3 ♥ | E | +1 | -170 | 4 |
4 | 8 | 1 ♠ | S | +2 | 140 | 6 |
5 | 7 | 4 ♥ | E | = | -420 | 0 |
♠ KJ865 ♥ Q ♦ QT53 ♣ Q65 | ||
♠ AT2 ♥ J7642 ♦ A9 ♣ 743 | ♠ 9 ♥ AK983 ♦ J84 ♣ KT82 | |
♠ Q743 ♥ T5 ♦ K762 ♣ AJ9 |
NS | EW | Contract | By | Result | NS Score | NS Points |
---|---|---|---|---|---|---|
8 | 6 | 6 ♥ | N | = | 1430 | 6 |
9 | 5 | 4 ♥ | N | +1 | 650 | 0 |
10 | 4 | 6 ♥ | N | -1 | -100 | 0 |
11 | 3 | 6 ♥ | N | -1 | -100 | 0 |
12 | 2 | 4 ♥ | N | +2 | 680 | 6 |
13 | 1 | 6 ♥ | N | -1 | -100 | 3 |
1 | 13 | 6 ♥ | N | -1 | -100 | 3 |
2 | 12 | 6 ♥ | N | -1 | -100 | 0 |
3 | 11 | 4 ♥ | S | = | 620 | 6 |
4 | 10 | 4 ♥ | N | +2 | 680 | 6 |
5 | 9 | 6 ♥ | N | = | 1430 | 6 |
6 | 8 | 5 ♥ | N | = | 650 | 0 |
♠ QJ6 ♥ AQJ986 ♦ A8 ♣ K9 | ||
♠ K94 ♥ 54 ♦ T63 ♣ AT842 | ♠ T87532 ♥ 7 ♦ K9 ♣ Q653 | |
♠ A ♥ KT32 ♦ QJ7542 ♣ J7 |
NS | EW | Contract | By | Result | NS Score | NS Points |
---|---|---|---|---|---|---|
8 | 6 | 4 ♠ | S | -3 | -150 | 0 |
9 | 5 | 4 ♠ | N | = | 420 | 2 |
10 | 4 | 2 ♥ | N | = | 110 | 0 |
11 | 3 | 2 NT | S | +1 | 150 | 0 |
12 | 2 | 4 ♠ | S | -1 | -50 | 4 |
13 | 1 | 4 ♠ | S | = | 420 | 4 |
1 | 13 | 3 NT | N | = | 400 | 2 |
2 | 12 | 3 NT | N | -2 | -100 | 2 |
3 | 11 | 4 ♠ | S | +2 | 480 | 6 |
4 | 10 | 4 ♠ | N | = | 420 | 6 |
5 | 9 | 4 ♠ | S | +1 | 450 | 4 |
6 | 8 | 4 ♠ | S | = | 420 | 6 |
♠ AT97 ♥ AJT32 ♦ A84 ♣ 4 | ||
♠ QJ86 ♥ Q94 ♦ Q9 ♣ KQJ2 | ♠ 2 ♥ K875 ♦ T52 ♣ 98763 | |
♠ K543 ♥ 6 ♦ KJ763 ♣ AT5 |
NS | EW | Contract | By | Result | NS Score | NS Points |
---|---|---|---|---|---|---|
9 | 7 | 4 ♠ | W | -1 | 50 | 6 |
10 | 6 | 4 ♠ | W | -1 | 50 | 5 |
11 | 5 | 4 ♠ | W | +1 | -450 | 0 |
12 | 4 | 4 ♠ | W | -2 | 100 | 4 |
13 | 3 | 3 ♠ | W | -1 | 50 | 5 |
14 | 2 | 4 ♠ | W | -1 | 50 | 2 |
15 | 1 | 2 ♥ | S | -2 | -200 | 6 |
1 | 15 | 5 ♣ x | S | -4 | -1100 | 0 |
2 | 14 | 4 ♠ | E | -2 | 100 | 4 |
3 | 13 | 2 ♠ | W | = | -110 | 1 |
4 | 12 | 4 ♠ | W | -1 | 50 | 2 |
5 | 11 | 4 ♠ | W | -1 | 50 | 6 |
6 | 10 | 2 ♠ | W | +1 | -140 | 1 |
7 | 9 | 3 ♣ | S | -2 | -200 | 0 |
♠ K64 ♥ 8 ♦ 9865432 ♣ 43 | ||
♠ QJ8532 ♥ Q43 ♦ J7 ♣ 76 | ♠ AT9 ♥ JT76 ♦ AK ♣ A985 | |
♠ 7 ♥ AK952 ♦ QT ♣ KQJT2 |
NS | EW | Contract | By | Result | NS Score | NS Points |
---|---|---|---|---|---|---|
9 | 7 | 3 NT | E | = | -600 | 3 |
10 | 6 | 3 NT | E | = | -600 | 3 |
11 | 5 | 3 NT | E | = | -600 | 0 |
12 | 4 | 3 NT | E | +1 | -630 | 0 |
13 | 3 | 2 ♦ | W | +3 | -150 | 0 |
14 | 2 | 3 NT | E | -1 | 100 | 6 |
15 | 1 | 3 NT | E | = | -600 | 0 |
1 | 15 | 3 NT | W | -1 | 100 | 6 |
2 | 14 | 4 ♣ | E | +1 | -150 | 0 |
3 | 13 | 5 ♣ | E | -1 | 100 | 6 |
4 | 12 | 3 NT | E | -1 | 100 | 6 |
5 | 11 | 3 NT | E | -1 | 100 | 6 |
6 | 10 | 3 NT | E | = | -600 | 3 |
7 | 9 | 3 NT | E | = | -600 | 3 |
♠ J32 ♥ T965 ♦ 76 ♣ QJT3 | ||
♠ T5 ♥ 743 ♦ AQT94 ♣ A42 | ♠ AK74 ♥ A8 ♦ K2 ♣ K9876 | |
♠ Q986 ♥ KQJ2 ♦ J853 ♣ 5 |
NS | EW | Contract | By | Result | NS Score | NS Points |
---|---|---|---|---|---|---|
10 | 8 | 3 NT | E | = | -400 | 0 |
11 | 7 | 2 ♣ | E | +2 | -130 | 6 |
12 | 6 | 3 NT | E | +2 | -460 | 0 |
13 | 5 | 3 ♣ | E | = | -110 | 4 |
14 | 4 | 3 NT | W | -2 | 100 | 3 |
15 | 3 | 3 NT | W | = | -400 | 0 |
16 | 2 | 3 ♣ | E | = | -110 | 6 |
2 | 16 | 3 NT | E | +1 | -430 | 0 |
3 | 15 | 3 ♠ | N | -3 | -150 | 6 |
4 | 14 | 4 ♥ | E | -2 | 100 | 3 |
5 | 13 | 3 ♣ | E | +2 | -150 | 2 |
6 | 12 | 3 ♠ | S | -3 | -150 | 6 |
7 | 11 | 3 NT | W | +2 | -460 | 0 |
8 | 10 | 3 ♣ | E | +1 | -130 | 6 |
♠ QJ82 ♥ AT86 ♦ 53 ♣ Q87 | ||
♠ KT96 ♥ Q32 ♦ A984 ♣ T3 | ♠ void ♥ J974 ♦ KQ6 ♣ AKJ965 | |
♠ A7543 ♥ K5 ♦ JT72 ♣ 42 |
NS | EW | Contract | By | Result | NS Score | NS Points |
---|---|---|---|---|---|---|
10 | 8 | 2 ♠ | W | -2 | 100 | 2 |
11 | 7 | 2 ♥ | S | = | 110 | 1 |
12 | 6 | 3 ♦ | N | +2 | 150 | 0 |
13 | 5 | 3 ♠ | E | -2 | 100 | 2 |
14 | 4 | 3 ♠ | E | -1 | 50 | 1 |
15 | 3 | 2 ♥ | S | = | 110 | 0 |
16 | 2 | 2 NT | N | +3 | 210 | 0 |
2 | 16 | 3 NT x | N | = | 750 | 6 |
3 | 15 | 3 NT | N | = | 600 | 6 |
4 | 14 | 2 ♥ | S | = | 110 | 5 |
5 | 13 | 3 ♠ | W | -3 | 150 | 4 |
6 | 12 | 3 NT | N | = | 600 | 6 |
7 | 11 | 3 ♠ | W | -4 | 200 | 5 |
8 | 10 | 2 ♥ | S | +1 | 140 | 4 |
♠ K9 ♥ 9 ♦ AQT752 ♣ J983 | ||
♠ AQJ6 ♥ KQ8 ♦ J94 ♣ 764 | ♠ T7432 ♥ A76 ♦ 86 ♣ Q52 | |
♠ 85 ♥ JT5432 ♦ K3 ♣ AKT |
NS | EW | Contract | By | Result | NS Score | NS Points |
---|---|---|---|---|---|---|
11 | 9 | 2 ♠ | S | -1 | -50 | 4 |
12 | 8 | 3 ♣ | E | -2 | 200 | 5 |
13 | 7 | 2 ♥ | W | +1 | -140 | 3 |
14 | 6 | 2 NT | N | -2 | -100 | 2 |
15 | 5 | 2 ♠ | S | -1 | -50 | 1 |
16 | 4 | 2 ♦ | W | -1 | 100 | 3 |
17 | 3 | 3 ♠ | E | -4 | 400 | 6 |
3 | 17 | 2 ♥ | W | -1 | 100 | 0 |
4 | 16 | 2 ♥ | W | -1 | 100 | 3 |
5 | 15 | 2 ♣ | E | -1 | 100 | 5 |
6 | 14 | 2 ♠ | S | -1 | -50 | 4 |
7 | 13 | 3 ♥ | W | = | -140 | 3 |
8 | 12 | 2 ♥ | W | -1 | 100 | 1 |
9 | 11 | 4 ♠ x | N | -1 | -100 | 2 |
♠ Q952 ♥ QT76 ♦ A82 ♣ A5 | ||
♠ K ♥ AJ954 ♦ QT9543 ♣ 8 | ♠ AJ76 ♥ K3 ♦ 7 ♣ JT7643 | |
♠ T843 ♥ 82 ♦ KJ6 ♣ KQ92 |
NS | EW | Contract | By | Result | NS Score | NS Points |
---|---|---|---|---|---|---|
11 | 9 | 4 ♥ | W | = | -620 | 4 |
12 | 8 | 4 ♥ | W | = | -620 | 0 |
13 | 7 | 4 ♥ | W | = | -620 | 4 |
14 | 6 | 4 ♥ | E | = | -620 | 3 |
15 | 5 | 4 ♥ | W | = | -620 | 3 |
16 | 4 | 4 ♥ | W | = | -620 | 3 |
17 | 3 | 4 ♠ | E | +1 | -650 | 2 |
3 | 17 | 4 ♥ | W | = | -620 | 4 |
4 | 16 | 4 ♥ | W | = | -620 | 3 |
5 | 15 | 4 ♥ | W | = | -620 | 3 |
6 | 14 | 4 ♥ | W | = | -620 | 3 |
7 | 13 | 4 ♥ | W | +1 | -650 | 2 |
8 | 12 | 5 ♥ | E | -1 | 100 | 6 |
9 | 11 | 4 ♥ | W | +1 | -650 | 2 |
♠ 852 ♥ T6 ♦ Q832 ♣ A653 | ||
♠ Q9 ♥ A932 ♦ KT ♣ KQJT4 | ♠ KJ7643 ♥ K754 ♦ A5 ♣ 9 | |
♠ AT ♥ QJ8 ♦ J9764 ♣ 872 |
NS | EW | Contract | By | Result | NS Score | NS Points |
---|---|---|---|---|---|---|
12 | 10 | 4 ♥ | S | = | 620 | 6 |
13 | 9 | 3 NT | N | = | 600 | 6 |
14 | 8 | 3 NT | S | = | 600 | 1 |
15 | 7 | 3 ♥ | N | +1 | 170 | 6 |
16 | 6 | 3 NT | S | = | 600 | 6 |
17 | 5 | 4 ♥ | N | -1 | -100 | 0 |
18 | 4 | 3 ♥ | N | = | 140 | 0 |
4 | 18 | 3 NT | S | = | 600 | 6 |
5 | 17 | 3 NT | S | = | 600 | 6 |
6 | 16 | 5 ♦ | N | -1 | -100 | 0 |
7 | 15 | 3 NT | S | -3 | -300 | 0 |
8 | 14 | 3 NT | S | +2 | 660 | 5 |
9 | 13 | 3 ♦ | N | = | 110 | 0 |
10 | 12 | 3 NT | N | -1 | -100 | 0 |
♠ Q75 ♥ 9754 ♦ AQJ95 ♣ K | ||
♠ K8 ♥ Q3 ♦ T863 ♣ QJT65 | ♠ AJ643 ♥ JT62 ♦ 2 ♣ 873 | |
♠ T92 ♥ AK8 ♦ K74 ♣ A942 |
NS | EW | Contract | By | Result | NS Score | NS Points |
---|---|---|---|---|---|---|
12 | 10 | 1 NT | W | = | -90 | 0 |
13 | 9 | 2 ♦ | W | -2 | 200 | 5 |
14 | 8 | 2 NT | N | -1 | -50 | 0 |
15 | 7 | 1 NT | N | = | 90 | 5 |
16 | 6 | 2 ♦ | W | -1 | 100 | 1 |
17 | 5 | 2 ♣ | N | -1 | -50 | 0 |
18 | 4 | 2 ♦ | W | -1 | 100 | 3 |
4 | 18 | 2 ♣ | N | = | 90 | 3 |
5 | 17 | 2 ♥ | E | -2 | 200 | 6 |
6 | 16 | 2 ♥ | E | -2 | 200 | 5 |
7 | 15 | 1 NT | W | = | -90 | 1 |
8 | 14 | 2 ♥ | E | -2 | 200 | 6 |
9 | 13 | 4 ♦ | N | = | 130 | 1 |
10 | 12 | 2 ♥ | E | -2 | 200 | 6 |
♠ A94 ♥ AJ76 ♦ 9 ♣ KQ876 | ||
♠ J85 ♥ 92 ♦ AQT84 ♣ J53 | ♠ Q32 ♥ Q8543 ♦ KJ ♣ A92 | |
♠ KT76 ♥ KT ♦ 76532 ♣ T4 |
NS | EW | Contract | By | Result | NS Score | NS Points |
---|---|---|---|---|---|---|
13 | 11 | 4 ♥ | W | = | -620 | 3 |
14 | 10 | 4 ♥ | E | = | -620 | 3 |
15 | 9 | 3 NT | W | +1 | -630 | 3 |
16 | 8 | 3 NT | W | +1 | -630 | 4 |
17 | 7 | 3 NT | W | +1 | -630 | 3 |
18 | 6 | 4 ♥ | W | = | -620 | 3 |
19 | 5 | 4 ♥ | W | = | -620 | 3 |
5 | 19 | 4 ♥ | W | = | -620 | 3 |
6 | 18 | 3 NT | E | +1 | -630 | 3 |
7 | 17 | 3 NT | E | +1 | -630 | 3 |
8 | 16 | 4 ♥ | W | +1 | -650 | 2 |
9 | 15 | 4 ♥ | W | = | -620 | 3 |
10 | 14 | 3 NT | E | +1 | -630 | 3 |
11 | 13 | 4 ♥ | W | = | -620 | 3 |
♠ 9532 ♥ 983 ♦ K2 ♣ 9763 | ||
♠ Q64 ♥ AJ64 ♦ J873 ♣ J4 | ♠ AKT7 ♥ KQ52 ♦ QT ♣ KQT | |
♠ J8 ♥ T7 ♦ A9654 ♣ A852 |
NS | EW | Contract | By | Result | NS Score | NS Points |
---|---|---|---|---|---|---|
13 | 11 | 4 ♠ | W | -1 | 50 | 5 |
14 | 10 | 3 ♠ | E | = | -140 | 1 |
15 | 9 | 4 ♠ | W | -2 | 100 | 3 |
16 | 8 | 2 ♠ | E | = | -110 | 4 |
17 | 7 | 3 ♦ | E | -1 | 50 | 5 |
18 | 6 | 4 ♥ x | N | -3 | -500 | 0 |
19 | 5 | 2 ♠ | W | +1 | -140 | 1 |
5 | 19 | 3 ♠ | W | -1 | 50 | 5 |
6 | 18 | 4 ♠ | W | -2 | 100 | 6 |
7 | 17 | 3 ♥ | S | -1 | -50 | 1 |
8 | 16 | 2 ♠ | W | +1 | -140 | 2 |
9 | 15 | 3 ♦ | E | -2 | 100 | 3 |
10 | 14 | 4 ♠ | W | -1 | 50 | 5 |
11 | 13 | 2 ♠ | W | = | -110 | 1 |
♠ KQ ♥ KT2 ♦ T54 ♣ KJ953 | ||
♠ AJ8754 ♥ J98 ♦ Q9 ♣ AT | ♠ T3 ♥ A4 ♦ AJ7632 ♣ 742 | |
♠ 962 ♥ Q7653 ♦ K8 ♣ Q86 |
NS | EW | Contract | By | Result | NS Score | NS Points |
---|---|---|---|---|---|---|
14 | 12 | 1 ♠ | S | = | 80 | 2 |
15 | 11 | 3 ♠ | S | -2 | -100 | 3 |
16 | 10 | 3 ♣ | W | -1 | 100 | 6 |
17 | 9 | 3 ♠ | N | +1 | 170 | 5 |
18 | 8 | 2 ♥ | N | -2 | -100 | 2 |
19 | 7 | 3 ♣ | W | -1 | 100 | 2 |
