Section A
PYC Pairs Event December 7, 2017
Leaders after 26 boards  Average:  117.0
Place   Pct   Score  Pair  
  1   60.90  142.50   A-8   Rajendra Gokhale - Arun Bahulkar
  2   60.68  142.00   A-4   Bharat Paranjpe - Mrs. Sunanda Ranade
  3   60.04  140.50   A-6   Sudhir Choudhary - Padmakar Joshi
  4   58.55  137.00   A-10  Vasudeo Gujrathi - V.V. Phadke
  5   55.77  130.50   A-1   Ashok Vaidya - Milind Bhadbhade
  6   55.77  130.50   A-5   Sudhir Watve - Sunil Phadnis
  7   53.85  126.00   A-2   Srinivasan Sampath - A.K. Gupta
  8   52.14  122.00   A-9   Makarand Kelkar - Dr. Jayant Pingale
  9   51.28  120.00   A-18  Pintoo Bose - Capt. Vijay Anand
 10   50.64  118.50   A-17  Dr. Ajit Gurjar - Shirish Karkarey
 11   50.43  118.00   A-13  Chandrashekhar Damle - Damodar Jogalekar
 12   49.36  115.50   A-3   Madhav Kshirsagar - Ajoy Sonak
 13   49.15  115.00   A-12  Pramod Joshi - Sriram Damle
 14   47.22  110.50   A-11  Mrs. Shaila Lonkar - Mrs. Nita Dandekar
 15   46.15  108.00   A-7   Hemant Kher - Mrs. Aditi Sahasrabudhe
 16   45.09  105.50   A-20  Suresh Oswal - Satish Limaye
 17   41.45   97.00   A-16  Dr. Rajendra Behere - Nitin Shirole
 18   41.24   96.50   A-19  Avinash Joshi - Mrs. Mandakini Joshi
 19   39.32   92.00   A-14  Jaimalhar Bhosale - Satish Gole
 20   30.98   72.50   A-15  Rajendra Mekal - Soumitra Wardekar


Section B C
PYC Pairs Event December 7, 2017
Leaders after 26 boards  Average:  273.0
Place   Pct   Score  Pair  
  1   64.06  349.76   C-9   Janardan Nambiar - Jayant Hatwalne
  2   61.04  333.26   B-6   Vijay Kelkar - Vaikunth Ingale
  3   60.86  332.31   C-10  Arun Nakanekar - Vinayak Patwardhan
  4   60.19  328.64   B-1   Virendra Kumar - Bhaskar Aherrao
  5   60.03  327.74   B-11  Pramod Shringarpure - Pramod Phadke
  6   58.29  318.26   B-9   Ratnakar Bapat - Dr. Anil Kotwal
  7   56.55  308.76   C-13  Mrs. Vandana Kulkarni - Anand Bhadbhade
  8   55.36  302.24   B-20  Vilas Mande - D. V. Deshpande
  9   55.32  302.02   B-5   Gopal Gupta - Vijay Jain
 10   55.08  300.74   B-21  P.R. Deshpande - Mahendra Moghe
 11   54.53  297.76   C-12  Vijaykant Takale - Mukund Ranade
 12   54.16  295.74   B-3   Sunil Kulkarni - Sripad Kulkarni
 13   54.16  295.69   C-3   Vidyadhar Sant - Sudhir Sant
 14   53.80  293.76   C-6   Mrs. Manda Gokhale - Mrs. Shama Rajderkar
 15   53.80  293.74   C-18  Dilip Karmarkar - Shrikant Bendre
 16   53.74  293.40   C-1   Mrs. Jayashree Bedekar - Mrs. Bharati Sahasrabudhe
 17   53.51  292.19   C-11  Mukund Kale - Prakash Kherdey
 18   52.79  288.24   C-21  Kumar Bhide - Mrs. Neela Bhide
 19   52.42  286.19   B-7   Ajit Shivdasani - Gajendra Vyas
 20   51.37  280.50   C-8   Sudhir Bhingare - Suhas Joshi
 21   50.96  278.26   B-22  Mrs. Charuta Bhave - Surendra Bhave
 22   50.20  274.10   C-4   Ramesh Revankar - Ranjit Patwardhan
 23   49.41  269.76   B-2   Mrs. Pallavi Modak - Mrs. Sanyogita Modak
 24   49.39  269.69   B-18  Madhav Phadnis - Shashikant Kulkarni
 25   48.74  266.10   C-17  Vivek Limaye - Neela Padhye
 26   48.30  263.74   B-19  Prasannakumar Bhide - Mrs. Urmila Karekar
 27   47.85  261.26   B-10  Nitin Dharmadhikari - Shrirang Ambulkar
 28   47.78  260.90   C-7   Sunil Mokal - Shashikant Modak
 29   47.58  259.81   C-2   Satish Kulkarni - Mrs Ragani Mendhale
 30   47.39  258.74   B-8   Yogesh Abhyankar - Parshuram Sathaye
 31   47.07  256.98   B-16  Mrs. Usha Joshi - Arun Deshpande
 32   46.67  254.81   C-5   Mrs. Sushama Karandikar - Sudhakar Paranjape
 33   45.64  249.19   C-16  Mrs. Snehlata Rishipathak - Ramesh Kulkarni
 34   45.20  246.81   C-15  Dr. Arunkumar Jain - Mrs. Neelaxi Ambike
 35   45.09  246.19   B-14  Brig. Malhar Gharpurey - Mrs. Neelkamal
 36   44.27  241.69   C-20   Jayapalan - Ravindra Kumar
 37   43.74  238.81   B-13  V. Srivastava - Avinash Vedvikhyat
 38   41.91  228.81   B-12  Mrs. Sunanda Pradhan - Mrs. Asha Kulkarny
 39   41.62  227.24   C-14  Mrs. Rekha Pendharkar - Mrs. Shubhada Tamhankar
 40   41.07  224.26   B-15  Mrs. Vilasini Kharkar - Mrs. Aruna Deodhar
 41   40.79  222.74   C-19  Vivek Annachhatre - Mrs. Narayani Annachhatre
 42   40.53  221.31   B-4   Anil Sathe - Mrs. Hema Sathe
 43   35.41  193.36   B-17  Mrs. Neelima Dixit - Mrs. Prabha Natu
 44   32.33  176.50   C-22  Dr. Mrs. Suman Athavale - Mrs. Mandakini Kirloskar