Section A
Matkar Finals A Group January 26, 2017
Leaders after 30 boards Factored to  117.0 Average
Place   Pct   Score    Raw   Pair  
  1   59.53  139.29  125.00   A-1   Ajit Chakradeo - Tusar Bedi
  2   58.57  137.06  123.00   A-3   Jaimalhar Bhosale - Satish Gole
  3   55.71  130.37  117.00   A-15  Deshpande C Pramod Joshi -  Milind Athavale
  4   53.81  125.91  113.00   A-4   Shrivallabh Panchi - Satish Kulkarni
  5   53.81  125.91  113.00   A-6   Dr. Rajendra Behere - Nitin Shirole
  6   50.95  119.23  107.00   A-5   Padmakar Joshi - Sudhir Choudhary
  7   50.00  117.00  105.00   A-12  Irfan Bawa - Rajesh Kuckereja
  8   50.00  117.00  105.00   A-13  Mrs. Sunanda Ranade - Nitin Dharmadhikari
  9   49.05  114.77  103.00   A-9   Madhav Kshirsagar - Vijay Vaidya
 10   49.05  114.77  103.00   A-14  Suhas Joshi - Sudhir Bhingare
 11   48.81  114.21  102.50   A-2   Dilip Karmarkar - Srinivasan Sampath
 12   48.57  113.66  102.00   A-10  Sharad Sankholkar - Satish Limaye
 13   47.14  110.31   99.00   A-7   Jayant Hatwalne - Jayant Pethe
 14   44.53  104.19   93.50   A-8   Shrikant Bendre - Dilip Bhogale
 15   42.38   99.17   89.00   A-11  Anand Bhadbhade - Ulhas Shedbalkar
 16   38.09   89.14   80.00   A-16  Vijay Jain - Vinayak Sahastrabuddhe

Section B
Matkar Finals A Group January 26, 2017
Leaders after 30 boards Factored to  117.0 Average
Place   Pct   Score    Raw   Pair  
  1   57.86  135.39  121.50   B-11  Ganeshdutt Chaunal - Dr. Arunkumar Jain
  2   57.14  133.71  120.00   B-10  Dr. Avinash Deshmukh - Ravindra Bhave
  3   55.24  129.26  116.00   B-7   Dr. Jayant Pingale - Makarand Kelkar
  4   54.29  127.03  114.00   B-6   Avinash Gokhale - Bhalchandra Ogale
  5   52.86  123.69  111.00   B-8   Sudhir Sant - Arvind Sant
  6   52.62  123.13  110.50   B-3   Sunil Mokal - Vijay Kelkar
  7   51.91  121.46  109.00   B-13  Vilas Chauthai - Milind Bhadbhade
  8   51.43  120.34  108.00   B-9   Shashikant Modak - Vaikunth Ingale
  9   51.43  120.34  108.00   B-12  Satish Kulkarni - Sunil Kulkarni
 10   48.33  113.10  101.50   B-14  Bharat Paranjpe - Suresh Malshe
 11   46.67  109.20   98.00   B-16  Mrs. Shama Rajderkar - Mrs. Suvarna Jog
 12   46.43  108.64   97.50   B-4   Vishnu Phadtare - Shashikant Kulkarni
 13   45.47  106.41   95.50   B-1   Mrs. Sulekha Pandit - Vilas Pandit
 14   43.33  101.40   91.00   B-5   Mrs. Anjali Rahalkar - Mrs. Pramila Thote
 15   42.86  100.29   90.00   B-15  Mrs. Hema Date - Mrs. Sushama Karandikar
 16   42.14   98.61   88.50   B-2   Mrs. Snehlata Rishipathak - Ramesh Kulkarni

Section C
Matkar Finals A Group January 26, 2017
Leaders after 26 boards Factored to  117.0 Average
Place   Pct   Score    Raw   Pair  
  1   63.03  147.50  147.50   C-13  Damodar Jogalekar - Vinayak Patwardhan
  2   57.64  134.88  124.50   C-10  Suresh Patil - Sudhakar Paranjape
  3   57.18  133.79  123.50   C-6   Mrs. Sanyogita Modak - Mrs. Neelaxi Ambike
  4   57.05  133.50  133.50   C-3   Chandrashekhar Damle - Arun Nakanekar
  5   55.34  129.50  129.50   C-7   Surendra Bhave - Mrs. Charuta Bhave
  6   53.71  125.67  116.00   C-17  Capt. Vijay Anand - Ajit Shivdasani
  7   52.78  123.50  114.00   C-16  Rajeev Deo - Dr. Dhananjay Gore
  8   52.78  123.50  114.00   C-22  Vilas Mande - Vishwas Tanksale
  9   52.35  122.50  122.50   C-11  Avinash Vedvikhyat - V. Srivastava
 10   51.28  120.00  120.00   C-5   Mrs. Usha Joshi - Mrs. Vrishali Paranjpe
 11   50.93  119.17  110.00   C-8   Arvind Upasani - Atul Bhide
 12   50.85  119.00  119.00   C-2   Ajit Mahadar - S. Ramratnam
 13   49.54  115.92  107.00   C-14  Devendra Kelkar - Sudhir Watve
 14   48.72  114.00  114.00   C-1   Mrs. Aditi Sahasrabudhe - Vidyadhar Sant
 15   48.61  113.75  105.00   C-21  Mahendra Moghe - Mukund Ranade
 16   48.15  112.67  104.00   C-15  Mrs. Padmaja Joshi - Madhukar Thote
 17   45.30  106.00  106.00   C-4   Ramesh Revankar - Ranjit Patwardhan
 18   45.14  105.63   97.50   C-18  Vijaykant Takale - Madhav Phadnis
 19   37.96   88.83   82.00   C-20   Wagle -  Chawdhari
 20   35.42   82.88   76.50   C-12  Sanjeev Date - Srikant Manel
 21   34.26   80.17   74.00   C-19  Vivek Limaye - Neela Padhye