Section A
PYC Monthly Pairs Event June 22, 2017
Leaders after 26 boards  Average:  117.0
Place   Pct   Score  Pair  
  1   62.18  145.50   A-19  Kaustubh Bendre - Aniket Sanghvi
  2   58.97  138.00   A-16  Neela Padhye - Kumar Paranjpe
  3   58.33  136.50   A-3   Virendra Srivastava - Avinash Vedvikhyat
  4   56.20  131.50   A-8   Virendra Joshi - Milind Limaye
  5   55.77  130.50   A-15  Jaimalhar Bhosale - Padmakar Joshi
  6   54.70  128.00   A-1   Dr. Prasad Honap - Sampath Shrinivasan
  7   53.63  125.50   A-18  Manohar Kulkarni - Vijay Vaidya
  8   52.56  123.00   A-17  Surendra Bhave - Mrs. Charuta Bhave
  9   51.92  121.50   A-6   Dr. Ajit Gurjar - Shirish Karkarey
 10   50.64  118.50   A-2   Hemant Malse - Dr. Vijay Godbole
 11   50.00  117.00   A-4   Satish Gole - Prasannakumar Bhide
 12   49.57  116.00   A-13  Damodar Jogalekar - Subodh Gurjar
 13   48.93  114.50   A-20  Suresh Oswal - Ashok Vaidya
 14   47.22  110.50   A-11  Janardan Nambiar - Nitin Dharmadhikari
 15   44.66  104.50   A-7   Bharat Paranjpe - Avinash Kelkar
 16   44.02  103.00   A-10  Sripad Kulkarni - Sunil Kulkarni
 17   43.59  102.00   A-14  Sriram Gharpure - Dr. Jayant Pingale
 18   39.96   93.50   A-5   Mrs. Vilasini Kharkar - Mrs. Bharati Sahasrabudhe
 19   38.89   91.00   A-9   Shrikant Bendre - Soumitra Wardekar
 20   38.25   89.50   A-12  Yogesh Abhyankar - Parshuram Sathaye

Section B C
PYC Monthly Pairs Event June 22, 2017
Leaders after 26 boards  Average:  247.0
Place   Pct   Score  Pair  
  1   64.47  318.50   C-12  Mrs. Usha Sahasrabudhe - Mrs. Manda Gokhale
  2   61.34  303.00   B-10  Suresh Malshe - Prakash Wagaj
  3   60.02  296.50   B-13  Dr. Rajendra Behere - Nitin Shirole
  4   58.40  288.50   C-4   Mrs. Pallavi Modak - Mrs. Sanyogita Modak
  5   55.87  276.00   C-11  Ratnakar Bapat - Vidyadhar Sant
  6   55.47  274.00   B-19  Anil Sathe - Mrs. Hema Sathe
  7   54.45  269.00   B-17  Sunil Mokal - Vijay Kelkar
  8   53.74  265.50   C-6   Suhas Joshi - Sudhir Bhingare
  9   53.44  264.00   B-3   Mukund Ranade - Mrs. Anjali Rahalkar
 10   52.83  261.00   C-2   Dr A N Joshi - Ramesh Kulkarni
 11   52.53  259.50   B-18  Deepak Damle - Sharad Patwardhan
 12   52.33  258.50   B-14  Vilas Pandit - Vinod Katyal
 13   52.13  257.50   B-5   G P Gupta - Vijay Jain
 14   52.02  257.00   C-8   Shashikant Modak - Shashikant Kulkarni
 15   51.72  255.50   C-3   S.R. Patki - Vijay Kulkarni
 16   51.52  254.50   B-16  Suresh Patil - S.C. Kaduskar
 17   51.42  254.00   C-1   Sudhir Watve - Mohan Hulsurkar
 18   51.42  254.00   C-13  Vilas Mande - Ajit Mahadar
 19   51.01  252.00   B-8   Sudhakar Paranjape - Mrs. Sushama Karandikar
 20   51.01  252.00   B-11  Divakar Deshpande - Bhalchandra Bharadwaj
 21   50.20  248.00   C-10  Mrs. Shaila Lonkar - Mrs. Veena Patankar
 22   50.10  247.50   C-20  Pradeep Banerjee - Ajit Shivdasani
 23   50.00  247.00   B-1   Mrs. Sunanda Ranade - Arun Nakanekar
 24   49.19  243.00   C-5   Adhitya Date - Mrs Shobha Date
 25   48.89  241.50   C-19  Rajeev Ghotge - Capt. Vijay Anand
 26   48.68  240.50   B-9   Mrs. Shama Rajderkar - Mrs. Suvarna Jog
 27   48.28  238.50   B-15  Vaikunth Ingale - Wasudeo Natu
 28   47.77  236.00   B-2   Mrs. Jayashree Bedekar - Mrs. Urmila Karekar
 29   47.37  234.00   B-12  Sanjeev Date - Shrikant Manel
 30   47.27  233.50   C-9   Mrs. Shubhada Tamhankar - Mrs. Aruna Deodhar
 31   46.96  232.00   C-17  Dr. Mrs. Suman Athavale - Mrs. Mandakini Kirloskar
 32   46.46  229.50   C-15  Mrs. Vandana Kulkarni - Mrs. Suhas Bapat
 33   46.36  229.00   B-7   Mukund Kale - Mrs. Usha Joshi
 34   44.53  220.00   C-14  Dr. Arunkumar Jain - Ganeshdutt Chaunal
 35   43.32  214.00   C-7   Ranjit Patwardhan - Ramesh Revankar
 36   42.21  208.50   C-18  Brig. Malhar Gharpurey - Mrs. Neelkamal
 37   42.00  207.50   B-6   V S Patwardhan - A P Jogalekar
 38   42.00  207.50   B-20  Mahroof Virji - Collin Louzado
 39   38.97  192.50   C-16  Mrs Devyani Parande - Mrs Sujata Karamarkar
 40   32.29  159.50   B-4   Mrs. Padmaja Joshi - Ramkrishna Nanal