Section A B
PRBA - World Pairs- DG June 2, 2017
Leaders after 26 boards  Average:  283.5
Place   Pct   Score  Pair  
  1   68.74  389.78   B-9   Kaustubh Bendre - Aniket Sanghvi
  2   61.26  347.37   A-14  Vinayak Patwardhan - Chandrashekhar Damle
  3   59.25  335.94   A-5   Surendra Bhave - Mrs. Charuta Bhave
  4   58.06  329.19   A-25  Madhav Kshirsagar - Mrs. Alka Kshirsagar
  5   57.84  327.96   B-22  Anil Padhye - Ashok Vaidya
  6   57.74  327.39   B-2   Capt. Vijay Anand - Rajeev Ghotge
  7   56.83  322.22   B-15  Vishnu Phadtare - Shashikant Kulkarni
  8   56.64  321.17   B-19  Subodh Gurjar - Damodar Jogalekar
  9   56.35  319.50   B-6   Sudhir Choudhary - Sharad Sankholkar
 10   56.32  319.33   A-26  Prakash Wagaj - Suresh Malshe
 11   55.95  317.25   A-19  Padmakar Joshi - Dr. Rajendra Behere
 12   55.68  315.69   A-17  Sripad Kulkarni - Sunil Kulkarni
 13   54.40  308.42   A-22  Nitin Dharmadhikari - Mrs. Sunanda Ranade
 14   53.57  303.75   A-1   Sudhir Sant - Vidyadhar Sant
 15   53.30  302.19   A-16  Milind Bhadbhade - Dr. Prasad Honap
 16   52.82  299.51   B-18  Rajendra Mekal - Bharat Paranjpe
 17   52.75  299.08   A-18  Rajendra Gokhale - Arun Bahulkar
 18   52.66  298.61   B-23  Avinash Vedvikhyat - Virendra Srivastava
 19   52.64  298.45   B-24  Shrivallabh Panchi - N.V. Bhat
 20   52.36  296.89   B-20  Soumitra Wardekar - Shrikant Bendre
 21   51.37  291.29   A-21  Ajit Mahadar - Pradeep Parab
 22   51.10  289.73   A-2   Ashvinikumar Agarwal - Sudhir Gavande
 23   50.91  288.67   B-14  Mrs. Usha Joshi - Ramesh Phadake
 24   50.50  286.33   B-3   Shashikant Modak - Sunil Mokal
 25   50.29  285.16   B-10  Dilip Javalgekar - Vijaykant Takale
 26   50.28  285.06   A-11  Madhav Gokhale - Jayant Kulkarni
 27   50.09  284.02   A-24  Arun Nakanekar - Anil Sathe
 28   47.88  271.49   B-21  Sanjeev Date - Shrikant Manel
 29   47.80  271.04   A-4   Prakash Phadke - Vaikunth Ingale
 30   47.71  270.52   A-20  Vilas Mande - Vijay Jain
 31   47.44  268.96   A-7   Jaimalhar Bhosale - Satish Gole
 32   47.24  267.83   B-16  Hemant Malse - Sudhir Watve
 33   47.16  267.40   A-13  Virendra Joshi - Milind Limaye
 34   47.03  266.66   B-8   Dr. Arunkumar Jain - Vijay Kelkar
 35   46.84  265.56   B-1   Mrs. Pallavi Modak - Mrs. Sanyogita Modak
 36   46.80  265.33   A-8   Janardan Nambiar - Avinash Chitale
 37   46.34  262.73   A-15  Ramesh Revankar - Ranjit Patwardhan
 38   46.25  262.21   A-9   Kumar Bhide - Mrs. Neela Bhide
 39   46.24  262.17   B-11  Nitin Shah - Ajit Chakradeo
 40   45.05  255.46   A-6   Mrs. Suvarna Jog - Mrs. Shama Rajderkar
 41   43.96  249.28   B-4   A N Pendsay - Arun Tarkas
 42   42.95  243.52   A-12  Arvind Joshi - Mrs. Mandakini Joshi
 43   42.59  241.50   B-7   G.L. Bhale - M.S. Moghe
 44   42.11  238.77   B-5   Mrs. Sushama Karandikar - Mrs. Hema Date
 45   42.03  238.33   A-10  Neela Padhye - Kumar Paranjpe
 46   41.44  234.94   B-17  Mrs. Bharati Sahasrabudhe - Mrs. Nita Dandekar
 47   40.01  226.83   B-12  Prabhakar Divekar - Madhav Padhye
 48   39.65  224.83   A-3   S. Ramratnam - Ganeshdutt Chaunal
 49   38.33  217.33   B-13  Mrs. Usha Sahasrabudhe - Mrs. Manda Gokhale
 50   37.46  212.37   A-23  Mrs. Hema Sathe - Mrs. Sunila Joshi