Section A B
Hirabaug Monthly Pairs A Session May 21, 2017
Leaders after 26 boards  Average:  286.0
Place   Pct   Score  Pair  
  1   66.38  379.71   B-4   Anil Padhye - Ashok Vaidya
  2   62.76  359.00   A-20  Kaustubh Bendre - Aniket Sanghvi
  3   60.89  348.29   B-5   Chandrashekhar Damle - Vinayak Patwardhan
  4   58.43  334.21   B-13  R. Venkatesh - Arun Bahulkar
  5   57.08  326.50   A-3   Capt. Vijay Anand - Rajeev Ghotge
  6   57.08  326.50   A-23  Mrs. Sulekha Pandit - Vilas Pandit
  7   56.91  325.50   A-8   Mrs. Neela Bhide - Kumar Bhide
  8   56.82  325.00   B-22  Shirish Karkarey - Dr. Ajit Gurjar
  9   56.64  324.00   A-2   Neela Padhye - Kumar Paranjpe
 10   55.33  316.50   A-10  Dr. Avinash Deshmukh - Ravindra Bhave
 11   55.07  315.00   A-22  Madhav Kshirsagar - Mrs. Alka Kshirsagar
 12   54.98  314.50   B-17  Sharad Sankholkar - Satish Limaye
 13   54.55  312.00   A-1   Mrs. Charuta Bhave - Surendra Bhave
 14   54.55  312.00   A-5   Vidyadhar Sant - Sudhir Sant
 15   54.46  311.50   A-13  Parshuram Sathaye - Canti Luigi
 16   53.98  308.75   B-2   Mukund Kale - Suresh Bhattad
 17   53.15  304.00   A-16  Mrs. Aditi Sahasrabudhe - Damodar Jogalekar
 18   52.71  301.50   A-25  Rajeev Deo - Dr. Milind Mirashi
 19   52.27  299.00   B-18  Satish Kulkarni - Shrivallabh Panchi
 20   52.10  298.00   A-14  Hemant Malse - Sudhir Watve
 21   51.92  297.00   B-15  Bhalchandra Ogale - Chandrashekhar Deshpande
 22   51.89  296.83   B-9   Mrs. Sunanda Ranade - Nitin Dharmadhikari
 23   51.84  296.50   A-12  Dr. Dhananjay Gore - Milind Bhadbhade
 24   51.75  296.00   A-19  Vijay Kelkar - Vaikunth Ingale
 25   49.56  283.50   A-4   Prakash Phadke - N.V. Bhat
 26   49.30  282.00   B-20  Shashikant Modak - Vasant Joshi
 27   48.86  279.50   B-14  Mukund Ranade - Wasudeo Natu
 28   48.77  278.96   B-1   Mrs. Sushama Karandikar - Mrs. Hema Date
 29   47.55  272.00   A-11  Suresh Patil - Sudhakar Paranjape
 30   47.44  271.38   B-12  Avinash Kelkar - Bharat Paranjpe
 31   46.42  265.50   A-26  Prabhakar Joshi - Dr. Rajendra Behere
 32   46.40  265.42   B-8   Madhav Joshi - Yogesh Abhyankar
 33   46.12  263.79   B-7   Jaimalhar Bhosale - Satish Gole
 34   45.98  263.00   A-21  Arun Tarkas - A N Pendsay
 35   45.80  262.00   A-7   S. Ramratnam - Ganeshdutt Chaunal
 36   45.55  260.54   B-11  Avinash Vedvikhyat - Virendra Srivastava
 37   45.10  258.00   B-19  Suhas Joshi - Sudhir Bhingare
 38   44.58  255.00   A-17  Shashikant Kulkarni - Vishnu Phadtare
 39   44.22  252.96   B-6   Anand Bhadbhade - Mrs. Anjali Rahalkar
 40   43.18  247.00   A-6   Arvind Joshi - Mrs. Mandakini Joshi
 41   41.67  238.33   B-3   Madhav Gokhale - Jayant Kulkarni
 42   41.38  236.71   B-10  Dilip Javalgekar - V.E. Takle
 43   39.77  227.50   A-15  Ramesh Revankar - Ranjit Patwardhan
 44   39.25  224.50   A-24  Shrikant Manel - Sanjeev Date
 45   37.85  216.50   B-21  Mrs. Sanyogita Modak - Divakar Deshpande
 46   37.06  212.00   A-18  Vilas Mande - Vijay Jain
 47   34.88  199.50   A-9   Soumitra Wardekar - Sampath Shrinivasan