GROUP A	TOTAL VP	RANK
6	BHIDE AND GOLE	116.08	RANK 1
3	ASHOK VAIDYA AND SOURMITRA WARDEKAR	107.5	RANK 2
7	J K BHOSALE AND P D JOSHI	99.27	RANK 3
2	Dr BEHERE AND NITIN SHIROLE	93.49	
1	PRAMOD JOSHI AND  DESHPANDE C P	92.57	
5	DR AJIT GURJAR AND SHIRISH KARKARE	88.44	
8	SANKHOLKAR AND LIMAYE SATISH	80.08	
10	OGALE B G AND MADHAV	78.85	
9	M P KULKARNI AND KUMAR 	75.85	
4	DILIP KARMARKAR AND SAMPATH	67.87	
			
			
	GROUP B	TOTAL VP	RANK
1	P D SATHYE AND DAMLE C K	114.82	RANK 1
9	PATWARDHAN AND NAKANEKAR	106.36	RANK 2
8	JANARDHAN AND HATWALANE	99.71	RANK 3
2	MALSE AND WATVE	99.54	
3	ADITI SAHASTRABUDHE AND SANT	95.21	
10	PANCHI AND SATISH KULKARNI	94.86	
5	PARAB AND AJIT MAHADAR	80.23	
4	SATHE AND JOGLEKAR DAMODHAR	75.38	
7	PHADTARE AND SHASHIKANT KULKARNI	71.4	
6	SHRIKANT BENDRE AND MAKRAND KELKAR	62.49	
			
			
	GROUP C	TOTAL VP	RANK
10	BHAVE AND DILIP BHOGALE	114.5	RANK 1
2	MRS PANDIT AND MR PANDIT	108.23	RANK2
3	MRS RANADE AND ROHANI DESAI	99.13	RANK 3
9	MRS RAHALKAR AND VANDANA KULKARNI	95.8	
7	CHAUNAL AND JAIN	94.41	
4	MRS PADHYE AND LIMAYE	90.77	
8	HEMA SATHE AND JOSHI SUNILA	84.32	
1	KUMAR BHIDE AND MRS BHIDE	84.23	
5	REVANKAR AND PATWARDHAN	71.55	
6	INGALE AND PHADKE	57.06	
			
			
	GROUP D	TOTAL VP	RANK
5	VEDVIKHYAT AND PARTNER	104.63	RANK 1
7	PENDHARKAR AND RISHIPATHAK	101.93	RANK 2
8	COL ANAND AND RAJEEVE GHADGE	95	RANK 3
2	PATIL S K AND PARANJAPE SUDHAKAR	94.69	
9	MANDE AND JAIN	88.4	RANK 3
4	BHINGARE AND MADHAV GOKHALE	88.13	
6	MANEL AND DATE	86.74	
1	MOKAL AND SHASHIKANT MODAK	75.63	
3	RANADE AND USHA JOSHI	74.85	
10		0