Section B A
Hirabaug Pairs Event October 8, 2017
Leaders after 26 boards  Average:  286.0
Place   Pct   Score  Pair  
  1   62.67  358.50   A-4   Pramod Phadke - Pramod Shringarpure
  2   62.06  355.00   A-2   Ashok Vaidya - Srinivasan Sampath
  3   61.93  354.25   A-5   Pramod Joshi - Chandrashekhar Deshpande
  4   61.28  350.50   B-10  Jaimalhar Bhosale - Padmakar Joshi
  5   60.84  348.00   B-4   Dr. Ajit Gurjar - Shirish Karkarey
  6   59.47  340.17   A-9   Janardan Nambiar - Jayant Hatwalne
  7   57.29  327.71   A-17  Ranjeev Ghotge - Capt. Vijay Anand
  8   56.82  325.00   A-18  Suresh Patil - Sudhakar Paranjape
  9   56.47  323.00   B-23  Mukund Kale - Suresh Bhattad
 10   55.33  316.50   B-15  Ramesh Revankar - Ranjit Patwardhan
 11   55.24  316.00   A-10  Vijay Vaidya - Madhav Kshirsagar
 12   55.02  314.71   A-7   Sripad Kulkarni - Sunil Kulkarni
 13   54.98  314.50   B-17  Vishwas Tanksale - Shashikant Modak
 14   54.72  313.00   A-1   Chandrashekhar Damle - V K Damle
 15   54.55  312.00   B-22  Dr. Milind Joshi - Bharat Paranjpe
 16   53.58  306.50   B-20  Arun Nakanekar - Vinayak Patwardhan
 17   52.36  299.50   B-26  Shrikant Bendre - Parshuram Sathaye
 18   51.89  296.83   A-3   Satish Gole - Sudhir Choudhary
 19   51.75  296.00   B-19  Mrs. Sunanda Ranade - Nitin Dharmadhikari
 20   51.22  293.00   B-25  Hemant Kher - Damodar Jogalekar
 21   50.96  291.50   B-24  Dr. Prasad Honap - Milind Bhadbhade
 22   50.44  288.50   B-16  Madhav Phadnis - Shashikant Kulkarni
 23   49.83  285.00   B-7   Vinayak Sahastrabuddhe - Vivek Limaye
 24   49.30  282.00   B-18  Avinash Kelkar - Mrs. Aditi Sahasrabudhe
 25   48.78  279.00   A-13  S. Ramratnam - Prasannakumar Bhide
 26   48.25  276.00   B-9   Shrivallabh Panchi - Satish Kulkarni
 27   47.90  274.00   A-8   Dr. Dhananjay Gore - Dr. Avinash Deshmukh
 28   47.81  273.50   B-13  Neela Padhye - Wasudeo Natu
 29   47.81  273.50   B-21  Suhas Joshi - Sudhir Bhingare
 30   47.73  273.00   B-6   Sunil Phadnis - Sudhir Watve
 31   47.73  273.00   B-14  Srikant Manel - Sanjeev Date
 32   47.64  272.50   B-11  Surendra Bhave - Mrs. Charuta Bhave
 33   46.59  266.50   A-19  Hemant Malse - Sharad Sankholkar
 34   46.50  266.00   B-3   Mrs. Neelkamal - Mrs. Chitra Abhyankar
 35   45.89  262.50   B-5   Mrs. Snehlata Rishipathak - Ramesh Kulkarni
 36   45.27  258.92   A-20  Vilas Mande -  Deshpande P V
 37   44.84  256.50   B-12  Manohar Kulkarni - Dr. Rajendra Behere
 38   44.41  254.00   A-12  Arvind Sant - Vidyadhar Sant
 39   44.06  252.00   B-1   Mrs. Hema Date - Suhas Bhave
 40   42.90  245.38   A-14  Avinash Vedvikhyat - Mrs. Urmila Karekar
 41   42.05  240.50   A-11  Avinash Joshi - Mrs. Mandakini Joshi
 42   41.10  235.08   A-22  Vaikunth Ingale - Dr. Arunkumar Jain
 43   40.30  230.50   B-2   Vijay Kelkar - Sunil Mokal
 44   39.77  227.50   A-21  Virendra Joshi - Mrs. Usha Joshi
 45   38.83  222.08   A-16  Madhav Gokhale - Jayant Kulkarni
 46   38.55  220.50   B-8   Anil Sathe - Mrs. Hema Sathe
 47   33.81  193.38   A-15  Anand Bhadbhade - Mrs. Anjali Rahalkar