Section A
PYC Pairs Events October 26, 2017
Leaders after 26 boards  Average:  117.0
Place   Pct   Score  Pair  
  1   63.68  149.00   A-15  Padmakar Joshi - Sudhir Choudhary
  2   63.46  148.50   A-20  Shirish Karkarey - Dr. Ajit Gurjar
  3   61.75  144.50   A-1   Rajendra Gokhale - Arun Bahulkar
  4   61.11  143.00   A-14  Satish Gole - Prasannakumar Bhide
  5   59.83  140.00   A-19  Srinivasan Sampath - Rajendra Mekal
  6   53.85  126.00   A-2   Dr. Rajendra Behere - Dilip Karmarkar
  7   53.85  126.00   A-16  Hemant Malse - Sharad Sankholkar
  8   52.35  122.50   A-12  Ratnakar Bapat - Subhash Mulay
  9   50.43  118.00   A-8   Suresh Malshe - Shrikant Bendre
 10   49.79  116.50   A-5   Milind Bhadbhade - Chandrashekhar Deshpande
 11   48.29  113.00   A-3   Avinash Vedvikhyat - V. Srivastava
 12   46.58  109.00   A-10  Mrs. Alka Kshirsagar - Col Sabherwal
 13   46.15  108.00   A-18  Pramod Joshi - Jaimalhar Bhosale
 14   45.30  106.00   A-6   Soumitra Wardekar - Suresh Bhattad
 15   44.23  103.50   A-13  Avinash Kelkar - Mrs. Aditi Sahasrabudhe
 16   42.95  100.50   A-9   Madhav Kshirsagar - Col. G.L. Manwani
 17   42.09   98.50   A-4   Madhav Phadnis - Shashikant Kulkarni
 18   41.45   97.00   A-17  Ramesh Revankar - Ranjit Patwardhan
 19   38.03   89.00   A-11  Suhas Joshi - Sudhir Bhingare
 20   34.83   81.50   A-7   Mrs. Sulekha Pandit - Vilas Pandit

Section B C
PYC Pairs Events October 26, 2017
Leaders after 26 boards  Average:  273.0
Place   Pct   Score  Pair  
  1   70.51  385.00   C-24  Mrs. Nita Dandekar - Mrs. Shaila Lonkar
  2   63.80  348.37   C-20  Sudhir Watve - Sunil Phadnis
  3   62.46  341.02   C-19  Mrs. Bharati Sahasrabudhe - Mrs. Jayashree Bedekar
  4   58.51  319.49   B-20  Mrs. Charuta Bhave - Surendra Bhave
  5   58.42  318.96   B-19  Sunil Mokal - Vijay Kelkar
  6   58.31  318.36   B-5   Vidyadhar Sant - Nitin Dharmadhikari
  7   57.64  314.72   C-16  Kumar Bhide - Madhav Gokhale
  8   56.89  310.64   B-7   Shrivallabh Panchi - Satish Kulkarni
  9   56.81  310.18   C-14  Mrs. Pallavi Modak - Mrs. Sanyogita Modak
 10   56.70  309.60   B-11  Arvind Sant - Sudhir Sant
 11   55.78  304.55   C-22  Mrs. Usha Sahasrabudhe - Mrs. Manda Gokhale
 12   55.33  302.11   B-4   Pramod Phadke - Pramod Shringarpure
 13   55.32  302.07   B-18  Arun Nakanekar - V K Damle
 14   54.98  300.19   C-15  Vilas Chauthai - Damodar Jogalekar
 15   53.83  293.92   C-10  Divakar Deshpande - Bhalchandra Bhardwaj
 16   53.61  292.71   B-13  Mrs. Suvarna Jog - Mrs. Shama Rajderkar
 17   53.43  291.73   B-1   Gaurav Rajawade - Ajoy Sonak
 18   53.33  291.20   B-8   Anil Sathe - Mrs. Hema Sathe
 19   51.72  282.38   B-15  Neela Padhye - Wasudeo Natu
 20   50.90  277.90   C-21  Suhas Bhave - Mrs. Hema Date
 21   50.76  277.14   C-13  Mrs. Mandakini Kirloskar - Dr. Mrs. Suman Athavale
 22   50.52  275.82   C-17  Anand Bhadbhade - Mrs. Vandana Kulkarni
 23   50.31  274.68   C-26  Dr. Prasad Honap - Janardan Bhosale
 24   50.23  274.26   C-25  Avinash Joshi - Mrs. Mandakini Joshi
 25   50.03  273.16   C-18  Milind Limaye - Virendra Joshi
 26   49.47  270.12   B-2   Mrs. Vilasini Kharkar - Mrs. Aruna Deodhar
 27   48.48  264.71   C-3   Jayant Hatwalne - Dilip Bhogale
 28   48.20  263.19   C-23  Gopal Gupta - Vijay Jain
 29   46.74  255.18   C-8   Mrs. Asha Patwardhan - Mrs. Neelaxi Ambike
 30   46.62  254.54   B-3   Ajit Mahadar - Pradeep Parab
 31   45.43  248.05   C-1   Mrs. Snehlata Rishipathak - Mrs. Padmaja Joshi
 32   45.42  247.98   B-9   Ajit Shivdasani - Capt. Vijay Anand
 33   45.27  247.17   B-14  Mrs. Rekha Pendharkar - Mrs. Shubhada Tamhankar
 34   44.41  242.46   B-17  Mrs. Sunila Joshi - Mrs. Chitra Abhyankar
 35   44.03  240.38   C-6   Srikant Manel - Sanjeev Date
 36   43.68  238.52   C-5   Suresh Patil - Sudhakar Paranjape
 37   43.62  238.16   B-10  Ramesh Phadke - Mrs. Usha Joshi
 38   43.47  237.37   C-12  Dr. Arunkumar Jain - Vaikunth Ingale
 39   41.68  227.60   B-6   Shashikant Modak - Mrs. Urmila Karekar
 40   40.33  220.21   C-4   Vilas Mande - Vishwas Tanksale
 41   40.05  218.69   C-2   Mrs. Neelkamal - Brig. Malhar Gharpurey
 42   39.61  216.25   C-9   Mrs. Suhas Bapat - Dr. A. N. Joshi
 43   37.08  202.45   B-16  Mrs. Prabha Natu - Mrs. Neelima Dixit
 44   36.97  201.87   C-11  Vinayak Sahastrabuddhe - Vivek Limaye
 45   34.08  186.07   B-12  Mrs Devyani Parande - Mrs Sujata Karmarkar