Section A
Sectional Pairs Events A B C Session October 22, 2017
Leaders after 26 boards Factored to  104.0 Average
Place   Pct   Score    Raw   Pair  
  1   60.90  126.67   95.00   A-14  Bhalchandra Ogale - Chandrashekhar Deshpande
  2   58.98  122.67   92.00   A-4   Damodar Jogalekar - Hemant Kher
  3   56.41  117.33   88.00   A-8   Avinash Kelkar - Ravindra Bhave
  4   55.45  115.33   86.50   A-3   Sharad Sankholkar - Satish Limaye
  5   53.52  111.33   83.50   A-1   Pramod Shringarpure - Pramod Phadke
  6   52.56  109.33   82.00   A-12  Mrs. Sulekha Pandit - Vilas Pandit
  7   51.60  107.33   80.50   A-10   Ranganathan C S - Srinivasan Sampath
  8   51.28  106.67   80.00   A-13  Madhav Kshirsagar - Ajoy Sonak
  9   50.32  104.67   78.50   A-7   Jaimalhar Bhosale - Virendra Kumar
 10   46.79   97.33   73.00   A-2   Vinayak Patwardhan - Suresh Patil
 11   45.83   95.33   71.50   A-11  Suresh Malshe - Ramesh Revankar
 12   44.55   92.67   69.50   A-5   Pramod Joshi - Vilas Chauthai
 13   37.50   78.00   58.50   A-9   Dilip Karmarkar - Shrikant Bendre
 14   34.29   71.33   53.50   A-6   Hemant Malse - Sriram Damle

Section B
Sectional Pairs Events A B C Session October 22, 2017
Leaders after 26 boards Factored to  104.0 Average
Place   Pct   Score    Raw   Pair  
  1   59.62  124.00  108.50   B-1   Chandrashekhar Damle - V K Damle
  2   56.87  118.29  103.50   B-11  Sunil Mokal - Vijay Kelkar
  3   55.50  115.43  101.00   B-3   Dr. Prasad Honap - Milind Bhadbhade
  4   54.95  114.29  100.00   B-10  Virendra Joshi - Milind Limaye
  5   53.30  110.86   97.00   B-16  Ratnakar Bapat - Subhash Mulay
  6   51.65  107.43   94.00   B-14  Avinash Joshi - Mrs. Mandakini Joshi
  7   51.10  106.29   93.00   B-6   Nitin Dharmadhikari - Shrirang Ambulkar
  8   50.55  105.14   92.00   B-8   Anand Bhadbhade - Mrs. Vandana Kulkarni
  9   49.45  102.86   90.00   B-5   Ranjeev Ghotge - Capt. Vijay Anand
 10   49.45  102.86   90.00   B-12  Dr. Rajan Joshi - Shirish Karkarey
 11   48.35  100.57   88.00   B-4   Mukund Kale - Suresh Bhattad
 12   47.53   98.86   86.50   B-9   Madhav Phadnis - Shashikant Kulkarni
 13   45.05   93.71   82.00   B-7   Brig. Malhar Gharpurey - Mrs. Neelkamal
 14   44.78   93.14   81.50   B-2   Vijay Jain - Gopal Gupta
 15   43.68   90.86   79.50   B-15  Dr. Arunkumar Jain - Vaikunth Ingale
 16   38.19   79.43   69.50   B-13  Sunil Phadnis - Sudhir Watve

Section C
Sectional Pairs Events A B C Session October 22, 2017
Leaders after 26 boards Factored to  104.0 Average
Place   Pct   Score    Raw   Pair  
  1   59.62  124.00  124.00   C-12  Suhas Joshi - Sudhir Bhingare
  2   56.73  118.00  118.00   C-9   Mrs. Sheela Lele - Arun Patankar
  3   56.73  118.00  118.00   C-17  Mrs. Vilasini Kharkar - Mrs. Aruna Deodhar
  4   56.49  117.50  117.50   C-11  Vilas Basutkar - Mrs. Usha Joshi
  5   56.49  117.50  117.50   C-13  Bhalchandra Bhardwaj - Divakar Deshpande
  6   55.05  114.50  114.50   C-1   Ramesh Kulkarni - Mrs. Snehlata Rishipathak
  7   54.09  112.50  112.50   C-10  Mrs. Sushama Karandikar - Mrs. Hema Date
  8   53.37  111.00  111.00   C-15  Satish Kulkarni - Shrivallabh Panchi
  9   51.92  108.00  108.00   C-16  Mrs. Shubhada Tamhankar - Mrs. Rekha Pendharkar
 10   50.96  106.00  106.00   C-4   Mrs. Pallavi Modak - Mrs. Suvarna Jog
 11   50.96  106.00  106.00   C-6   V. Srivastava - Avinash Vedvikhyat
 12   50.24  104.50  104.50   C-2   Vivek Limaye - Vinayak Sahastrabuddhe
 13   47.36   98.50   98.50   C-3   Vilas Mande - Vishwas Tanksale
 14   45.19   94.00   94.00   C-18  Neela Padhye - Kumar Paranjpe
 15   42.79   89.00   89.00   C-8   Mrs. Padmaja Joshi - Mrs. Nita Dandekar
 16   39.66   82.50   82.50   C-7   Sanjeev Date - Srikant Manel
 17   36.30   75.50   75.50   C-5   Mrs. Bharati Sahasrabudhe - Mrs. Jayashree Bedekar
 18   36.06   75.00   75.00   C-14  Mrs. Suhas Bapat - Dr. A. N. Joshi