Section A B
Hirabaug Pairs Event A & B Session September 14, 2017
Leaders after 26 boards  Average:  234.0
Place   Pct   Score  Pair  
  1   61.43  287.50   A-1   Dilip Karmarkar - Dr. Rajendra Behere
  2   58.76  275.00   A-18  Mrs. Charuta Bhave - Surendra Bhave
  3   58.33  273.00   B-15  Arvind Sant - Sudhir Sant
  4   58.12  272.00   B-11  Virendra Joshi - Milind Limaye
  5   58.01  271.50   A-10  Mrs. Aditi Sahasrabudhe - Avinash Kelkar
  6   58.01  271.50   B-8   Suhas Joshi - Sudhir Bhingare
  7   54.91  257.00   A-9   Chandrashekhar Deshpande - Mrs Neela Deshpande
  8   54.70  256.00   B-10  Damodar Jogalekar - Mrs. Rohini Desai
  9   54.27  254.00   A-16  Dr. Arunkumar Jain - Neela Padhye
 10   53.74  251.50   B-5   V. Srivastava - Avinash Vedvikhyat
 11   53.74  251.50   B-16  Sripad Kulkarni - Sunil Kulkarni
 12   53.21  249.00   B-13  Padmakar Joshi - Sudhir Choudhary
 13   52.99  248.00   A-3   Pramod Shringarpure - Pramod Phadke
 14   52.03  243.50   A-12  Sudhakar Paranjape - Suresh Patil
 15   51.92  243.00   A-7   Mukund Kale - Suresh Bhattad
 16   51.39  240.50   A-2   Mrs. Sulekha Pandit - Vilas Pandit
 17   51.28  240.00   B-7   Shashikant Modak - Shashikant Kulkarni
 18   50.53  236.50   A-6   Shrikant Bendre - Suresh Malshe
 19   49.89  233.50   B-12  Sunil Mokal - Vijay Kelkar
 20   49.57  232.00   B-2   Anand Bhadbhade - Mrs. Vandana Kulkarni
 21   49.47  231.50   B-3   Vidyadhar Sant - Mrs. Sanyogita Modak
 22   49.47  231.50   B-17  Hemant Malse - Suresh Oswal
 23   49.36  231.00   B-20  Ajit Shivdasani - Pradeep Banerjee
 24   47.76  223.50   A-14  Vijay Vaidya - Manohar Kulkarni
 25   47.44  222.00   B-9   Kumar Paranjpe - Ganeshdutt Chaunal
 26   47.33  221.50   B-6   Madhav Gokhale - Suhas Gokhale
 27   46.79  219.00   B-19  Mrs. Mandakini Joshi - Avinash Joshi
 28   46.58  218.00   A-5   Mrs. Sushama Karandikar - Mrs. Hema Date
 29   46.26  216.50   A-8   Mrs. Shama Rajderkar - Mrs. Suvarna Jog
 30   45.09  211.00   A-17  Mrs. Usha Sahasrabudhe - Mrs. Manda Gokhale
 31   45.09  211.00   B-4   Sunil Phadnis - Sudhir Watve
 32   44.87  210.00   A-13  Dr. Prasad Honap - Bharat Paranjpe
 33   43.48  203.50   A-4   Ramesh Revankar - Hari Phadke
 34   43.16  202.00   B-18  Mrs. Neelkamal - Mrs. Chitra Abhyankar
 35   41.56  194.50   B-1   Srikant Manel - Sanjeev Date
 36   41.13  192.50   A-11  Padmakar Patankar - Mrs Prajakta Patankar
 37   39.74  186.00   B-14  Mrs. Neelaxi Ambike - Dr. Mrs. Suman Athavale
 38   38.57  180.50   A-15  Dr. Ajit Gurjar - Parshuram Sathaye