Section A
PYC Pairs Event A,B & C Session September 28, 2017
Leaders after 26 boards  Average:  117.0
Place   Pct   Score  Pair  
  1   58.90  137.83   A-13  Mrs. Sunanda Ranade - Nitin Dharmadhikari
  2   56.84  133.00   A-17  Arun Nakanekar - Vinayak Patwardhan
  3   55.98  131.00   A-1   Dr. Rajendra Behere - Nitin Shirole
  4   55.06  128.83   A-2   Ratnakar Bapat - Subhash Mulay
  5   52.06  121.83   A-6   Shrikant Bendre - Srinivasan Sampath
  6   52.03  121.75   A-19  Ramesh Revankar - Ranjit Patwardhan
  7   51.78  121.17   A-12  Avinash Vedvikhyat - V. Srivastava
  8   51.78  121.17   A-15  Hemant Malse - Sharad Sankholkar
  9   50.11  117.25   A-18  Jaimalhar Bhosale - Padmakar Joshi
 10   50.07  117.17   A-8   Rajendra Gokhale - Makarand Kulkarni
 11   49.22  115.17   A-14  Mrs. Sulekha Pandit - Vilas Pandit
 12   49.15  115.00   A-7   Sudhir Bhingare - Suhas Joshi
 13   48.40  113.25   A-9   Dr. Prasad Honap - Milind Bhadbhade
 14   47.79  111.83   A-11  Bhalchandra Ogale - Chandrashekhar Deshpande
 15   47.51  111.17   A-16  Avinash Kelkar - Mrs. Aditi Sahasrabudhe
 16   47.08  110.17   A-20  Madhav Kshirsagar - Mrs. Alka Kshirsagar
 17   46.37  108.50   A-3   Soumitra Wardekar - Pramod Joshi
 18   45.44  106.33   A-4   Virendra Joshi - Milind Limaye
 19   42.84  100.25   A-10  Pramod Phadke - Pramod Shringarpure
 20   41.59   97.33   A-5   Sunil Mokal - Vijay Kelkar


Section B C
PYC Pairs Event A,B & C Session September 28, 2017
Leaders after 26 boards  Average:  273.0
Place   Pct   Score  Pair  
  1   66.85  365.02   B-8   Shirish Karkarey - Dr. Ajit Gurjar
  2   62.90  343.41   C-15  Mrs. Aruna Deodhar - Dr. Mrs. Suman Athavale
  3   60.47  330.14   C-3   Madhav Phadnis - Shashikant Kulkarni
  4   58.60  319.97   C-19  Mrs. Shaila Lonkar - Mrs. Nita Dandekar
  5   58.02  316.78   B-17  Ganeshdutt Chaunal - Mrs. Urmila Karekar
  6   56.52  308.60   B-6   Vilas Chauthai - Rajendra Mekal
  7   56.21  306.93   C-22  Ashok Vaidya - Suresh Oswal
  8   55.75  304.40   C-5   Sanjeev Date - Suhas Bhave
  9   55.35  302.22   C-16  Wasudeo Natu - Neela Padhye
 10   54.64  298.35   B-18  Sunil Phadnis - Sudhir Watve
 11   54.25  296.19   B-4   Shashikant Modak - Vijay Jain
 12   54.03  295.00   C-11  Suresh Patil - Sudhakar Paranjape
 13   53.90  294.31   C-17  Mrs. Hema Date - Mrs. Sushama Karandikar
 14   53.81  293.78   B-10  V.V. Phadke - Dr. Jayant Pingale
 15   53.68  293.12   B-2   Ajit Mahadar - Pradeep Parab
 16   53.55  292.36   B-9   Dr Velhe - Anand Patil
 17   53.16  290.26   C-20  Mrs. Snehlata Rishipathak - Ramesh Kulkarni
 18   52.96  289.17   B-11  Vidyadhar Sant - Kumar Paranjpe
 19   52.47  286.48   C-18  Mrs. Vrishali Paranjpe - Ajoy Sonak
 20   52.05  284.19   C-8   Vijay Kulkarni - S.R. Patki
 21   51.76  282.62   C-21  Brig. Malhar Gharpurey - Mrs. Neelkamal
 22   51.76  282.60   B-12  Janardan Nambiar - Jayant Hatwalne
 23   51.49  281.14   C-1   Bharat Paranjpe - Mrs. Anjali Rahalkar
 24   50.17  273.92   B-20  Mrs. Sunila Joshi - Mrs. Chitra Abhyankar
 25   50.12  273.64   B-15  Arvind Sant - Sudhir Sant
 26   50.08  273.43   B-22  Damodar Jogalekar - Vaikunth Ingale
 27   49.12  268.19   C-10  Suresh Malshe - Sudhir Gavandi
 28   48.59  265.29   C-2   Anil Sathe - Mrs. Hema Sathe
 29   48.39  264.21   B-7   Mrs. Suvarna Jog - Mrs. Shama Rajderkar
 30   48.10  262.62   C-4   Satish Kulkarni - Shrivallabh Panchi
 31   47.45  259.07   B-1   Suresh Bhattad - Mukund Kale
 32   46.34  253.00   C-7   Mrs. Shubhada Tamhankar - Mrs. Rekha Pendharkar
 33   46.22  252.38   B-13  Avinash Joshi - Mrs. Mandakini Joshi
 34   45.92  250.71   B-19  Sriram Damle - S. Ramratnam
 35   45.71  249.55   B-3   Manohar Kulkarni - Vijay Vaidya
 36   45.43  248.03   C-13  Vilas Mande - Divakar Deshpande
 37   41.65  227.43   B-21  Mahendra Moghe - Vijaykant Takale
 38   41.39  226.00   B-16  Mrs. Usha Joshi - Arun Deshpande
 39   39.81  217.38   C-14  Madhav Gokhale - Suhas Gokhale
 40   39.21  214.09   C-6   Mrs. Usha Joshi - Mrs. Usha Sahasrabudhe
 41   38.51  210.26   B-5   Mrs. Vandana Kulkarni - Anand Bhadbhade
 42   37.88  206.85   C-9   Mrs. Pallavi Modak - Mrs. Sanyogita Modak
 43   36.82  201.03   B-14  Mrs. Prabha Natu - Mrs. Neelima Dixit
 44   27.38  149.48   C-12  P.K. Londhe - Mrs Londhe