Section A
PYC Monthly Pairs Event April 26, 2018
Leaders after 26 boards  Average:  117.0
Place   Pct   Score  Pair  
  1   61.97  145.00   A-20  Suresh Oswal - Anant Rege
  2   58.33  136.50   A-10  Mrs. Aditi Sahasrabudhe - Dr. Prasad Honap
  3   58.33  136.50   A-14  Damodar Jogalekar - Anil Sathe
  4   55.77  130.50   A-7   Ashok Vaidya - Milind Bhadbhade
  5   54.70  128.00   A-6   Rajendra Gokhale - Parshuram Sathaye
  6   54.06  126.50   A-15  Dilip Karmarkar - Kaustubh Bendre
  7   52.78  123.50   A-8   Pramod Joshi - Milind Athavale
  8   52.78  123.50   A-9   Pramod Phadke - Pramod Shringarpure
  9   52.56  123.00   A-19  Mrs. Charuta Bhave - Surendra Bhave
 10   51.71  121.00   A-2   Satish Gole - Dr. Rajendra Behere
 11   50.21  117.50   A-12  Virendra Joshi - Milind Limaye
 12   47.86  112.00   A-11  Janardan Nambiar - Jayant Hatwalne
 13   47.44  111.00   A-1   Suresh Malshe - Shrikant Bendre
 14   47.22  110.50   A-5   Vilas Pandit - Mrs. Sulekha Pandit
 15   47.01  110.00   A-4   Rajeev Deo - Dr. Ajit Gurjar
 16   43.80  102.50   A-17  Madhav Kshirsagar - Col Sabherwal
 17   43.16  101.00   A-3   Avinash Chitale - Sudhir Choudhary
 18   43.16  101.00   A-18  Sriram Damle - Mrs. Urmila Karekar
 19   42.74  100.00   A-13  Mrs. Sunanda Ranade - Hemant Kher
 20   34.40   80.50   A-16  Ratnakar Bapat - Subhash Mulay
 
 Section B C
PYC Monthly Pairs Event April 26, 2018
Leaders after 26 boards  Average:  299.0
Place   Pct   Score  Pair  
  1   63.62  380.43   C-21  Mukund Kale - Suresh Bhattad
  2   61.62  368.50   B-3   Nitin Dharmadhikari - Vidyadhar Sant
  3   61.12  365.50   C-6   Kumar Paranjpe - Ganeshdutt Chaunal
  4   60.72  363.11   C-26  Mrs. Pramila Thote - Mrs. Veena Patankar
  5   58.53  350.03   C-23  Anand Bhadbhade - Mrs. Vandana Kulkarni
  6   56.69  339.00   B-13  Vijay Jain - Shashikant Modak
  7   56.42  337.42   C-7   Pradeep Parab - Ajit Mahadar
  8   56.35  337.00   B-9   Ajoy Sonak - Mrs. Vrishali Paranjpe
  9   56.10  335.50   B-14  Jaimalhar Bhosale - Padmakar Joshi
 10   55.77  333.50   C-1   Sudhir Watve - Sunil Phadnis
 11   55.43  331.50   B-8   V K Damle - Vinayak Patwardhan
 12   53.34  319.00   C-15  Vijaykant Takale - Col. S.S. Rugge
 13   53.18  318.03   C-16  Mrs. Shaila Lonkar - Mrs. Shama Rajderkar
 14   53.01  317.00   B-6   Rajeev Ghotge - Capt. Vijay Anand
 15   53.01  317.00   B-19  Mrs. Neelkamal - Mrs. Chitra Abhyankar
 16   52.86  316.08   C-27  Mukund Ranade - Mrs. Suhas Bapat
 17   52.65  314.85   C-17  Vivek Limaye - Madhav Gokhale
 18   52.42  313.50   B-2   Dr. Arunkumar Jain - Mrs. Neelaxi Ambike
 19   52.34  313.00   C-19  Sanjeev Date - Srikant Manel
 20   51.87  310.16   C-10  Ravi Johar - Madhukar Thote
 21   51.67  309.00   B-21  V V Mahavir - B V Col Gurjar
 22   51.67  309.00   C-25  Mrs. Bharati Sahasrabudhe - Mrs. Manda Gokhale
 23   51.51  308.00   B-10  Bharat Paranjpe - Prasannakumar Bhide
 24   51.25  306.50   B-17  Hemant Malse - Bala Sharma
 25   50.91  304.42   C-11  Mrs. Prabha Natu - Mrs. Neelima Dixit
 26   50.83  303.97   C-8   Mrs. Sunila Joshi - Mrs. Hema Sathe
 27   50.10  299.61   C-28  Suhas Joshi - Sudhir Bhingare
 28   49.25  294.50   B-15  Divakar Deshpande - Bhalchandra Bhardwaj
 29   49.00  293.00   B-7   Mrs. Usha Joshi - Mrs. Anjali Rahalkar
 30   48.75  291.50   B-11  Vishnu Phadtare - Shashikant Kulkarni
 31   48.24  288.50   C-3   Neela Padhye - Wasudeo Natu
 32   47.74  285.47   C-5   Mrs. Snehlata Rishipathak - Ramesh Kulkarni
 33   47.24  282.50   B-16  Ravindra Kumar -  Jayapalan
 34   47.07  281.50   B-20  Mrs. Shubhada Tamhankar - Mrs. Rekha Pendharkar
 35   46.91  280.50   B-18  Ulhas Shedbalkar - Prabhakar Joshi
 36   46.67  279.07   C-4   Sunil Mokal - Vijay Kelkar
 37   46.24  276.50   B-12  Satish Kulkarni - Mrs. Sanyogita Modak
 38   45.16  270.08   C-22  Mrs. Asha Patwardhan - Mrs Nirmala Desai
 39   45.01  269.15   C-2   Mrs. Mandakini Kirloskar - Dr. Mrs. Suman Athavale
 40   44.71  267.34   C-18  Mrs. Hema Date - Mrs. Sushama Karandikar
 41   44.38  265.39   C-12  Mrs Vidya Saraf - Mrs. Padmaja Joshi
 42   44.33  265.11   C-24  Mrs. Vilasini Kharkar - Mrs. Jayashree Bedekar
 43   43.90  262.50   B-1   Ramesh Revankar - Ranjit Patwardhan
 44   43.48  260.00   B-22  Suresh Patil - Sudhakar Paranjape
 45   42.62  254.89   C-14  Brig. Malhar Gharpurey - Madhav Phadnis
 46   42.31  253.00   B-4   Sudhir Sant - Arvind Sant
 47   38.99  233.16   C-9   Mrs Vasudha Padhya - Mrs Purnima Phadke
 48   38.69  231.39   C-13  Ramkumar Singh - Pradeep Korde
 49   37.52  224.34   C-20  Mrs. Vaishali Phadnis - Mrs Vasudha Jog
 50   36.79  220.00   B-5   Mrs Sujata Karamarkar - Mrs Devyani Parande