Deccan Gym Aug 18 A Grp August 16, 2018
Scores after 26 boards  Average:  117.0      Section  A
Pair    Pct   Score  Rank   O/A
  3   59.19  138.50   1     1    Pramod Joshi - Bhalachandra Ogale
 13   57.26  134.00  2/3   2/3   Mekal Rajendra -  Vartak Milind
 18   57.26  134.00  2/3   2/3   Surendra Bhave -  Charuta Bhave
 14   55.56  130.00   4     4    Bhide -  Ramratanam
 12   55.34  129.50   5     5    Revankar -  Phadke Hari
  1   53.85  126.00   6     6    Dr Behere R G -  Nitin Shirole
  6   53.21  124.50   7     7    Damle C K -  Bhattad S
 17   51.71  121.00   8     8    Patwardhan -  Joglekar D\
 10   51.28  120.00         9    Chaunal Ganesh -  Modak Shashikant
  7   51.07  119.50        10    Shirish Karkare -  Dr Ajit Gurjar
  8   49.36  115.50        11    Ajit Mahadar -  Pradeep Parab
 15   48.72  114.00        12    Anil Sathe -  Nakanekar
 11   48.50  113.50        13   Karmarkar Madhavi - Mrs Sunanda Ranade
 19   48.08  112.50        14    Madhav Phadnis -  Vilas Parale
  5   46.15  108.00        15    Kulkarni S -  Phadtare Vishnu
 20   45.51  106.50        16   Dr Prasad Honap -  Suresh Malshe
  2   44.87  105.00        17    Bhingare -  Suhas Joshi
 16   44.02  103.00        18    Mrs Suhas Bapat -  Mukund Ranade
  9   42.95  100.50        19    Sathye P D - Yogesh Abhayankar
  4   36.11   84.50        20    Kelkar Avinash -  Bharat Paranjape

  
Deccan Gym August 18 B Gr August 16, 2018
Scores after 26 boards  Average:  156.0      Section  B
Pair    Pct   Score  Rank   O/A
  8   64.90  202.50   1     1    Neela Padhye -  Anjali Rahalkar
 19   61.46  191.75   2     2    Sudhir Sant -  Vidhyadhar Sant
  3   57.72  180.08   3     3    Mahendra Moghe -  Arun Tarkas
 26   57.08  178.08   4     4    Kaustubh Bendre -  Vajayanti Bendre
  1   56.44  176.08   5     5    Neelima Dixit -  Prabha Natu
  7   56.01  174.75   6     6    Mrs Thote -  Mrs Lonkar
 11   55.05  171.75   7     7    Avinash Joshi -  Mandakini Joshi
 25   54.73  170.75   8     8    Mokal Sunil -  Kelkar Vijay
 21   54.14  168.92   9     9    Neela Deshpande - Chandrashekhar Deshpande
 24   53.69  167.50  10    10    Aditi -  Satish Kulkarni
 16   52.87  164.96        11    B G Bharadwaj -  D Y Deshpande
  5   52.85  164.88        12    Paranjape S - Sushama Karandikar
  2   50.72  158.25        13    Ratanakar Bapat -  Subhash Mulay
 23   49.33  153.92        14    Sunila Joshi -  Hema Sathe
 14   49.01  152.92        15    Sanyogita Modak -  Pallavi Modak
 10   49.00  152.88        16    Virendra Joshi -  Milind Limaye
 13   48.42  151.08        17    Suvarna Jog -  Shama Rajderkar
 12   46.55  145.25        18    Kirloskar -  Athavale Suman
 18   45.88  143.13        19    Srivasatava -  Vedvikhyat
 22   45.43  141.75        20    Anand Bhadbhade -  Vandana Kulkarni
 15   44.27  138.13        21    Vilasini Kharkar - Sahastrabudhe Bharati
  4   43.60  136.04        22    Dr Jain Arun -  Mrs Ambike
 17   43.51  135.75        23    Shedbalkar -  Joshi Prabhakar
  6   38.50  120.13        24    Anuya Deole -  Vivek Limaye
 20   36.50  113.88        25    Shingne Krishna -  Phadke Mangala
  9   32.35  100.92        26    Madhukar Thote -  Vashali Phadnis