PYC Pairs Event August 30, 2018
Scores after 26 boards  Average:  117.0      Section  A
Pair    Pct   Score  Rank   O/A
 16   62.61  146.50   1    57   Mrs. Charuta Bhave - Surendra Bhave
 20   61.97  145.00   2    58   Ashok Vaidya - Suresh Oswal
 17   54.27  127.00   3    59   Jaimalhar Bhosale - Nitin Shah
 10   54.06  126.50  4/5  60/61 Suresh Malshe - Rajendra Mekal
 12   54.06  126.50  4/5  60/61 Mrs. Alka Kshirsagar - Shirish Karkarey
  9   53.63  125.50  6/7  62/63 Nitin Shirole - Dr. Rajendra Behere
 11   53.63  125.50  6/7  62/63 Srinivasan Sampath - Subodh Gurjar
 19   52.56  123.00   8    64   Kumar Bhide - Madhav Gokhale
  7   51.92  121.50        65   Dr. Prasad Honap - Shrikant Bendre
 18   51.71  121.00        66   S. Ramratnam - Pradeep Parab
  5   50.85  119.00        67   Chandrashekhar Deshpande - Pramod Joshi
  2   50.64  118.50        68   Chandrashekhar Damle - V K Damle
  3   49.79  116.50        69   Ajoy Sonak - Arun Bahulkar
 15   48.08  112.50        70   Jayant Hatwalne - Bharat Paranjpe
 14   45.94  107.50        71   Sriram Gharpure - Dr. Jayant Pingale
  1   43.59  102.00       72/73 Makarand Kulkarni - Milind Bhadbhade
 13   43.59  102.00       72/73 Pramod Phadke - Pramod Shringarpure
  6   42.09   98.50       74/75 Suresh Patil - Sudhakar Paranjape
  8   42.09   98.50       74/75 Anil Sathe - Vinayak Patwardhan
  4   32.91   77.00        76   Mrs. Sunanda Ranade - Arun Nakanekar
  
  PYC Pairs Event August 30, 2018
Scores after 28 boards  Average:  325.0      Section  B
Pair    Pct   Score  Rank   O/A
 25   63.46  412.50   1     1   Shashikant Kulkarni - Vishnu Phadtare
 27   62.38  405.50   2     2   Avinash Kelkar - Sudhir Gavandi
 26   60.62  394.00  4/5   4/5   Watve Sudhir - Nitin Dharmadhikari
 20   58.23  378.50  10    10   Anand Patil - Dr. Milind Joshi
 19   57.46  373.50  11    11   Sudhir Watve - Sunil Phadnis
 16   55.77  362.50  12    12   Mrs. Vandana Kulkarni - Kanad Javahire
  4   55.46  360.50  14    14    Raja Rewatkar - Amit Rewatkar
 14   54.00  351.00  16    16   Rajeev Deo - Dr. Dhananjay Gore
 21   53.85  350.00  17    17   Avinash Chitale - Satish Limaye
 17   53.62  348.50  18    18   Avinash Vedvikhyat - Virendra Srivastava
 23   53.08  345.00  19    19   Pradeep Korde - Girish Mujumdar
 18   50.62  329.00       26/27 Damodar Jogalekar - Hemant Kher
 24   50.62  329.00       26/27 Srikant Manel - Sanjeev Date
  2   50.38  327.50        28   Anand Bhadbhade -  Matri
 22   49.85  324.00        29   Shrivallabh Panchi - Satish Kulkarni
 28   48.85  317.50        31   P.R. Deshpande -  Raodeo
  6   48.38  314.50       33/34 Satish Gole - Prasannakumar Bhide
 10   48.38  314.50       33/34 Virendra Joshi - Milind Limaye
 15   47.38  308.00        36   Mrs Sujata Karmarkar - Mrs Devyani Parande
 11   46.62  303.00        38   Sunil Mokal - Vijay Kelkar
  8   45.62  296.50        42   Mrs. Manda Gokhale - Mrs Malu Jog
 13   45.46  295.50       43/44 Mrs. Usha Joshi - Mrs. Vaishali Kharadkar
  5   45.23  294.00        45   Yogesh Abhyankar - Ramesh Revankar
  1   45.00  292.50        46   Mrs. Neelaxi Ambike - Madhukar Thote
  3   43.00  279.50       48/49 Vivek Limaye - Mrs. Urmila Karekar
 12   36.54  237.50        53   Bhalchandra Bhardwaj - Divakar Deshpande
  7   35.08  228.00       54/55 Vilas Mande - R M Naval
  9   35.08  228.00       54/55 Vijaykant Takale - Shashikant Modak
  
  PYC Pairs Event August 30, 2018
Scores after 28 boards  Average:  325.0      Section  C
Pair    Pct   Score  Rank   O/A
 27   60.77  395.00   3     3   Madhav Phadnis - Vilas Parole
  5   60.62  394.00  4/5   4/5  Mrs. Shama Rajderkar - Mrs. Suvarna Jog
 16   60.54  393.50  6/7   6/7  Avinash Joshi - Mrs. Mandakini Joshi
 20   60.54  393.50  6/7   6/7  Mrs. Vrishali Paranjpe - Parshuram Sathaye
  7   60.15  391.00   8     8   Makarand Kelkar - Vasudeo Gujrathi
 24   58.46  380.00   9     9   Prabhakar Joshi - Ulhas Shedbalkar
 19   55.62  361.50  13    13   Jayant Kulkarni - Vishwas Ketkar
 23   54.08  351.50  15    15   Mrs. Sushama Karandikar - Mrs. Hema Date
 18   51.62  335.50  20    20   Mrs. Vilasini Kharkar - Mrs. Bharati Sahasrabudhe
 17   51.31  333.50  21    21   Dr. Anil Kotwal - Vidyadhar Sant
 13   51.08  332.00  22    22   Neela Padhye - Mrs. Anjali Rahalkar
  6   50.85  330.50        23   Mrs. Sheela Lele - Mrs. Pallavi Modak
  8   50.77  330.00        24   Arvind Sant - Sudhir Sant
  2   50.69  329.50        25   Ganeshdutt Chaunal - Mukund Ranade
  1   49.62  322.50        30   Dr. Mrs. Suman Athavale - Mrs. Mandakini Kirloskar
 11   48.77  317.00        32   Mrs. Shubhada Tamhankar - Mrs. Rekha Pendharkar
 15   48.15  313.00        35   Mrs. Shaila Lonkar - Mrs. Pramila Thote
  4   47.00  305.50        37   Mrs. Prabha Natu - Mrs. Neelima Dixit
 26   46.54  302.50        39   Ratnakar Bapat - Subhash Mulay
 25   46.46  302.00        40   Mrs Jyoti Godbole - Mrs Vidya Saraf
 21   46.23  300.50        41   Mrs. Rekha Agashe - Mrs. Smita Paranjape
 22   45.46  295.50       43/44 Anand Bapat - Pramod Apshankar
  9   44.38  288.50        47   Mrs. Asha Patwardhan - Mrs Nirmala Desai
 10   43.00  279.50       48/49 Mukund Kale - Vasant Kale
 28   42.77  278.00        50   Mrs. Aditi Sahasrabudhe - Suresh Bhattad
 12   42.62  277.00        51   Mrs. Vaishali Phadnis - Avinash Godbole
  3   39.23  255.00        52   Sudhir Bhingare - Brig. Malhar Gharpurey
 14   32.69  212.50        56   Mrs. Padmaja Joshi - Mrs. Snehlata Rishipathak