Section A B
Hirabaug Pairs Event December 23, 2018
Leaders after 13 rounds  Average:  312.0
Place   Pct   Score  Pair  
  1   61.94  386.50   A-26  K.R.P. Singh - Hemant Kher
  2   61.37  382.96   B-5   Shrinivasan Sampath -  Chandrasekhar
  3   60.07  374.83   B-3   Sunil Mokal - Shashikant Modak
  4   59.94  374.00   A-14  Mrs. Aditi Sahasrabudhe - Vinayak Patwardhan
  5   59.70  372.50   B-14  Suresh Bhattad - Mukund Kale
  6   58.41  364.50   A-18  Dr. Milind Joshi - Bharat Paranjape
  7   57.69  360.00   A-17  Madhav Phadnis - Vilas Parale
  8   57.29  357.50   A-15  Damodar Jogalekar - Chandrashekhar Damle
  9   56.81  354.50   B-19  Mrs. Aruna Deodhar - Mrs. Anjali Rahalkar
 10   55.99  349.38   B-12  Milind Kavale - Pramod Shringarpure
 11   55.47  346.13   B-8   Mrs. Snehlata Rishipathak - Ramesh Kulkarni
 12   55.45  346.00   A-20  Virendra Kumar - Nitin Dharmadhikari
 13   54.89  342.50   A-22  Vidyadhar Sant - Sudhir Sant
 14   54.73  341.50   A-21  Bhalchandra Ogale - Chandrashekhar Deshpande
 15   54.73  341.50   B-17  Suhas Joshi - Sudhir Bhingare
 16   54.17  338.00   B-9   Dr. Avinash Deshmukh - Dilip Bhogale
 17   53.93  336.50   A-2   Surendra Bhave - Mrs. Charuta Bhave
 18   53.04  331.00   A-19  Vijay Jain - Gopal Gupta
 19   52.87  329.88   B-13  Parshuram Sathaye - Madhavi Karmarkar
 20   52.52  327.71   B-6   Mrs. Neela Padhye - Mrs. Urmila Karekar
 21   52.32  326.50   A-16  Dilip Karmarkar - Ravindra Bhave
 22   52.32  326.50   B-16  Shrivallabh Panchi - Satish Kulkarni
 23   51.92  324.00   A-7   Yogesh Abhyankar - Ulhas Shedbalkar
 24   51.92  324.00   B-15  Shashikant Kulkarni - Vishnu Phadtare
 25   51.52  321.50   B-25  Shirish Karkarey - Jaimalhar Bhosale
 26   51.36  320.50   B-23  Janardan Nambiar - Jayant Hatwalne
 27   50.78  316.88   B-11  Kumar Bhide - Mrs Anuya Deole
 28   50.32  314.00   A-5   Rajeev Deo - Pramod Joshi
 29   50.16  313.00   B-21  Avinash Joshi - Mrs. Mandakini Joshi
 30   49.12  306.50   A-23  Anand Bhadbhade - Mrs. Vandana Kulkarni
 31   49.04  306.00   A-13  Suresh Malshe - Shrikant Bendre
 32   48.32  301.50   A-1   Mrs. Padmaja Joshi - Mrs. Usha Sahasrabudhe
 33   48.08  300.00   A-25  Ajay Deole - Rajnish Kulkarni
 34   47.66  297.38   B-10  Mrs. Shama Rajderkar - Mrs. Sushama Karandikar
 35   47.44  296.00   B-18  Mrs. Pallavi Modak - Mrs. Sanyogita Modak
 36   46.71  291.50   A-4   Ajit Shivdasani - Capt. Vijay Anand
 37   46.55  290.50   A-10  Sudhakar Paranjape - Suresh Patil
 38   45.75  285.50   A-24  Srikant Manel - Sanjeev Date
 39   45.43  283.50   A-11  Vivek Limaye - Jagdish Vyas
 40   44.88  280.04   B-7   P R Deshpande -  Raodeo
 41   44.18  275.71   B-2   Vilas Mande - Vishwas Tanksale
 42   43.58  271.92   B-1   Arun Tarkas - Dr. Arunkumar Jain
 43   42.23  263.50   A-9   Jayant Kulkarni - Madhav Gokhale
 44   41.43  258.50   A-6   Ved Saxena - R V Apte
 45   40.95  255.50   A-3   Mrs. Usha Joshi - Divakar Deshpande
 46   40.71  254.04   B-4   Deepak Shikarpur - Avinash Vedvikhyat
 47   40.54  253.00   B-20  Dr. Rajendra Behere - Ashok Vaidya
 48   39.66  247.50   A-12  Mrs Purnima Phadke - Krishna Shingre
 49   38.86  242.50   B-24  Ramesh Revankar - Ranjit Patwardhan
 50   34.86  217.50   A-8   Rajendra Gokhale - Mrs Anjali Karandikar
 51   31.49  196.50   B-22  Vishnu Joglekar - Mrs Sumangala Jogalekar