Paramhans PAirs

North - South

Final	O/A	
89	1	Satish Kulkarni - Shrivallabh Panchi
83.25	2	Pramod Joshi - Rajeev Gulawani
60	3	Makarand Kelkar - Dr. Jayant Pingale
51.75	4	Janardan Nambiar - Jayant Hatwalne
43	5	Sunil Mokal - Vijay Kelkar
41.63	6	Srinivasan Sampath - Ajoy Sonak
29.25	7	Ramesh Revankar - Vilas Chauthai
28.13	8	Milind Bhadbhade - Ashok Vaidya
20	9	Shashikant Modak - Baban Sangrampurkar
14.63	10	Dilip Karmarkar - Dr. Prasad Honap
13.5	11	Vasudeo Gujrathi - Prasannakumar Bhide
9	12	Mrs. Hema Date - Mrs. Sushama Karandikar
-2.25	13	Mrs. Anjali Rahalkar - Mrs. Urmila Karekar
-18	14	Milind Limaye - Virendra Joshi
-21.38	15	Vivek Limaye - Sunil Amle
-22.51	16	Mrs Asha Khadilkar - Mrs. Padmaja Joshi
-23.63	17	Mukund Ranade - Mrs. Suhas Bapat
-26	18	Vaikunth Ingale - Suresh Shete
-37.13	19	Sudhir Watve - Sunil Phadnis
-47.26	20	Vishwas Tanksale - Vilas Mande
-51.75	21	Anil Sathe - Avinash Vedvikhyat
-55.13	22	Ramesh Kulkarni - Mrs. Snehlata Rishipathak
-56.26	23	Mrs. Sulekha Pandit - Vilas Pandit
-59.63	24	Surendra Bhave - Mrs. Charuta Bhave
		
		
East - West

	
Final	O/A	
87	1	Chandrashekhar Deshpande - Nitin Shah
56	2	Damodar Jogalekar - Chandrashekhar Damle
42	3	Mrs. Aditi Sahasrabudhe - Mrs. Sunanda Ranade
38	4	Satish Gole - Dr. Rajendra Behere
37	5	Suresh Patil - Vinayak Patwardhan
24	6	Bharat Paranjpe - Meena Karmarkar
24	7	Sudhir Sant - Vidyadhar Sant
17	8	Suresh Bhattad - Arun Nakanekar
13	9	Bhalchandra Ogale - Sudhir Choudhary
11	10	Vilas Kelkar - Vijaykant Takale
-1	11	Suresh Malshe - Shrikant Bendre
-3	12	Ajit Mahadar - Pradeep Parab
-11	13	Madhav Phadnis - Vilas Parole
-12	14	Avinash Joshi - Mrs. Mandakini Joshi
-19	15	Mrs. Pallavi Modak - Mrs. Sanyogita Modak
-28	16	Shirish Karkarey - Dr. Ajit Gurjar
-33	17	Vijay Jain - Gopal Gupta
-40	18	Mrs. Hema Sathe - Mrs. Sunila Joshi
-48	19	Suhas Joshi - Sudhir Bhingare
-56	20	Anand Bhadbhade - Mrs. Vandana Kulkarni
-83	21	Sanjeev Date - Srikant Manel
-89	22	Vishnu Phadtare - Shashikant Kulkarni