Section A B
Hirabaug Pairs Event February 18, 2018
Leaders after 13 rounds  Average:  299.0
Place   Pct   Score  Pair  
  1   67.73  405.00   B-8   Milind Bhadbhade - Ashok Vaidya
  2   65.76  393.25   A-26  Ravindra Bhave - Dilip Karmarkar
  3   65.76  393.25   B-18  Prasannakumar Bhide - Satish Gole
  4   60.24  360.21   A-25  Nitin Dharmadhikari - Bharat Paranjape
  5   58.19  348.00   A-11  Mrs. Sunila Joshi - Mrs. Hema Sathe
  6   57.94  346.50   B-11  Jayant Hatwalne - Jayant Pethe
  7   57.88  346.13   A-14  Mukund Kale - Suresh Bhattad
  8   57.88  346.13   A-24  Shashikant Kulkarni - Vishnu Phadtare
  9   57.70  345.04   B-15  Shrikant Bendre - Shrinivasan Sampath
 10   56.97  340.71   B-21  Vilas Pandit - Pradeep Banerjee
 11   56.88  340.17   A-16  Madhav Phadnis - Mukund Ranade
 12   55.94  334.50   B-9   Janardan Nambiar - Ganeshdutt Chaunal
 13   53.35  319.04   A-21  Dr. Milind Joshi - Dr. Dhananjay Gore
 14   53.08  317.42   A-22  Sudhir Sant - Vidyadhar Sant
 15   52.81  315.79   A-23  Suhas Joshi - Sudhir Bhingare
 16   52.72  315.25   B-17  Krishna Shingre - Anant Ranade
 17   52.45  313.63   A-18  Rajeev Deo - Madhav Kshirsagar
 18   52.35  313.08   A-20  Sripad Kulkarni - Sunil Kulkarni
 19   52.26  312.50   B-3   Sudhakar Paranjape - Suresh Patil
 20   52.01  311.00   A-12  Bhalchandra Ogale - Shirish Karkarey
 21   52.01  311.00   B-6   Sunil Mokal - Vijay Kelkar
 22   51.54  308.21   B-20  Gopal Gupta - Vijay Jain
 23   51.27  306.58   B-22  Nitin Shirole - Dr. Rajendra Behere
 24   50.84  304.00   B-10  Avinash Kelkar - Suresh Malshe
 25   50.82  303.88   B-26  Hemant Malse - Parshuram Sathaye
 26   50.63  302.79   B-24  Jayant Kulkarni - Madhav Gokhale
 27   50.33  301.00   A-4   Mrs. Usha Joshi - Shashikant Modak
 28   49.58  296.50   A-9   Arun Tarkas - Dr. Arunkumar Jain
 29   48.24  288.50   A-6   Sanjeev Date - Srikant Manel
 30   47.74  285.46   B-23  Sudhir Choudhary - Pramod Joshi
 31   46.74  279.50   B-5   Mrs. Neela Padhye - Vivek Limaye
 32   45.47  271.92   A-15  Anand Bhadbhade - Mrs. Vandana Kulkarni
 33   45.15  270.00   A-3   Kumar Bhide - Mrs. Neela Bhide
 34   44.82  268.00   A-1   Jaimalhar Bhosale - Padmakar Joshi
 35   44.82  268.00   A-10  Mrs. Sushama Karandikar - Mrs. Hema Date
 36   44.82  268.00   B-12  Mrs. Snehlata Rishipathak - Ramesh Kulkarni
 37   44.75  267.58   A-17  Yogesh Abhyankar - Avinash Vedvikhyat
 38   44.65  267.00   B-4   Arun Nakanekar - Mrs. Aditi Sahasrabudhe
 39   44.29  264.88   B-16  Damodar Jogalekar - Hemant Kher
 40   44.23  264.50   B-2   Vilas Chauthai - Dr. Prasad Honap
 41   44.11  263.79   B-25  Mrs. Pallavi Modak - Mrs. Sanyogita Modak
 42   43.98  263.00   A-8   Rajendra Gokhale - Gaurav Rajwade
 43   43.84  262.17   B-14  Mrs. Mandakini Joshi - Avinash Joshi
 44   43.57  260.54   B-19  Pramod Phadke - Pramod Shringarpure
 45   42.84  256.21   A-19  Ajit Mahadar - Sudhir Watve
 46   42.39  253.50   A-2   Virendra Joshi - Milind Limaye
 47   41.47  248.00   B-1   Ulhas Shedbalkar - Prabhakar Joshi
 48   41.22  246.50   A-5   Ved Saxena - Vijaykant Takale
 49   37.04  221.50   A-7   Arvind Sant - Mrs Vasudha Pathye
 50   31.27  187.00   B-7   Mrs Purnima Phadke - Mrs Manali Deodhar