TEAM NO	TEAM NAME		
		FINAL TOTAL	RANK
7	DR BEHERE	135.52	1
10	DILIP KARMARKAR	100.80	2
5	MADHAV(SURPIRSE)	97.48	3
17	SAXENA TEAM	96.32	4
6	SANT	90.72	5
1	AMANORA	86.24	6
16	MASUM TEAM	82.88	7
12	PHADTARE TEAM	81.85	8
8	SHEDBALKAR	81.76	9
13	MRS RANADE	81.76	10
2	MUKUND RANADE	80.77	11
9	GUPATA TEAM	77.28	12
14	REVANKAR	69.44	13
11	RISHIPATHAK	66.77	14
3	LIMAYE TEAM	61.00	15
15	D M T M	56.00	16

RANK 1
DR BEHERE 
SATISH GOLE
NITIN SHIROLE
PRAMOD JOSHI

RANK 2					
DILIP KARMARKAR					
SAMPATH					
SHIRISH KARKARE					
MEKAL RAJENDRA