Section A
PYC Pairs Event February 8, 2018
Leaders after 26 boards  Average:  117.0
Place   Pct   Score  Pair  
  1   61.32  143.50   A-17  Padmakar Joshi - Jaimalhar Bhosale
  2   57.48  134.50   A-3   Prakash Gokhale - Chandrashekhar Damle
  3   55.98  131.00   A-1   Avinash Kelkar - Sudhir Gavandi
  4   55.34  129.50   A-5   Kaustubh Bendre - Srinivasan Sampath
  5   53.85  126.00   A-10  Pramod Shringarpure - Pramod Phadke
  6   53.63  125.50   A-18  Nitin Dharmadhikari - Mrs. Sunanda Ranade
  7   53.42  125.00   A-11  Manohar Kulkarni - Sudhir Choudhary
  8   52.78  123.50   A-9   Dr. Prasad Honap - Rajendra Mekal
  9   52.78  123.50   A-19  Capt. Vijay Anand - Ranjeev Ghotge
 10   52.56  123.00   A-8   Milind Vartak - Shirish Karkarey
 11   51.71  121.00   A-20  Suresh Oswal - Ashok Vaidya
 12   50.00  117.00   A-6   Dr. Rajendra Behere - Nitin Shirole
 13   49.79  116.50   A-7   Virendra Joshi - Milind Limaye
 14   48.08  112.50   A-4   Virendra Kumar - Gajendra Vyas
 15   46.58  109.00   A-2   Makarand Kelkar - Dr. Jayant Pingale
 16   45.30  106.00   A-16  Mrs. Aditi Sahasrabudhe - Hemant Kher
 17   43.16  101.00   A-12  Yogesh Abhyankar - Dr Mohan Phatak
 18   41.67   97.50   A-13  Hemant Malse - Bala Sharma
 19   40.60   95.00   A-14  Satish Gole - Prasannakumar Bhide
 20   33.97   79.50   A-15  Ramesh Revankar - Ranjit Patwardhan

Section B C
PYC Pairs Event February 8, 2018
Leaders after 28 boards  Average:  299.0
Place   Pct   Score  Pair  
  1   64.43  385.29   B-25  Sriram Damle - Shashikant Modak
  2   61.44  367.42   C-8   Damodar Jogalekar - Mrs. Anjali Rahalkar
  3   60.71  363.05   B-15  Col. G.L. Manwani - Madhav Kshirsagar
  4   57.35  342.95   B-1   Mrs. Urmila Karekar - Ganeshdutt Chaunal
  5   57.16  341.84   B-24  Anand Bhadbhade - Mrs. Vandana Kulkarni
  6   55.86  334.07   B-28  Suresh Malshe - Vilas Chauthai
  7   55.63  332.64   C-14  Mrs. Manda Gokhale - Mrs. Usha Sahasrabudhe
  8   55.41  331.35   C-15  Divakar Deshpande - Bhalchandra Bhardwaj
  9   55.38  331.17   C-3   Sudhir Watve - Sunil Phadnis
 10   55.10  329.50   B-2   Vilas Pandit - Nitin Shah
 11   54.25  324.44   C-4   Chandrashekhar Deshpande - Mrs Neela Deshpande
 12   53.27  318.56   B-11  Mrs. Sunila Joshi - Mrs. Hema Sathe
 13   53.02  317.05   C-2   Mrs. Suvarna Jog - Mrs. Shama Rajderkar
 14   52.97  316.79   B-16  Anand Patil - Jayant Hatwalne
 15   52.92  316.44   C-18  Vidyadhar Sant - Sudhir Sant
 16   52.77  315.58   B-22  Dilip Karmarkar - Shrikant Bendre
 17   52.55  314.25   B-23  Shashikant Kulkarni - Vishnu Phadtare
 18   52.41  313.40   B-14  Satish Kulkarni - Shrivallabh Panchi
 19   52.38  313.22   C-1   Arun Nakanekar - Vinayak Patwardhan
 20   52.22  312.25   B-4   Mrs. Shubhada Tamhankar - Mrs. Rekha Pendharkar
 21   51.92  310.50   C-9   Mukund Ranade - Madhav Phadnis
 22   51.75  309.44   B-10  Mrs. Prabha Natu - Digambar Bhide
 23   50.78  303.66   C-12  Mrs. Pallavi Modak - Mrs. Sanyogita Modak
 24   50.71  303.26   C-7   Sunil Mokal - Vijay Kelkar
 25   50.59  302.55   C-20  Mrs. Mandakini Kirloskar - Dr. Mrs. Suman Athavale
 26   50.48  301.89   C-22  Ulhas Shedbalkar - Prabhakar Joshi
 27   49.35  295.13   B-19  Gopal Gupta - Vijay Jain
 28   49.33  294.97   B-20  Mukund Kale - Suresh Bhattad
 29   49.11  293.69   C-21  Suresh Patil - Sudhakar Paranjape
 30   48.85  292.11   B-27  Mrs Ashwini Varadpande - Mrs. Asha Kulkarny
 31   48.74  291.44   C-6   Mrs. Neelaxi Ambike - Dr. Arunkumar Jain
 32   48.65  290.90   B-18  Mrs. Rekha Agashe - Mrs. Smita Paranjape
 33   48.57  290.46   B-9   Mohan Hulsurkar - DR M C KANKARIYA
 34   48.05  287.32   C-11  Avinash Joshi - Mrs. Mandakini Joshi
 35   47.22  282.38   B-21  Suhas Joshi - Sudhir Bhingare
 36   46.98  280.97   B-13  Vilas Mande - Baban Sangrampurkar
 37   46.42  277.59   B-3   Mrs. Chitra Abhyankar - Mrs. Neelkamal
 38   46.29  276.80   B-12  Ramkrishna Nanal - Pandurang Joshi
 39   46.05  275.38   C-13  Mrs. Veena Patankar - Mrs. Pramila Thote
 40   45.74  273.54   C-19  Mrs. Snehlata Rishipathak - Ramesh Kulkarni
 41   44.37  265.33   C-10  Mrs. Vilasini Kharkar - Mrs. Aruna Deodhar
 42   43.03  257.32   B-26  Virendra Srivastava - Avinash Vedvikhyat
 43   42.76  255.72   C-17  Vivek Limaye - Neela Padhye
 44   42.60  254.73   B-6   Mrs Vidya Saraf - Mrs Nirmala Desai
 45   40.24  240.66   B-5   Madhukar Thote - S.B. Patwardhan
 46   40.17  240.23   C-16  Sanjeev Date - Srikant Manel
 47   40.09  239.76   C-5   Mrs. Shaila Lonkar - Mrs. Neelima Dixit
 48   38.39  229.59   B-7   Mrs Vidya Patwardhan - Mrs Ujwala Parande
 49   36.17  216.27   B-17  Mrs Devyani Parande - Mrs Sujata Karamarkar