Section A  North-South
PYC Ladies Pairs Event February 11, 2018
Leaders after 26 boards  Average:  156.0
Place   Pct   Score  Pair  
  1   63.61  198.46   A-9   Virendra Kumar - Gajendra Vyas
  2   60.54  188.88   A-10  Makarand Kulkarni - Srinivasan Sampath
  3   58.21  181.63   A-4   Rajeev Deo - Sriram Damle
  4   55.98  174.67   A-6   Milind Bhadbhade - Ashok Vaidya
  5   53.10  165.67   A-13  Arvind Sant - Vidyadhar Sant
  6   51.26  159.92   A-2   Yogesh Abhyankar - Parshuram Sathaye
  7   50.38  157.17   A-5   Mrs. Sunila Joshi - Mrs. Hema Sathe
  8   48.73  152.04   A-12  Mrs. Shubhada Tamhankar - Mrs. Shama Rajderkar
  9   45.49  141.92   A-7   Suresh Patil - Sudhakar Paranjape
 10   45.43  141.75   A-11  Ravindra Bhave - Dr. Prasad Honap
 11   40.79  127.25   A-3   Ramesh Kulkarni - Mrs. Snehlata Rishipathak
 12   39.96  124.67   A-1   Hemant Kher - Mrs. Aditi Sahasrabudhe
 13   36.15  112.80   A-8   Dr. S.G. Deshpande -  Deshpande Mrs

Section A  East-West
PYC Ladies Pairs Event February 11, 2018
Leaders after 26 boards  Average:  156.0
Place   Pct   Score  Pair  
  1   60.66  189.25   A-12  Pramod Joshi - Chandrashekhar Deshpande
  2   59.00  184.08   A-10  Nitin Dharmadhikari - Bharat Paranjpe
  3   54.41  169.75   A-2   Vinayak Patwardhan - Vilas Pandit
  4   53.79  167.83   A-5   Vilas Mande - Vishwas Tanksale
  5   52.67  164.33   A-6   Shirish Karkarey - Dr. Rajan Joshi
  6   51.16  159.63   A-13  Janardan Nambiar - Ganeshdutt Chaunal
  7   50.67  158.08   A-7   Pramod Phadke - Pramod Shringarpure
  8   49.85  155.54   A-11  Mrs. Neelkamal - Mrs. Chitra Abhyankar
  9   47.86  149.33   A-3   Anand Bhadbhade - Mrs. Vandana Kulkarni
 10   44.83  139.88   A-1   Chandrashekhar Damle - Vishnu Phadtare
 11   42.41  132.33   A-8   Satish Gole - Dr. Rajendra Behere
 12   41.28  128.80   A-9   Madhav Kshirsagar - Dr. Arunkumar Jain
 13   41.01  127.96   A-4   Satish Limaye - Ajit Mahadar


Section B  North-South
PYC Ladies Pairs Event February 11, 2018
Leaders after 26 boards  Average:  156.0
Place   Pct   Score  Pair  
  1   65.54  204.50   B-9   Jaimalhar Bhosale - Sudhir Choudhary
  2   60.42  188.50   B-8   Madhav Phadnis - Brig. Malhar Gharpurey
  3   57.85  180.50   B-3   Mrs. Padmaja Joshi - Mrs Anuradha Sathe
  4   56.41  176.00   B-1   Prabhakar Joshi - Ulhas Shedbalkar
  5   55.45  173.00   B-5   Avinash Joshi - Mrs. Mandakini Joshi
  6   53.53  167.00   B-10  Suresh Bhattad - Suresh Kale
  7   50.48  157.50   B-4   Bhalchandra Bhardwaj - Divakar Deshpande
  8   49.68  155.00   B-2   Vijay Kelkar - Shashikant Modak
  9   46.47  145.00   B-7   Neela Padhye - Vivek Limaye
 10   45.99  143.50   B-11  Mrs. Bharati Sahasrabudhe - Mrs. Sheela Lele
 11   42.63  133.00   B-13  Mrs. Rekha Pendharkar - Mrs. Suvarna Jog
 12   36.70  114.50   B-6   Madhukar Thote - Mr Patwardhan
 13   28.85   90.00   B-12  Mrs Vasudha Padhya - Mrs Manali Deodhar

Section B  East-West
PYC Ladies Pairs Event February 11, 2018
Leaders after 26 boards  Average:  156.0
Place   Pct   Score  Pair  
  1   60.58  189.00   B-12  Mrs. Sushama Karandikar - Mrs. Hema Date
  2   56.25  175.50   B-3   Vijay Jain - Gopal Gupta
  3   54.81  171.00   B-5   Mrs. Nita Dandekar - Mrs. Shaila Lonkar
  4   54.01  168.50   B-6   Suresh Malshe - Avinash Kelkar
  5   53.85  168.00   B-4   Damodar Jogalekar - Mrs. Anjali Rahalkar
  6   53.37  166.50   B-11  Mrs. Vilasini Kharkar - Mrs. Aruna Deodhar
  7   50.48  157.50   B-2   Shrivallabh Panchi - Satish Kulkarni
  8   49.68  155.00   B-7   Avinash Vedvikhyat - Virendra Srivastava
  9   45.03  140.50   B-13  Sunil Phadnis - Sudhir Watve
 10   44.55  139.00   B-9   Madhav Gokhale - Jayant Kulkarni
 11   44.23  138.00   B-8   Ramesh Revankar - Mrs. Usha Joshi
 12   43.11  134.50   B-10  Mrs. Pallavi Modak - Mrs. Sanyogita Modak
 13   40.06  125.00   B-1   Mukund Ranade - Mrs. Pramila Thote