Section A
V Mathakar Memo Pairs Sess II Session January 26, 2018
Leaders after 13 rounds  Average:   78.0
Place   Pct   Score  Pair  
  1   58.01   90.50   A-3   Vinayak Patwardhan - Damodar Jogalekar
  2   58.01   90.50   A-12  Ravindra Bhave - Dr. Avinash Deshmukh
  3   55.45   86.50   A-2   Mrs. Urmila Karekar - Ganeshdutt Chaunal
  4   54.81   85.50   A-5   Bhalchandra Ogale - Nitin Shah
  5   54.17   84.50   A-14  Milind Limaye - Virendra Joshi
  6   53.21   83.00   A-7   Yogesh Abhyankar - Avinash Kelkar
  7   52.88   82.50   A-11  Arun Nakanekar - Dr. Anil Kotwal
  8   50.00   78.00   A-9   Satish Gole - Padmakar Joshi
  9   48.08   75.00   A-1   Dilip Bhogale - Vidyadhar Sant
 10   48.08   75.00   A-8    Jayapalan - Mukund Atre
 11   46.15   72.00   A-4   Nitin Shirole - Dr. Rajendra Behere
 12   43.27   67.50   A-10  Arun Deshpande - Anil Sathe
 13   39.10   61.00   A-6   Madhav Gokhale - Kumar Bhide
 14   38.78   60.50   A-13  Dr. Prasad Honap - Vilas Chauthai
Section B
V Mathakar Memo Pairs Sess II Session January 26, 2018
Leaders after 13 rounds  Average:   78.0
Place   Pct   Score  Pair  
  1   67.95  106.00   B-13  Nitin Dharmadhikari - Satish Limaye
  2   65.38  102.00   B-2   Chandrashekhar Deshpande - Gaurav Rajwade
  3   63.14   98.50   B-14  Dilip Karmarkar - Shrikant Bendre
  4   58.65   91.50   B-7   Janardan Nambiar - Jayant Hatwalne
  5   52.24   81.50   B-10  Dr. Milind Joshi - Jayant Pethe
  6   51.28   80.00   B-9   Mrs. Sunila Joshi - Mrs. Sushama Karandikar
  7   50.96   79.50   B-4   Mahroof Virji - Dr. Collin Louzado
  8   49.04   76.50   B-11  Ajoy Sonak - Madhav Kshirsagar
  9   44.87   70.00   B-5   Avinash Joshi - Mrs. Mandakini Joshi
 10   44.87   70.00   B-12  Madhav Phadnis - Shashikant Kulkarni
 11   41.99   65.50   B-1   Capt. Vijay Anand - Ajit Shivdasani
 12   39.42   61.50   B-3   Priyadarshan Kulkarni - Mrs. Pradnya Mutalik
 13   38.78   60.50   B-6   Vijay Kelkar - Mrs. Pallavi Modak
 14   31.41   49.00   B-8   Vasant Joshi - Shashikant Modak
Section C
V Mathakar Memo Pairs Sess II Session January 26, 2018
Leaders after 13 rounds  Average:   78.0
Place   Pct   Score  Pair  
  1   63.14   98.50   C-2   Mrs. Snehlata Rishipathak - Ramesh Kulkarni
  2   61.22   95.50   C-5   Sripad Kulkarni - Sunil Kulkarni
  3   54.81   85.50   C-4   Ratnakar Bapat - Mrs. Sanyogita Modak
  4   53.85   84.00   C-3   Rajeev Deo - Dr. Arunkumar Jain
  5   53.85   84.00   C-12  Mrs. Hema Sathe - Suresh Patil
  6   53.21   83.00   C-6   Mrs. Sulekha Pandit - Vilas Pandit
  7   50.64   79.00   C-9   Ulhas Shedbalkar - Prabhakar Joshi
  8   50.64   79.00   C-13  Vijay Jain - Gopal Gupta
  9   50.32   78.50   C-1   Vilas Mande - Shrivallabh Panchi
 10   48.72   76.00   C-10  Ramesh Revankar - Suresh Malshe
 11   48.40   75.50   C-8   Divakar Deshpande - Avinash Vedvikhyat
 12   46.15   72.00   C-7   Shrikant Phadke - Arvind Sant
 13   32.69   51.00   C-11   Chaudhury -  Pakanikar
 14   32.37   50.50   C-14  Ved Saxena - Vinayak Sahastrabuddhe