Section A
PYC Pairs Event January 25, 2018
Leaders after 26 boards  Average:  117.0
Place   Pct   Score  Pair  
  1   57.91  135.50   A-20  Subhash Mulay - Ratnakar Bapat
  2   57.48  134.50   A-3   Shirish Karkarey - Bhalchandra Ogale
  3   56.41  132.00   A-8   Dr. Rajendra Behere - Nitin Shirole
  4   56.20  131.50   A-10  Ashok Vaidya - Milind Bhadbhade
  5   55.98  131.00   A-18  Shashikant Modak - Vasant Joshi
  6   54.27  127.00   A-17  Vinayak Patwardhan - Vidyadhar Sant
  7   52.14  122.00   A-9   Ramesh Revankar - Ranjit Patwardhan
  8   51.92  121.50   A-5   Mrs. Sulekha Pandit - Vilas Pandit
  9   50.43  118.00   A-2   Mrs. Sunanda Ranade - Nitin Dharmadhikari
 10   50.43  118.00   A-4   Avinash Kelkar - Yogesh Abhyankar
 11   50.21  117.50   A-19  Capt. Vijay Anand - Ranjeev Ghotge
 12   49.36  115.50   A-14  Jayant Hatwalne - Janardan Nambiar
 13   48.93  114.50   A-7   Virendra Kumar - Parshuram Sathaye
 14   48.50  113.50   A-12  Vilas Chauthai - Dr. Prasad Honap
 15   46.79  109.50   A-16  Padmakar Joshi - Sriram Damle
 16   44.44  104.00   A-1   Srinivasan Sampath - Ajoy Sonak
 17   44.44  104.00   A-15  Mrs. Nita Dandekar - Mrs. Shaila Lonkar
 18   43.80  102.50   A-11  Madhav Kshirsagar - Mrs. Alka Kshirsagar
 19   40.17   94.00   A-6   Arun Nakanekar - Dr. Anil Kotwal
 20   40.17   94.00   A-13  Avinash Chitale - Ajit MahadarSection B C
PYC Pairs Event January 25, 2018
Leaders after 26 boards  Average:  260.0
Place   Pct   Score  Pair  
  1   68.38  355.60   B-12  Prasannakumar Bhide - Satish Gole
  2   58.92  306.38   C-9   Virendra Joshi - Milind Limaye
  3   58.69  305.18   B-4   Mrs. Prabha Natu - Digambar Bhide
  4   58.10  302.13   C-11  Mrs. Padmaja Joshi - Ulhas Shedbalkar
  5   57.98  301.48   C-7   Vishwas Tanksale - Vilas Mande
  6   56.89  295.83   C-5   Manohar Kulkarni - Jaimalhar Bhosale
  7   56.60  294.33   B-20  Divakar Deshpande - Bhalchandra Bhardwaj
  8   56.24  292.45   B-8   Suhas Joshi - Sudhir Bhingare
  9   56.23  292.38   C-13  Neela Padhye - Kumar Paranjpe
 10   55.99  291.13   C-6   Satish Kulkarni - Shrivallabh Panchi
 11   54.87  285.33   C-17  Sanjeev Date - Srikant Manel
 12   54.44  283.10   B-5   Avinash Vedvikhyat - V. Srivastava
 13   54.42  283.00   B-19  Vedprakash Saxena - Prabhakar Joshi
 14   53.63  278.90   B-7   Mrs. Sunila Joshi - Mrs. Anjali Rahalkar
 15   53.15  276.38   C-3   Mrs. Snehlata Rishipathak - Ramesh Kulkarni
 16   52.88  274.95   B-3   Mrs. Pradnya Mutalik - Mrs Kulkarni
 17   52.73  274.18   C-1   Mrs Manorama Chandra - Gajendra Vyas
 18   51.94  270.10   C-8   Anand Bhadbhade - Mrs. Vandana Kulkarni
 19   51.85  269.60   B-2   Vijay Jain - Gopal Gupta
 20   50.99  265.13   C-16  Mrs. Urmila Karekar - Ganeshdutt Chaunal
 21   50.67  263.50   B-13  Vasant Kale - Mukund Kale
 22   49.66  258.25   B-6   Vijay Kelkar - Dr. Arunkumar Jain
 23   49.60  257.90   B-22  Anil Sathe - Sudhakar Paranjape
 24   49.24  256.03   C-19  Suhas Bhave - Mrs. Hema Date
 25   48.57  252.55   B-21  Mrs. Vilasini Kharkar - Mrs. Aruna Deodhar
 26   48.51  252.25   C-4   Avinash Joshi - Mrs. Mandakini Joshi
 27   48.29  251.13   B-1   Shashikant Kulkarni - Madhav Phadnis
 28   48.29  251.13   C-10  Mrs. Shama Rajderkar - Mrs. Suvarna Jog
 29   48.06  249.90   B-9   Rajendra Mekal - Bharat Paranjpe
 30   47.00  244.40   B-16  Mrs. Chitra Abhyankar - Mrs. Neelkamal
 31   46.84  243.55   B-17  Mrs. Bharati Sahasrabudhe - Mrs. Neelaxi Ambike
 32   45.37  235.90   C-18  Mrs. Mandakini Kirloskar - Dr. Mrs. Suman Athavale
 33   45.17  234.88   B-11  Mrs. Rohini Desai - Damodar Jogalekar
 34   44.25  230.10   B-18  Mrs. Smita Paranjape - Mrs. Rekha Agashe
 35   42.57  221.38   C-2   Mrs Devyani Parande - Mrs Sujata Karmarkar
 36   42.44  220.68   C-12  Mrs. Pallavi Modak - Mrs. Sanyogita Modak
 37   41.08  213.60   B-10  Mrs Vidya Saraf - Mrs Nirmala Desai
 38   40.99  213.13   C-20  Mrs. Sheela Lele - Mrs. Usha Sahasrabudhe
 39   39.59  205.88   C-15  Vinayak Sahastrabuddhe - Sharad Patwardhan
 40   37.87  196.90   B-15  Mrs. Hema Sathe - Suresh Patil
 41   35.24  183.25   C-14  Mrs. Shubhada Tamhankar - Mrs. Rekha Pendharkar
 42   35.05  182.25   B-14   Pritti -  Sandra