Section A
Laxmi Visnu Memo Pairs January 28, 2018
Leaders after 26 boards  Average:   78.0
Place   Pct   Score  Pair  
  1   60.58   94.50   A-8   Dr. Rajendra Behere - Nitin Shirole
  2   59.29   92.50   A-12  Kaustubh Bendre - Dilip Karmarkar
  3   56.09   87.50   A-13  Madhav Kshirsagar - Mrs. Alka Kshirsagar
  4   53.53   83.50   A-10  Satish Limaye - Pramod Shringarpure
  5   52.88   82.50   A-5   Satish Gole - Avinash Chitale
  6   50.32   78.50   A-9   Prakash Wagaj - Avinash Kelkar
  7   48.72   76.00   A-6   Milind Limaye - Virendra Joshi
  8   48.08   75.00   A-2   Suresh Patil - Sudhakar Paranjape
  9   47.44   74.00   A-3   Mrs. Sunanda Ranade - Nitin Dharmadhikari
 10   47.44   74.00   A-7   Yogesh Abhyankar - Parshuram Sathaye
 11   46.47   72.50   A-4   Vinayak Patwardhan - Arun Nakanekar
 12   46.47   72.50   A-14  Ratnakar Bapat - Subhash Mulay
 13   41.99   65.50   A-1   Sunil Kulkarni - Sripad Kulkarni
 14   40.71   63.50   A-11  Damodar Jogalekar - Mrs. Anjali Rahalkar

Section B
Laxmi Visnu Memo Pairs January 28, 2018
Leaders after 26 boards  Average:  117.0
Place   Pct   Score  Pair  
  1   63.68  149.00   B-18  Ajit Shivdasani - Capt. Vijay Anand
  2   60.04  140.50   B-19  Vijay Kelkar - Sunil Mokal
  3   56.20  131.50   B-14  Mukund Kale - Suresh Bhattad
  4   54.49  127.50   B-2   Madhav Phadnis - Shashikant Kulkarni
  5   53.63  125.50   B-11  Vilas Chauthai - Mrs. Rohini Desai
  6   52.99  124.00   B-8   Gajendra Vyas - Virendra Kumar
  7   52.78  123.50   B-4   Anand Bhadbhade - Mrs. Vandana Kulkarni
  8   50.64  118.50   B-15  Dr. Arunkumar Jain - Sudhir Watve
  9   50.21  117.50   B-9   Mrs. Vilasini Kharkar - Mrs. Aruna Deodhar
 10   50.00  117.00   B-1   Mrs. Mandakini Joshi - Avinash Joshi
 11   48.50  113.50   B-12  Gopal Gupta - Vijay Jain
 12   47.86  112.00   B-6   Dr. Anil Kotwal - Vidyadhar Sant
 13   47.65  111.50   B-3   Mrs. Nita Dandekar - Mrs. Shaila Lonkar
 14   47.44  111.00   B-10  Mrs. Aditi Sahasrabudhe - Sudhir Bhingare
 15   47.01  110.00   B-5   Mrs. Usha Joshi - Mrs. Sunila Joshi
 16   46.79  109.50   B-17  Mrs. Sushama Karandikar - Mrs. Hema Date
 17   46.58  109.00   B-7   Ramesh Revankar - Ranjit Patwardhan
 18   43.80  102.50   B-13  Anil Sathe - Mrs. Hema Sathe
 19   42.74  100.00   B-16  Satish Kulkarni - Shrivallabh Panchi
 20   36.97   86.50   B-20  Mrs. Suvarna Jog - Mrs. Shama Rajderkar

Section C
Laxmi Visnu Memo Pairs January 28, 2018
Leaders after 26 boards  Average:  117.0
Place   Pct   Score  Pair  
  1   71.36  166.99   C-1   Dr. Prasad Honap - Ravindra Bhave
  2   60.23  140.94   C-7   Kumar Bhide - Mrs. Neela Bhide
  3   58.90  137.82   C-12  Divakar Deshpande - Bhalchandra Bhardwaj
  4   56.22  131.56   C-6   Brig. Malhar Gharpurey - Mrs. Neelkamal
  5   55.54  129.97   C-10  Avinash Vedvikhyat - V. Srivastava
  6   55.12  128.97   C-9   Chandrashekhar Deshpande - Gaurav Rajawade
  7   54.81  128.26   C-18  Mrs. Rekha Pendharkar - Mrs. Shubhada Tamhankar
  8   53.43  125.02   C-19  Mrs. Suhas Bapat - Dr. A. N. Joshi
  9   52.05  121.79   C-13  Mrs. Bharati Sahasrabudhe - Mrs. Prabha Natu
 10   51.66  120.89   C-21  Neela Padhye - Kumar Paranjpe
 11   51.65  120.85   C-3   Mrs. Urmila Karekar - Ganeshdutt Chaunal
 12   49.74  116.39   C-15  Mrs. Snehlata Rishipathak - Ramesh Kulkarni
 13   45.56  106.60   C-8   Suhas Bhave - Sanjeev Date
 14   44.40  103.90   C-4   Mrs. Usha Sahasrabudhe - Mrs. Pramila Thote
 15   43.23  101.15   C-11  Mrs Manali Deodhar - Mrs Vasudha Padhya
 16   42.56   99.60   C-16  Mrs Anuradh Bhagwat - Flo Malye
 17   42.50   99.44   C-17   Prabhudesai - Sharad Jogal
 18   41.88   97.99   C-14  Jayant Kulkarni - Madhav Gokhale
 19   41.36   96.79   C-5   Vilas Mande - Vishwas Tanksale
 20   41.11   96.20   C-20  Madhukar Thote - Ulhas Shedbalkar
 21   36.52   85.46   C-22  Mrs. Pallavi Modak - Shashikant Modak