Team No	Team Name	TOTAL	Boards	Adjusted 	Ranking
			Played	Total	
18	Mix Veg	123	28	123.00	1
16	Amanora	117	28	117.00	2
14	Dr Behere	101	26	108.77	3
11	AshokVaidya	100	26	107.69	4
20	SBC	103	28	103.00	
19	Sathe	94	26	101.23	
6	Vrishali	90	26	96.92	
15	Precision	86	26	92.62	
13	Surprise	82	26	88.31	
17	Bhave	82	26	88.31	
21	Mauli	82	26	88.31	
9	Ranade Mukund	73	26	78.62	
2	Neela	70	26	75.38	
10	Kulkarni Tanksale	69	26	74.31	
4	Usha Kiran	68	26	73.23	
3	Revenkar	72	28	72.00	
8	Geeta	66	26	71.08	
7	Ajit	62	28	62.00	
22	No Name	62	28	62.00	
5	Samarth	60	28	60.00	
1	Date Team	54	28	54.00	
12	Ranade	48	26	51.69	

Mix Veg							
Vidyadhar Damle							
Nitin Dharmadhikari							
Mukund Kale							
Suresh Bhattad							

Amanora							
Jaimalhar Bhosale							
Padmakar Joshi							
Satish Gole							
Choudhari							

Behere							
Dr. Rajendra Behere							
Nitin Shirole							
Pramod Joshi							
C P Deshpande							

Ashok
Ashok Vaidya
Rajendra Gokhale
Milind Athawale
Kaustubh Bendre