Suhas Vaidya A Gr June18 June 7, 2018
Scores after 26 boards  Average:  117.0      Section  A
Pair    Pct   Score  Rank   O/A
 11   63.46  148.50   1     1    C K Damle -  V K Damle
  1   59.19  138.50   2     2    B G Ogale -  Nitin Shah
  5   58.12  136.00   3     3    M P Kulkarni -  Choudhari
 12   55.56  130.00   4     4    Suresh Malshe -  Srikant Bendre
 10   54.27  127.00  5/6   5/6   Ajoy Sonak -  Sampath
 15   54.27  127.00  5/6   5/6   Hemant Kher -  Patwardhan
  9   53.42  125.00   7     7    Ashok Vaidya -  Pramod Joshi
 17   53.21  124.50   8     8    J K Bhosale -  P D Joshi
  2   52.78  123.50         9    Dr Ajit Gurjar -  Shirish Karkare
  7   52.14  122.00        10    Rajendra Gokhale -  A Chakaraborty
 16   49.36  115.50        11    Mrs Ranade -  Arun Nakanekar
 18   48.29  113.00        12    Janardhan -  Hathwalane
 13   47.44  111.00        13    Aniket Sanghavi -  Kaustubh Bendre
  4   44.66  104.50        14    R V Mekal -  Gaurav Rajwade
  6   44.44  104.00       15/16  Nitin Shirole -  Dr Behere
 20   44.44  104.00       15/16  V G Gujrathi -  Dr Pingale
  8   43.38  101.50        17    Chouthai -  Subodh Gurjar
  3   42.31   99.00        18    Milind Bhadbhade -  Deshpande C P
 19   40.60   95.00        19    Vilas Pandit -  Mrs Pandit
 14   38.68   90.50        20    Rajderkar -  Suvarna Jog
 
 
 Suhas Vaidya B And C Grp June 7, 2018
Scores after 26 boards  Average:  273.0      Section  B
Pair    Pct   Score  Rank   O/A
 14   63.74  348.00   1     1    Suhas Joshi -  Sudhir Bhingare
 13   62.73  342.50   2     2    Surendra Bhave -  Charuta Bhave
  1   59.71  326.00   3     3    Rajeev Ghotge -  Pintoo Bose
 12   59.43  324.50   4     4    P Saxena -  Anuya Deole
 17   58.97  322.00   5     5    Yogesh Abhyankar -  Shriram Damle
  4   56.32  307.50   8     8   Vilasini Kharkar - Bharati Sahastrabudhe
 19   56.04  306.00  10    10    Gopal Gupta -  Vijay Jain
  3   53.85  294.00  13    13    Neelkamal -  Chitra Abhyankar
 10   53.57  292.50  14    14    Kirloskar -  Athaval Suman
 21   53.11  290.00 15/16 15/16  Bala Sharma -  P D Sathye
 25   52.01  284.00        19    Joglekar Damu -  Sathe Anil
 11   51.65  282.00        20    Ajit Shivdasani -  Capt Vijay Anand
  2   51.19  279.50        21    Mokal -  Kelkar V
 22   51.10  279.00        22    Madhav -  Dharmadhikari
  8   50.64  276.50       24/25  Mande -  Tansale
  5   49.54  270.50        26    Patil Suresh -  Paranjape
 26   49.08  268.00        27    P M Bhide -  Bharat Paranjape
 20   47.99  262.00        30    Bedekar Jayshree -  Aruna Deodhar
  9   47.34  258.50        34    Dr Jain -  Mrs Ambike
 24   46.79  255.50        35   Shashikant Kulkarni -  Phadtare Vishnu
 15   41.12  224.50        37    Modak S -  Joshi Usha
  7   39.47  215.50        39    Shingne -  Ranade
 18   38.37  209.50        40    Patki -  Kulkarni
  6   37.91  207.00        41    Parande -  Karmarkar Sujata
 16   35.81  195.50        43    Hema Sathe -  Sunila Joshi
 23   32.51  177.50        44    Paranjape -  Agashe Rekha
 
 
 Suhas Vaidya B And C Grp June 7, 2018
Scores after 26 boards  Average:  273.0      Section  C
Pair    Pct   Score  Rank   O/A
  5   57.88  316.00   6     6    Sudhir Sant -  Vidhyadhar Sant
 14   57.60  314.50   7     7    A V Kelkar -  Raju Deo
  4   56.14  306.50   9     9    Srivastav -  Virendra Joshi
 10   55.68  304.00  11    11    Prabhakar Joshi -  Shedbalkar
 11   54.21  296.00  12    12    Dr Honap -  Mukund Kale
  6   53.11  290.00 15/16 15/16  Bhadbhade -  Vandana Kulkarni
  2   53.02  289.50  17    17    Pallavi Modak -  Pramila Thote
  3   52.47  286.50  18    18    Mrs Karekar -  Sankholkar
 12   50.92  278.00        23    Rahalkar -  Mrs Modak
  9   50.64  276.50       24/25  Veena Patankar -  Shila Lonkar
  1   48.90  267.00        28    Revankar -  Patwardhan R
 13   48.26  263.50        29    Divakar Deshpand -  Bharadwaj
 16   47.89  261.50        31    Meela Padhye -  Madhav Gokhale
  7   47.71  260.50       32/33  Sanjeev Date -  Manel
  8   47.71  260.50       32/33  Padamaja Joshi -  Patwardhan Vidya
 17   41.30  225.50        36    Prabha Natu -  Nilima Dixit
 18   40.29  220.00        38    Tamhankar -  Pendharkar
 15   36.26  198.00        42    Ravi Johar -  Thote