Laxmi Vishnu PairsAjune18 June 10, 2018
Scores after 26 boards  Average:   78.0      Section  A
Pair    Pct   Score  Rank   O/A
  6   65.49  102.16   1     1    Milind Athavale -  Rajendra Gokhale
  2   60.67   94.64   2     2    Ashok Vaidya -  Kaustubh Bendre
  9   56.49   88.12   3     3    Dr Behere -  Nitin Shrole
 16   56.42   88.01   4     4    Sampath -  Ajoy Sonak
  5   55.49   86.57   5     5    Patwardhan -  Hemant Kher
 15   51.90   80.97   6     6    Dharmadhikari -  Madhav
  1   49.67   77.48         7    Adii -  Dr Prasad Honap
 13   48.96   76.37         8    Subodh Gurjar -  Vilas Chouthai
 10   48.85   76.20         9    Kale M M -  Mulay S G
  4   47.92   74.75        10    Dr Ajit Gurjar -  Shirish Karkare
 12   46.53   72.58        11    P D Joshi -  Sudhir Choudhari
 14   42.88   66.90        12    Mrs Bhave -  Mr Bhave
 11   42.31   66.01        13    Bharat Paranjape -  Bhide P M
  7   37.97   59.23        14    Joglekar -  Yogesh Abhyankar
  8   37.27   58.14        15    Pramod Joshi -  Suresh Malshe

  Laxmi Vishnu PairsAjune18 June 10, 2018
Scores after 26 boards  Average:   50.0      Section  B
Pair  Percent  Rank   O/A
  6     61.81   1     1   Bhalchandra Ogale - Chandrashekhar Deshpande
  8     60.71   2     2    Nitin Shah -  Milind Bhadbhade
 13     59.82   3     5    Pintoo Bose -  Capt Vijay Anand
  5     58.52   4     6    Neelkamal -  Chitra Abhyankar
  2     53.57  5/6  12/13 Sahastrabudhe Bharati -  Kharkar
 11     53.57  5/6  12/13  Vijay Kelkar -  Mokal
  3     52.47   7    16    Ranade Sunanda -  Karmarkar M
  7     48.81              Ajit Shivdasani -  Banerjee
 16     47.92              Kulkarni S -  Vishnu Phadtare
 17     46.13              Rajderkar -  Suvarna Jog
 14     45.54              Vilas Pandit -  Mrs Pandit
 15     45.24              Virendra Joshi -  Milind Limaye
  1     44.94              Ranade -  Chounal
 12     44.05              Bhadbhade Anand -  Kulkarni Vandana
 18     43.75              Sant A -  Sant V
 10     43.45              Gopal Gupta -  Vijay Jain
  9     37.50              Suhas Joshi -  Bhingare
  
  
Laxmi Vishnu PairsAjune18 June 10, 2018
Scores after 30 boards  Average:   50.0      Section  C
Pair  Percent  Rank   O/A
 18     59.93   1     1    Chandrashekhar -  Bhagatram
 17     59.90   2     2    Vedvikhyat -  Srivastava
 16     57.00   3     3    Modak S -  Joshi Usha
  1     56.34   4     4    Kumar Bhide -  Neela Bhide
  5     55.62   5     5    Tamhankar -  Pendharkar
  3     54.63   6     6    Rissipathak -  Kulkarni
 20     54.54   7     7    Vasudha Padhye - Poornima Phadke
 11     53.30   8     8    Hema Date -  Karandikar
 12     53.07         9    Bedekar Jayashre -  Aruna Deodhar
  9     50.41        10    V P Saxena -  Anuya Deole
  8     49.48        11    Mrs Phadnis -  Sangrampurkar
  2     49.02        12    Neela Padhye -  Limaye
  6     48.24        13    Paranjape -  Patil
 13     47.45        14    Mande -  Tanksale
  7     46.47        15    Modak Sanyogita -  Gharpure
  4     45.20        16    Pallai Modak -  Thote
 19     42.22        17    Sanjeev Date -  Manel
 14     42.19        18    Ravi Johar -  Thote
 10     40.77        19    Dandekar -  Lonkar
 15     33.51        20    Hema Sathe -  Sunila Joshi