Section A B
Deccan Gymkhana Pairs March 15, 2018
Leaders after 30 boards  Average:  312.0
Place   Pct   Score  Pair  
  1   63.25  394.66   A-29  Chandrashekhar Deshpande - Milind Bhadbhade
  2   63.01  393.18   A-17  Damodar Jogalekar - Vinayak Patwardhan
  3   62.90  392.49   B-6   Dilip Karmarkar - Ajoy Sonak
  4   59.17  369.20   B-2   Ulhas Shedbalkar - Pandurang Joshi
  5   59.08  368.65   A-28  Gopal Gupta - Vijay Jain
  6   58.72  366.43   B-12  Dr. Prasad Honap - Rajendra Mekal
  7   57.89  361.26   A-2   Ratnakar Bapat - Subhash Mulay
  8   57.38  358.04   B-1   Anil Sathe - Arun Deshpande
  9   56.90  355.05   B-7   Sharad Sankholkar - Dr. Rajendra Behere
 10   56.53  352.73   B-10  Mukund Ranade - Mrs. Suhas Bapat
 11   56.41  352.00   A-12  Surendra Bhave - Mrs. Charuta Bhave
 12   56.36  351.67   A-7   Sunil Mokal - Vijay Kelkar
 13   56.29  351.28   A-8   Virendra Kumar - Nitin Dharmadhikari
 14   56.19  350.63   A-4   Arun Nakanekar - Dr. Anil Kotwal
 15   55.76  347.93   B-11  Manohar Kulkarni - Padmakar Joshi
 16   55.57  346.76   B-15  Satish Kulkarni - Mrs. Sanyogita Modak
 17   55.08  343.70   B-20  Dr. Ajit Gurjar - Shirish Karkarey
 18   54.53  340.26   A-21  V. Srivastava - Avinash Vedvikhyat
 19   54.36  339.20   B-21  Vilas Pandit - Mrs. Sulekha Pandit
 20   54.36  339.19   A-6   Sudhakar Paranjape - Suresh Patil
 21   53.96  336.74   B-25  Ganeshdutt Chaunal - Kumar Paranjpe
 22   53.93  336.52   A-24  Srikant Manel - Sanjeev Date
 23   53.47  333.66   A-11  Arvind Sant - Krishna Shingee
 24   52.86  329.83   B-26  Mrs. Aditi Sahasrabudhe - Mrs. Anjali Rahalkar
 25   52.80  329.50   A-25  Virendra Joshi - Milind Limaye
 26   51.45  321.03   A-19  Mrs. Hema Date - Suhas Bhave
 27   51.40  320.74   B-5   Mukund Kale - Suresh Bhattad
 28   50.45  314.80   A-5   Hemant Kher - Mrs. Sunanda Ranade
 29   49.85  311.04   A-27  Ramesh Revankar - Ranjit Patwardhan
 30   48.92  305.28   B-8   Mrs. Hema Sathe - Mrs. Sunila Joshi
 31   48.83  304.70   B-22  Vidyadhar Sant - Sudhir Sant
 32   48.45  302.33   A-1   Suresh Malshe - Sachin Kango
 33   47.67  297.43   B-14  Anand Bhadbhade - Mrs. Vandana Kulkarni
 34   47.56  296.78   A-14  Kumar Bhide - Mrs. Neela Bhide
 35   47.38  295.67   A-23  Vishwas Tanksale - Vilas Mande
 36   47.11  293.96   A-26  Vijaykant Takale - Vinayak Sahastrabuddhe
 37   46.92  292.77   A-22  Vishnu Phadtare - Shashikant Kulkarni
 38   46.28  288.76   B-18  Satish Gole - Prasannakumar Bhide
 39   45.91  286.45   A-20  Ajit Mahadar - Shashikant Modak
 40   45.88  286.28   B-4   Madhav Phadnis - Vilas Parole
 41   45.63  284.70   B-3   Vivek Limaye - Neela Padhye
 42   45.04  281.05   A-18  Arun Patankar - Vedprakash Saxena
 43   45.01  280.87   A-3   Dr. Mrs. Suman Athavale - Mrs. Pramila Thote
 44   44.98  280.70   B-23  Mrs. Manda Gokhale - Mrs. Usha Sahasrabudhe
 45   43.86  273.69   A-10  Madhukar Thote - Ravi Johar
 46   43.38  270.71   A-13  Mrs. Rekha Agashe - Mrs. Padmaja Joshi
 47   42.15  263.03   A-9   Capt. Vijay Anand - Rajeev Ghotge
 48   41.39  258.30   B-17  Suhas Joshi - Sudhir Bhingare
 49   40.76  254.37   B-9   Mrs. Snehlata Rishipathak - Ramesh Kulkarni
 50   40.34  251.70   B-16  Avinash Joshi - Mrs. Mandakini Joshi
 51   39.70  247.73   A-16  Mrs. Chitra Abhyankar - Mrs. Neelkamal
 52   37.84  236.10   B-24  Sudhir Watve - Sunil Phadnis
 53   36.53  227.94   A-15  Mrs Manali Deodhar - Mrs Vasudha Padhya
 54   31.81  198.47   B-13  Mrs. Aruna Deodhar - Mrs. Vilasini Kharkar
 55   31.68  197.69   A-30  Mrs Savita Gadre - Mrs Shaila Deshpande