Section A
Vishnu Laxmi Mem Pairs March 25, 2018
Leaders after 26 boards  Average:   78.0
Place   Pct   Score  Pair  
  1   62.18   97.00   A-13  Chandrashekhar Deshpande - Pramod Joshi
  2   55.77   87.00   A-7   Dilip Karmarkar - Makarand Kelkar
  3   55.45   86.50   A-8   Milind Bhadbhade - Ashok Vaidya
  4   53.85   84.00   A-12  Dr. Ajit Gurjar - Rajeev Deo
  5   53.53   83.50   A-10  Nitin Shirole - Dr. Rajendra Behere
  6   52.88   82.50   A-1   Damodar Jogalekar - Mrs. Anjali Rahalkar
  7   50.96   79.50   A-2   Sriram Damle - S. Ramratnam
  8   48.72   76.00   A-5   Dr. Rajan Joshi - Shirish Karkarey
  9   47.76   74.50   A-9   Virendra Joshi - Milind Limaye
 10   47.12   73.50   A-4   Bharat Paranjpe - Nitin Dharmadhikari
 11   44.55   69.50   A-14  Ratnakar Bapat - Subhash Mulay
 12   44.23   69.00   A-6   Vijay Jain - Gopal Gupta
 13   43.59   68.00   A-11  Mrs. Sunanda Ranade - Hemant Kher
 14   39.42   61.50   A-3   Ravindra Bhave - Mrs. Aditi Sahasrabudhe

Section B
Vishnu Laxmi Mem Pairs March 25, 2018
Leaders after 26 boards  Average:   60.0
Place   Pct   Score  Pair  
  1   58.75   70.50   B-7   Mukund Kale - V K Damle
  2   57.50   69.00   B-8   Yogesh Abhyankar - Avinash Kelkar
  3   55.42   66.50   B-14  Mrs. Charuta Bhave - Surendra Bhave
  4   55.00   66.00   B-5   Mrs. Neelkamal - Mrs. Chitra Abhyankar
  5   52.50   63.00   B-6   Mrs. Urmila Karekar - Ganeshdutt Chaunal
  6   50.83   61.00   B-4   Shashikant Kulkarni - Vishnu Phadtare
  7   50.00   60.00   B-3   Dr. Arunkumar Jain - Yogendra Mungi
  8   50.00   60.00   B-10  Avinash Vedvikhyat - Virendra Srivastava
  9   49.17   59.00   B-13  Mrs. Sanyogita Modak - Satish Kulkarni
 10   48.33   58.00   B-12  Suhas Joshi - Sudhir Bhingare
 11   46.67   56.00   B-9   Arvind Sant - Vidyadhar Sant
 12   40.42   48.50   B-11  Ramesh Revankar - Ranjit Patwardhan
 13   35.42   42.50   B-2   Mrs. Vilasini Kharkar - Mrs. Aruna Deodhar

Section C
Vishnu Laxmi Mem Pairs March 25, 2018
Leaders after 26 boards  Average:  117.0
Place   Pct   Score  Pair  
  1   60.04  140.50   C-8   Shashikant Modak - Sunil Mokal
  2   58.55  137.00   C-9   Avinash Chitale - Mrs Vaijayanti Bendre
  3   57.91  135.50   C-5   Mrs. Nita Dandekar - Mrs. Bharati Sahasrabudhe
  4   57.26  134.00   C-18  Ulhas Shedbalkar - Prabhakar Joshi
  5   56.20  131.50   C-11  Mrs. Vaishali Phadnis - Madhukar Thote
  6   55.13  129.00   C-3   Bhalchandra Bhardwaj - Divakar Deshpande
  7   54.70  128.00   C-7   Madhav Phadnis - Vilas Parole
  8   52.35  122.50   C-15  Mrs Pratibha Sathe - Mrs. Padmaja Joshi
  9   51.50  120.50   C-12  Neela Padhye - Vivek Limaye
 10   51.07  119.50   C-14  Mrs. Shama Rajderkar - Mrs. Jayashree Bedekar
 11   51.07  119.50   C-17  Mrs. Shubhada Tamhankar - Mrs. Rekha Pendharkar
 12   48.72  114.00   C-20  Mrs. Snehlata Rishipathak - Ramesh Kulkarni
 13   47.86  112.00   C-16  Jayant Kulkarni - Madhav Gokhale
 14   47.44  111.00   C-10  Mrs. Hema Date - Mrs. Sushama Karandikar
 15   46.79  109.50   C-2   Mrs. Veena Patankar - Mrs. Pramila Thote
 16   44.44  104.00   C-13  Sanjeev Date - Srikant Manel
 17   43.38  101.50   C-1   Mrs. Sunila Joshi - Mrs. Hema Sathe
 18   41.03   96.00   C-19  Mrs Manali Deodhar - Mrs Vasudha Padhya
 19   40.81   95.50   C-4   Mrs. Vandana Kulkarni - Mrs. Asha Patwardhan
 20   33.76   79.00   C-6   Parshuram Sathaye - Anil Sathe