Section A B
Hirabaug Pairs Event May 20, 2018
Leaders after 13 rounds  Average:  299.0
Place   Pct   Score  Pair  
  1   63.57  380.14   B-18  Chandrashekhar Damle - Vidyadhar Damle
  2   62.96  376.51   A-1   Dr. Arunkumar Jain - Ganeshdutt Chaunal
  3   62.58  374.21   A-15  Rajendra Gokhale - Milind Athavale
  4   62.34  372.77   B-20  Gaurav Rajwade - Chandrashekhar Deshpande
  5   62.09  371.28   A-5   Pramod Joshi - Shirish Karkarey
  6   60.24  360.25   A-18  Milind Bhadbhade - Ashok Vaidya
  7   58.58  350.30   B-21  Shrinivasan Sampath - Ajoy Sonak
  8   57.93  346.43   B-2   Ulhas Shedbalkar - Prabhakar Joshi
  9   57.91  346.33   A-9   Dr. Milind Joshi - Bharat Paranjape
 10   57.05  341.16   B-12  Capt. Vijay Anand - Pintoo Bose
 11   56.46  337.64   A-10  Sunil Mokal - Vijay Kelkar
 12   56.26  336.41   B-26  Shashikant Modak - Mrs. Usha Joshi
 13   55.54  332.11   A-16  Shashikant Kulkarni - Vishnu Phadtare
 14   55.22  330.19   B-22  Sunil Kulkarni - Sripad Kulkarni
 15   54.93  328.46   A-17  Vilas Mande - Vishwas Tanksale
 16   54.18  323.99   B-6   Mrs. Charuta Bhave - Surendra Bhave
 17   54.12  323.61   B-23  Dr. Rajendra Behere - Satish Gole
 18   53.86  322.07   A-21  Damodar Jogalekar - Nitin Dharmadhikari
 19   53.49  319.87   B-16  Satish Kulkarni - Mrs. Sanyogita Modak
 20   52.56  314.32   B-28  Mrs. Sushama Karandikar - Mrs. Hema Date
 21   51.91  310.44   B-8   Sharad Sankholkar - Mrs. Urmila Karekar
 22   51.91  310.42   A-20  Yogesh Abhyankar - Vivek Limaye
 23   51.15  305.86   B-5   Madhav Gokhale - Jayant Kulkarni
 24   50.81  303.83   A-6   Jaimalhar Bhosale - Padmakar Joshi
 25   50.48  301.85   B-15  Gopal Gupta - Vijay Jain
 26   50.32  300.92   A-8   Pramod Phadke - Pramod Shringarpure
 27   49.16  293.97   A-22  Dilip Bhogale - Rajeev Deo
 28   48.63  290.79   B-19  Vidyadhar Sant - Mrs. Aditi Sahasrabudhe
 29   48.56  290.39   B-1   Mrs. Neelkamal - Mrs. Chitra Abhyankar
 30   48.33  289.04   B-25  Mukund Kale - Suresh Bhattad
 31   48.10  287.65   B-17  Vinayak Patwardhan - Hemant Kher
 32   48.01  287.08   B-11  Prabhakar Karandikar - Satish Diwanji
 33   47.50  284.06   A-4   Sudhir Sant - Madhav Kshirsagar
 34   46.94  280.72   B-14  Dr. Prasad Honap - Vilas Chauthai
 35   46.04  275.34   A-13  Sudhakar Paranjape - Milind Limaye
 36   45.79  273.81   A-14  Srikant Manel - Sanjeev Date
 37   43.97  262.93   B-9   Jayant Hatwalne - Janardan Nambiar
 38   42.72  255.49   B-3   Avinash Vedvikhyat - Virendra Srivastava
 39   42.33  253.13   B-10  Ravindra Bhave - Dilip Karmarkar
 40   41.91  250.64   A-12  S N Kulkarni - A N Pendse
 41   41.26  246.76   A-11  Sudhir Bhingare - Suhas Joshi
 42   40.27  240.81   A-2   Krishna Shingre - Anant Ranade
 43   40.26  240.75   B-27  Mrs Purnima Phadke - Mrs Vasudha Padhye
 44   39.42  235.73   A-19  Anand Bhadbhade - Mrs. Vandana Kulkarni
 45   37.89  226.58   B-13  Arvind Sant - Mrs Manali Deodhar
 46   37.14  222.12   A-7   Mrs. Snehlata Rishipathak - Ramesh Kulkarni
 47   36.45  217.96   B-4   Sudhir Watve - Sunil Phadnis
 48   36.10  215.89   B-7   Parshuram Sathaye - Mrs. Vrishali Paranjape
 49   31.89  190.73   A-3   Ramesh Revankar - Sudhir Gavandi