Section A B
Hirabaug Pairs Event October 21, 2018
Leaders after 13 rounds  Average:  286.0
Place   Pct   Score  Pair  
  1   65.30  373.50   A-17  Satish Gole - Sudhir Choudhary
  2   62.12  355.33   B-13  Dr. Rajan Joshi - Shirish Karkarey
  3   61.28  350.50   A-22  Jaimalhar Bhosale - Padmakar Joshi
  4   58.81  336.38   B-11  Chandrashekhar Damle - Vidyadhar Damle
  5   57.60  329.50   A-16  Madhav Kshirsagar - Mrs. Alka Kshirsagar
  6   57.52  329.00   B-3   Shashikant Modak - Satish Kulkarni
  7   57.43  328.50   A-15  Mukund Kale - Suresh Bhattad
  8   56.99  326.00   B-4   Madhav Phadnis - Vilas Parale
  9   56.29  322.00   A-21   Ambulkar - Nitin Dharmadhikari
 10   56.12  321.00   A-8   Rajendra Gokhale - Milind Athavale
 11   55.40  316.88   B-9   Shrikant Bendre - Suresh Malshe
 12   55.30  316.33   B-19  Arun Bahulkar - R. Venkatesh
 13   54.63  312.50   A-23  Jayant Hatwalne - Parshuram Sathaye
 14   53.93  308.50   A-18  Madhav Gokhale - Jayant Kulkarni
 15   53.60  306.58   B-16  Mrs. Sunila Joshi - Mrs. Hema Sathe
 16   53.31  304.96   B-18  Ravindra Bhave - Rajeev Deo
 17   53.23  304.50   A-13  Sudhir Watve - Sunil Phadnis
 18   53.23  304.50   A-26  Mrs. Pallavi Modak - Mrs. Sanyogita Modak
 19   52.62  301.00   B-5   Arun Nakanekar - Anil Sathe
 20   51.49  294.50   B-12  Dr. Rajendra Behere - Nitin Shirole
 21   51.05  292.00   B-1   Subodh Gurjar - Mrs. Sunanda Ranade
 22   50.96  291.50   A-20  Bharat Paranjape - Madhavi Karmarkar
 23   50.79  290.50   A-2   Dr. Ajit Gurjar - Shrinivasan Sampath
 24   49.83  285.00   B-2   Kumar Bhide - Sudhir Bhingare
 25   49.21  281.50   A-12  Vijay Jain - Gopal Gupta
 26   49.13  281.00   A-25  Vidyadhar Sant - Sudhir Sant
 27   48.95  280.00   A-10  Suresh Patil - Sudhakar Paranjape
 28   48.69  278.50   B-8   Mukund Ranade - Mrs. Suhas Bapat
 29   48.39  276.79   B-22  Shrivallabh Panchi - Divakar Deshpande
 30   48.25  276.00   A-14  Mrs. Aditi Sahasrabudhe - Hemant Kher
 31   47.90  274.00   A-1   Ulhas Shedbalkar - Prabhakar Joshi
 32   47.64  272.50   A-6   Mrs. Anjali Rahalkar - Mrs. Neela Padhye
 33   47.38  271.00   A-11  Mrs. Snehlata Rishipathak - Ramesh Kulkarni
 34   46.40  265.42   B-15  Damodar Jogalekar - Avinash Vedvikhyat
 35   46.24  264.50   A-9   Virendra Joshi - Milind Limaye
 36   45.54  260.50   A-24  Mrs. Hema Date - Sanjeev Date
 37   45.27  258.92   B-14  Mrs. Vandana Kulkarni - Anand Bhadbhade
 38   44.41  254.04   B-20  Vishwas Tanksale - Vilas Mande
 39   44.41  254.00   A-4   Pramod Joshi - Chandrashekhar Deshpande
 40   42.52  243.21   B-17  Mrs. Usha Sahasrabudhe - Mrs. Padmaja Joshi
 41   42.05  240.50   A-5   Ved Saxena - Pradeep Korde
 42   41.19  235.63   B-21  Sunil Mokal - Vijay Kelkar
 43   40.65  232.50   A-7   Mahendra Moghe - Arun Tarkas
 44   40.15  229.67   B-7   Ajay Deole - Rajnesh Kathuria
 45   39.86  228.00   A-19  Mrs. Mandakini Joshi - Avinash Joshi
 46   34.70  198.50   B-6   Mrs Anuya Deole - Vivek Limaye
 47   31.99  183.00   A-3   Mrs Purnima Phadke - Mrs Vasudha Padhye