The Deccan Club Hirabaug - 28th Oct 2018																																									
	Session I		Board - A - Match																																							
Team No	Team Name	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38		TOTAL	
19																																									0	
9	Sant			4	0	6	2	5	4	6	6	3	6	3	0	5	3			3	3	6	6	0	6	3	3			5	3	6	0								97	
6	Amanora	3	3	3	5			6	6	1	5			3	6	0	6	2	6	3	6	4	0	6	1	4	3									3	6	2	2		95	
11	Bhave							5	6	6	6	5	3	3	1	0	3	3	3	3	3			3	3	6	4	4	0			0	5	6	6	3	0				90	
5	Modak	2	1	6	3	3	6	4	1			3	0	3	6	6	3	2	0	6	0	6	6											2	3	6	3	0	6		87	
16	Mahesh Moghe	4	5	2	6	0	4	1	0									4	3	3	6	2	6	5	4	5	3	4	0	3	0			1	6	4	4	6	3		94	6.71
3	Bharat	5	3					2	5	6	6	3	0	3	5	6	3	4	6	0	3									6	3	4	1	2	2	2	2	0	3		85	
14	Anand Bhadbhade	4	3	2	6											6	3	1	3	3	0	0	6	6	3	2	5			3	6	0	1	3	1	4	4	6	0		81	
18	Revankar	1	3	0	3	6	5	1	2	0	0	5	6									4	3	0	5	3	6	4	1	3	3	6	5	5	0			5	0		85	6.07
13	DUSHMAN	3	5									1	0	3	3	0	3	4	6	2	3	0	0	3	3			6	3	3	4			3	3	6	3	4	4		78	
1	Ranade Team			4	4	3	0	6	1	0	0	1	3	3	3	3	3									2	3	6	3	4	6	3	5	3	5	2	2	1	6		85	6.07
17	Monk	3	0	3	1	3	6	2	1	4	0									6	3	0	0	5	5	3	3	2	6	3	2	0	5					6	5		77	
12	SATHE									2	6			3	6	0	6	4	0	0	6	0	6			4	1	2	6	3	3	3	1	4	4	0	3	2	2		77	
10	Ajay					3	2	4	5			4	0	3	6	6	0	1	2			6	0	0	3	1	3	2	5	2	0	2	5	4	3						72	
15	Gupta	3	3	4	3	3	4									3	3	2	0	0	6	3	6	6	0	0	2	0	3			6	1			0	0	5	3		69	
4	Samarth	3	6	2	2	3	3			5	1	5	0	3	0	6	0	5	3	3	0	2	3									0	6	0	0	0	3	1	3		68	
8	SBC	3	1	2	3	3	0			5	6	1	6	3	0			5	4	6	0	6	0	1	2	3	0	0	3	0	3										66	
7	Mauli	2	3	4	0	0	1	0	5	0	0	3	6			1	3	3	3	4	3	3	0	1	1			6	5									4	4		65	
2	Rishi					3	3	0	0	1	0	2	6	3	0	0	3	2	3									0	1	1	3	6	1	3	3	6	6	0	1		57	
																																										
		36	36	36	36	36	36	36	36	36	36	36	36	36	36	42	42	42	42	42	42	42	42	36	36	36	36	36	36	36	36	36	36	36	36	36	36	42	42		1428	
																																										
				Sant										Amanora										Bhave																		
				Sudhir Sant										Satish Gole										Surendra Bhave																		
				Suresh Bhattad										Choudhari Sudhir										Mrs Charuta Bhave																		
				Arvind Sant										Dr Behere R										Shrirang Ambulkar																		
				Vidhayadhar Sant										Nitin Shirole										Nitin Dharmadhikari