Section A
Laxmi Vishnu Memo Pairs October 14, 2018
Leaders after 26 boards  Average:  117.0
Place   Pct   Score  Pair  
  1   61.32  143.50   A-1   Anil Padhye - Dr. Chandrashekh Gadre
  2   60.04  140.50   A-8   Chandrashekhar Damle - Vidyadhar Damle
  3   57.26  134.00   A-3   Milind Bhadbhade - Ashok Vaidya
  4   55.98  131.00   A-16  Pramod Joshi - Chandrashekhar Deshpande
  5   55.56  130.00   A-9   Dr. Rajendra Behere - Nitin Shirole
  6   54.06  126.50   A-4   Suresh Malshe - Shrikant Bendre
  7   52.14  122.00   A-7   Vinayak Patwardhan - Mrs. Sunanda Ranade
  8   51.07  119.50   A-5   Avinash Chitale - Sudhir Choudhary
  9   51.07  119.50   A-10  Shrivallabh Panchi - Satish Kulkarni
 10   50.64  118.50   A-13  Madhav Kshirsagar - Mrs. Alka Kshirsagar
 11   50.00  117.00   A-2   Arun Bahulkar - Himanjan Joshi
 12   48.72  114.00   A-15  Subodh Gurjar - Shrinivasan Sampath
 13   48.50  113.50   A-17  Pramod Phadke - Pramod Shringarpure
 14   48.29  113.00   A-18  Dr. Prasad Honap - Makarand Kelkar
 15   45.51  106.50   A-6   Jaimalhar Bhosale - Padmakar Joshi
 16   45.51  106.50   A-11  Nitin Shah - Bhalchandra Ogale
 17   44.02  103.00   A-12  Damodar Jogalekar - Arun Nakanekar
 18   43.59  102.00   A-19  Mrs. Charuta Bhave - Surendra Bhave
 19   39.10   91.50   A-20  Rajeev Deo -  Gajjewar
 20   37.61   88.00   A-14  Mrs. Suvarna Jog - Mrs. Shama Rajderkar

Section B
Laxmi Vishnu Memo Pairs October 14, 2018
Leaders after 26 boards  Average:  104.0
Place   Pct   Score  Pair  
  1   61.30  127.50   B-14  Sriram Damle - S. Ramratnam
  2   58.33  121.32   B-18  Virendra Joshi - Milind Limaye
  3   55.21  114.83   B-1   Srikant Manel - Sanjeev Date
  4   53.75  111.79   B-10  Bharat Paranjpe - Meena Karmarkar
  5   53.32  110.90   B-16  Mrs. Hema Date - Mrs. Sushama Karandikar
  6   53.22  110.69   B-20  Prabhakar Joshi - Ulhas Shedbalkar
  7   52.93  110.10   B-9   Ratnakar Bapat - Subhash Mulay
  8   52.01  108.19   B-13   NO Name -  No Name
  9   51.75  107.63   B-15  Vidyadhar Sant - Arvind Sant
 10   51.08  106.24   B-12  Janardan Nambiar - Jayant Hatwalne
 11   50.69  105.43   B-5   Avinash Joshi - Mrs. Mandakini Joshi
 12   49.27  102.48   B-11  Dr. Arunkumar Jain - Vaikunth Ingale
 13   47.98   99.80   B-2   Madhav Phadnis - V.G. Parale
 14   47.63   99.06   B-4   Mrs. Vandana Kulkarni - Anand Bhadbhade
 15   45.54   94.73   B-7   Vishnu Phadtare - Shashikant Kulkarni
 16   44.89   93.37   B-19  Arun Tarkas - Mahendra Moghe
 17   42.13   87.62   B-8   Mrs. Suhas Bapat - Mukund Ranade
 18   41.14   85.58   B-6   Parshuram Sathaye - Anand Patil
 19   35.98   74.83   B-3   Sudhir Watve - Sunil Phadnis

Section C
Laxmi Vishnu Memo Pairs October 14, 2018
Leaders after 26 boards  Average:  143.0
Place   Pct   Score  Pair  
  1   61.55  176.04   C-12  Neela Padhye - Mrs. Anjali Rahalkar
  2   60.99  174.42   C-1   Kumar Bhide - Sudhir Bhingare
  3   57.17  163.50   C-17  Vijay Kelkar - Sunil Mokal
  4   57.01  163.04   C-7   Vivek Limaye - Mrs Anuya Deole
  5   56.82  162.50   C-3   Mrs. Usha Joshi - Divakar Deshpande
  6   54.92  157.08   C-2   Ramesh Kulkarni - Mrs. Snehlata Rishipathak
  7   54.37  155.50   C-14  Kanad Javahire - Vijaykant Takale
  8   53.15  152.00   C-18  Jayant Kulkarni - Madhav Gokhale
  9   52.65  150.58   C-13  Mrs. Urmila Karekar - Nitin Dharmadhikari
 10   52.10  149.00   C-19  Avinash Vedvikhyat - Virendra Srivastava
 11   51.51  147.33   C-6   Rajnesh Kathuria - Ajay Deole
 12   50.17  143.50   C-24  Mrs. Rekha Agashe - Mrs. Asha Patwardhan
 13   50.00  143.00   C-15  Mrs. Prabha Natu - Mrs. Pramila Thote
 14   49.65  142.00   C-20  Mrs. Bharati Sahasrabudhe - Mrs. Vilasini Kharkar
 15   49.13  140.50   C-25  Ramesh Revankar - Bala Sharma
 16   48.86  139.75   C-10  Mrs. Padmaja Joshi - Mrs. Usha Sahasrabudhe
 17   47.92  137.04   C-9   Shashikant Modak - Brig. Malhar Gharpurey
 18   46.78  133.79   C-8   Mrs. Shaila Lonkar - Mrs. Aruna Deodhar
 19   45.98  131.50   C-16  Gopal Gupta - Vijay Jain
 20   45.08  128.92   C-5   Mrs. Rekha Pendharkar - Mrs. Shubhada Tamhankar
 21   44.93  128.50   C-22  Sudhir Tandon - Kishore Sidhwani
 22   42.05  120.25   C-11  Vasant Kale - Mukund Kale
 23   40.38  115.50   C-23  Mrs Vaijayanti Bendre - Mrs. Pallavi Modak
 24   39.34  112.50   C-21  Mrs Purnima Phadke - Miss Vasudha Padhye
 25   38.64  110.50   C-4   Madhukar Thote - Mrs. Vaishali Phadnis