PYC Pairs Event September 27, 2018
Scores after 26 boards  Average:  117.0      Section  A
Pair    Pct   Score  Rank   O/A
 12   67.33  157.56   1    41   Dr. Prasad Honap - Shrikant Bendre
  2   67.12  157.06   2    42   Dr. Rajendra Behere - Nitin Shirole
 18   63.20  147.89   3    43   Mrs. Charuta Bhave - Surendra Bhave
  3   61.44  143.78   4    44   Ajoy Sonak - Srinivasan Sampath
 19   54.68  127.94   5    45   Capt. Vijay Anand - Pintoo Bose
 15   51.88  121.39   6    46   Prasannakumar Bhide - S. Ramratnam
 17   51.40  120.28   7    47   Jaimalhar Bhosale - Padmakar Joshi
  5   47.68  111.56   8    48   Pramod Joshi - Chandrashekhar Deshpande
 10   47.48  111.11        49   Madhav Kshirsagar - Mrs. Alka Kshirsagar
  9   47.46  111.06        50   Bharat Paranjpe - Satish Gole
 14   47.27  110.61        51   Rajendra Mekal - Milind Vartak
  8   47.20  110.44        52   Avinash Chitale - Sudhir Choudhary
 20   46.98  109.94        53   Ajit Mahadar - Ganeshdutt Chaunal
 16   46.03  107.72        54   Kumar Bhide - Madhav Gokhale
  1   44.75  104.72       55/56 Chandrashekhar Damle - V K Damle
  7   44.75  104.72       55/56 Nitin Dharmadhikari - Virendra Kumar
 13   43.21  101.11        57   Suresh Bhattad - Mukund Kale
 11   41.15   96.28        58   Pramod Phadke - Pramod Shringarpure
  4   40.79   95.44        59   Shashikant Kulkarni - Vishnu Phadtare
  6   38.20   89.39        60   Kaustubh Bendre - Milind Bhadbhade
  
  
PYC Pairs Event September 27, 2018
Scores after 26 boards  Average:  247.0      Section  B
Pair    Pct   Score  Rank   O/A
 10   64.00  316.16   1     1   Satish Kulkarni - Shashikant Modak
  8   61.86  305.58   2     2   Suresh Patil - Sudhakar Paranjape
 11   60.81  300.42   3     3   Sunil Mokal - Vijay Kelkar
  4   54.74  270.42   9     9   Mrs. Hema Date - Mrs. Sushama Karandikar
  1   52.80  260.84  14    14   Mrs. Aruna Deodhar - Mrs. Suvarna Jog
 17   51.87  256.26  15    15   Mrs. Usha Joshi - Mrs. Vaishali Kharadkar
  6   49.53  244.66        19   Mrs. Veena Patankar - Mrs. Pramila Thote
  7   49.51  244.58        20   Mrs Ujwala Parande - Mrs Devyani Parande
  9   48.85  241.34        21   Kanad Javahire - Vijaykant Takale
 16   48.67  240.42        22   Suhas Bhave - Sanjeev Date
  3   48.43  239.24        23   Vinayak Patwardhan - Mrs. Sunanda Ranade
 12   47.99  237.08        25   Virendra Joshi - Virendra Srivastava
 13   47.83  236.26        26   Mrs. Neelaxi Ambike - Bhaskar Aherrao
 18   46.43  229.34        29   Mrs. Vilasini Kharkar - Mrs. Bharati Sahasrabudhe
  2   45.78  226.16        31   Pradeep Korde - Vivek Limaye
 15   45.14  222.97        32   Mrs. Smita Paranjape - Mrs. Rekha Agashe
  5   39.07  193.03        38   Mrs. Hema Sathe - Mrs. Sunila Joshi
 14   36.69  181.24        40   Anand Ranade - Krishna Shingee
 
 
 PYC Pairs Event September 27, 2018
Scores after 26 boards  Average:  247.0      Section  C
Pair    Pct   Score  Rank   O/A
 20   60.09  296.84   4     4   Neela Padhye - Mrs. Anjali Rahalkar
  8   58.33  288.13   5     5   Madhav Phadnis - Sudhir Bhingare
 21   57.24  282.76   6     6   Sudhir Sant - Arvind Sant
 10   57.21  282.63   7     7   Ulhas Shedbalkar - Prabhakar Joshi
 13   56.76  280.40   8     8   Hemant Kher - K.R.P. Singh
  3   54.72  270.34  10    10   Vidyadhar Sant - Dr. Anil Kotwal
  6   54.20  267.74  11    11   Mrs. Snehlata Rishipathak - Ramesh Kulkarni
  7   53.98  266.66  12    12   Ratnakar Bapat - Subhash Mulay
  1   53.67  265.13  13    13   Anand Bhadbhade - Mrs. Vandana Kulkarni
 12   51.09  252.40  16    16   Janardan Nambiar - Jayant Hatwalne
  5   50.34  248.66        17   Mrs. Asha Patwardhan - Mrs Nirmala Desai
 15   50.28  248.37        18   Mrs. Prabha Natu - Mrs. Shaila Lonkar
  4   48.25  238.37        24   Mrs. Pallavi Modak - Mrs. Sanyogita Modak
  9   47.81  236.16        27   Rajeev Deo - Dr. Dhananjay Gore
  2   47.28  233.55        28   Mrs. Padmaja Joshi - Mrs Asha Khadilkar
 19   45.98  227.16        30   Mukund Ranade - Mrs. Suhas Bapat
 17   44.42  219.42        33   Avinash Joshi - Mrs. Mandakini Joshi
 18   44.31  218.87        34   Sudhir Watve - Sunil Phadnis
 14   43.39  214.34        35   Mrs. Rekha Pendharkar - Mrs. Shubhada Tamhankar
 11   41.51  205.08        36   Ramesh Revankar - Bala Sharma
 16   40.98  202.45        37   Mrs. Manda Gokhale - Mrs. Usha Sahasrabudhe
 22   38.94  192.34        39   Mrs. Mandakini Kirloskar - Dr. Mrs. Suman Athavale