Section A B
PYC Pairs Event January 24, 2019
Leaders after 38 boards  Average:  378.0
Place   Pct   Score  Pair  
  1   66.57  503.27   B-38  Dr. Ajit Gurjar - Shirish Karkarey
  2   66.09  499.66   B-1   Suresh Oswal - Ashok Vaidya
  3   65.87  497.97   A-20  Anand Patil - Bharat Paranjpe
  4   62.81  474.81   A-22  Milind Vartak - Rajendra Mekal
  5   61.84  467.53   A-16  Pintoo Bose - Capt. Vijay Anand
  6   59.38  448.91   B-27  Virendra Joshi - Milind Limaye
  7   59.28  448.19   A-32  Madhav Phadnis - Vilas Parole
  8   58.93  445.48   A-38  Ravindra Bhave - Shrikant Bendre
  9   58.15  439.60   B-32  Vilas Pandit - Mrs. Sulekha Pandit
 10   58.11  439.32   A-10  Sriram Gharpure - Dr. Jayant Pingale
 11   57.93  437.94   B-20  Milind Bhadbhade - Makarand Kulkarni
 12   57.88  437.56   A-37  Sriram Damle - Rajeev Deo
 13   57.75  436.59   B-19  Srinivasan Sampath - Suresh Bhattad
 14   57.73  436.42   B-34  Avinash Joshi - Mrs. Mandakini Joshi
 15   57.51  434.78   A-26  Nitin Shirole - Dr. Rajendra Behere
 16   57.27  432.98   B-10  Dr Avinash Kulkarni - Deepak Shikarpur
 17   56.86  429.86   A-36  Nitin Dharmadhikari - Damodar Jogalekar
 18   56.63  428.15   B-36  Pramod Joshi - Bhalchandra Ogale
 19   56.17  424.64   A-18  Ajit Mahadar - Pradeep Parab
 20   55.62  420.46   B-14  Mrs. Neelaxi Ambike - Dr. Arunkumar Jain
 21   55.38  418.65   B-18  Jaimalhar Bhosale - Padmakar Joshi
 22   54.23  410.01   B-37  Satish Gole - Prasannakumar Bhide
 23   53.99  408.18   A-23  Vijay Kelkar - Shashikant Modak
 24   53.66  405.64   A-28  Chandrashekhar Damle - Vidyadhar Damle
 25   52.71  398.49   B-5   Mrs. Shubhada Tamhankar - Mrs. Pallavi Modak
 26   52.36  395.83   B-4   Kumar Bhide - Mrs Anuya Deole
 27   52.20  394.66   A-34  Sudhir Bhingare - Suhas Joshi
 28   51.99  393.05   B-26  Chandrashekhar Deshpande - Gaurav Rajawade
 29   51.66  390.56   A-35  Mukund Kale - Vinayak Patwardhan
 30   51.61  390.16   B-29  Sripad Kulkarni - Sunil Kulkarni
 31   51.54  389.67   A-33  Shashikant Kulkarni - Ulhas Shedbalkar
 32   51.44  388.88   A-15  Ramesh Revankar - Bala Sharma
 33   51.19  386.98   B-12  Mrs. Snehlata Rishipathak - Ramesh Kulkarni
 34   51.00  385.55   B-33  Virendra Srivastava - Avinash Vedvikhyat
 35   50.78  383.90   B-23  Vidyadhar Sant - Dr. Anil Kotwal
 36   50.43  381.26   B-16  Divakar Deshpande - Mrs. Usha Joshi
 37   50.13  379.02   A-25  Anand Bhadbhade - Mrs. Vandana Kulkarni
 38   49.54  374.55   A-12  Mukund Atre -  Jayapalan
 39   49.50  374.22   A-31  Pramod Phadke - Pramod Shringarpure
 40   49.24  372.27   A-21  Mrs. Vrishali Paranjpe - Parshuram Sathaye
 41   49.05  370.84   A-13  Mrs. Shaila Lonkar - Mrs. Prabha Natu
 42   48.77  368.67   A-11  Sudhir Sant - Arvind Sant
 43   48.31  365.26   A-24  Mrs. Sunanda Ranade - Arun Nakanekar
 44   47.99  362.78   B-28  Vijay Jain - Gopal Gupta
 45   47.85  361.76   A-5   Mrs. Hema Date - Mrs. Sushama Karandikar
 46   47.62  360.01   B-35  Mrs Patwardhan - Mrs Nirmala Desai
 47   47.52  359.22   B-8   V.V. Iyer - DR M C KANKARIYA
 48   47.47  358.86   B-25  Mrs Sujata Karmarkar - Mrs Devyani Parande
 49   47.09  355.99   B-30  Ganeshdutt Chaunal - Mrs. Rekha Agashe
 50   46.97  355.10   A-29  Mrs. Sunila Joshi - Mrs. Hema Sathe
 51   46.53  351.74   B-11  Vilas Mande - Vishwas Tanksale
 52   46.03  348.02   A-6   Mrs. Urmila Karekar - Neela Padhye
 53   45.95  347.37   B-3   Dr. A. N. Joshi - Brig. Malhar Gharpurey
 54   45.49  343.88   A-8   Milind Kavale - Kanad Javahire
 55   45.36  342.94   B-24  Mrs. Bharati Sahasrabudhe - Mrs. Vilasini Kharkar
 56   45.30  342.46   B-9   Vaikunth Ingale - Arun Tarkas
 57   45.15  341.36   B-7   Mrs. Suvarna Jog - Mrs. Shama Rajderkar
 58   45.13  341.19   B-21  Mrs Pratibha Sathe - Mrs Asha Khadilkar
 59   44.66  337.64   B-22  Mrs. Pramila Thote - Mrs. Veena Patankar
 60   44.55  336.83   A-2   Dr. Prasad Honap - Makarand Kelkar
 61   44.26  334.57   A-9   Avinash Chitale - Madhav Kshirsagar
 62   44.23  334.36   A-17  Virendra Kumar - Manohar Kulkarni
 63   44.07  333.17   A-30  Meena Karmarkar - Mrs. Aditi Sahasrabudhe
 64   43.99  332.58   A-27  Avinash Kelkar - Sudhir Gavandi
 65   43.89  331.78   B-17  Vivek Limaye - Madhukar Thote
 66   43.09  325.75   A-1   Subhash Mulay - Mrs. Sanyogita Modak
 67   42.28  319.64   B-2   Mukund Ranade - Mrs. Suhas Bapat
 68   40.57  306.69   A-3   Mrs. Aruna Deodhar - Mrs. Anjali Rahalkar
 69   40.33  304.90   B-31  Srikant Manel - Sanjeev Date
 70   39.20  296.34   B-13  Mrs Vidya Saraf - Mrs Jyoti Godbole
 71   37.29  281.95   A-4   Satish Kulkarni - Shrivallabh Panchi
 72   37.00  279.75   A-14  Dr. Mrs. Suman Athavale - Mrs. Mandakini Kirloskar
 73   34.75  262.74   B-15  Mrs Anuradha Bhagwat - Mulye Flo
 74   32.74  247.48   A-7   Mrs Manali Deodhar - Miss Vasudha Padhye
 75   28.99  219.18   B-6   Mrs. Vaishali Phadnis - Mrs Purnima Phadke