PYC Ladies Pairs January 13, 2019
Scores after 28 boards Average: 156.0 Section A North-South
Pair Pct Score Rank O/A
7 57.38 179.03 1 4 Surendra Bhave - Mrs. Charuta Bhave
14 56.84 177.33 2 Dr. Prasad Honap - Makarand Kelkar
3 55.70 173.79 3 Virendra Kumar - Nitin Dharmadhikari
6 55.21 172.27 4 K.R.P. Singh - Hemant Kher
2 50.39 157.23 5 Mukund Ranade - Mrs. Suhas Bapat
10 50.25 156.77 6 Mrs. Shubhada Tamhankar - Mrs. Shama Rajderkar
1 50.22 156.69 Ramesh Kulkarni - Mrs. Snehlata Rishipathak
5 48.06 149.94 Vilas Mande - Vishwas Tanksale
9 47.54 148.31 Ganeshdutt Chaunal - Kumar Paranjpe
12 46.24 144.27 Suresh Bhattad - Damodar Jogalekar
4 45.65 142.43 Shirish Karkarey - Dr. Rajan Joshi
8 43.37 135.32 Padmakar Joshi - Prabhakar Karandikar
11 43.25 134.93 Mrs. Anjali Rahalkar - Mrs. Aruna Deodhar
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 5.46 1.67 5.46 8.71 5.46 10.33 10.33 11.96 5.46 5.46 0.04 1.67
-100 ---- -110 -100 -50 -100 50 50 70 -100 -100 -150 ---- -110
2> 1.13 5.46 11.96 5.46 9.25 1.13 3.29 5.46 9.25 1.13 9.25 9.25
-110 ---- 50 250 50 100 -110 -100 50 100 -110 100 ---- 100
3> 8.17 1.67 0.04 10.33 11.96 6.54 1.67 5.46 10.33 3.29 4.38 8.17
-50 -150 ---- -200 100 110 -90 -150 -100 100 -130 -110 ---- -50
4> 6 0.04 11.42 9.79 4.38 11.42 8.71 2.21 7.63 6 2.21 2.21
100 -130 ---- 620 500 -100 620 130 -110 110 100 -110 ---- -110
5> 2.75 11.96 5.46 1.13 9.79 7.63 0.04 2.75 9.79 9.79 5.46 5.46
-150 50 -120 ---- -180 -90 -110 -210 -150 -90 -90 -120 ---- -120
6> 11.96 1.13 10.33 4.38 8.71 7.08 4.38 7.08 10.33 1.13 1.13 4.38
300 -620 100 ---- -300 -140 -170 -300 -170 100 -620 -620 ---- -300
7> 9.25 3.29 3.29 3.29 3.29 9.25 3.29 7.63 11.96 3.29 3.29 10.88
-600 -630 -630 -630 ---- -630 -600 -630 -620 200 -630 -630 ---- -500
8> 5.46 5.46 2.75 8.71 2.75 8.71 10.88 0.04 5.46 8.71 1.13 11.96
-100 -100 -140 50 ---- -140 50 110 -200 -100 50 -170 ---- 130
9> 8.71 7.63 10.33 3.83 11.96 10.33 0.04 3.83 3.83 3.83 3.83 3.83
100 90 120 -50 150 ---- 120 -250 -50 -50 -50 -50 ---- -50
10> 3.29 10.88 10.88 3.29 3.29 8.71 7.08 3.29 3.29 0.04 7.08 10.88
-620 200 200 -620 -620 ---- 110 100 -620 -620 -650 100 ---- 200
11> 9.79 5.46 11.96 1.13 9.79 5.46 1.13 1.13 5.46 5.46 5.46 9.79
-50 -100 50 -150 -50 -100 ---- -150 -150 -100 -100 -100 ---- -50
12> 2.75 5.46 1.13 6.54 4.38 8.17 0.04 11.42 2.75 9.79 8.17 11.42
230 630 200 650 500 680 ---- 100 1190 230 800 680 ---- 1190
13> 8.71 8.71 8.71 8.71 2.75 8.71 8.71 2.75 8.71 0.04 2.75 2.75
-100 -100 -100 -100 -200 -100 -100 ---- -200 -100 -300 -200 ---- -200
14> 9.79 9.79 9.79 4.92 4.92 11.96 4.92 1.13 4.92 4.92 0.04 4.92
430 430 430 400 400 460 400 ---- -50 400 400 -100 ---- 400
15> 0.04 7.08 10.88 7.08 10.88 2.21 10.88 3.83 7.08 7.08 3.83 1.13
-100 650 680 650 680 500 680 620 ---- 650 650 620 ---- 300
16> 8.71 6 4.38 1.67 6 1.67 1.67 11.42 1.67 8.71 8.71 11.42
200 100 90 -90 100 -90 -90 300 ---- -90 200 200 ---- 300
17> 2.75 2.75 7.63 2.75 11.42 11.42 2.75 7.63 9.79 2.75 7.63 2.75
-50 -50 420 -50 450 450 -50 420 430 ---- -50 420 ---- -50
18> 6 6 1.67 6 10.33 6 1.67 11.96 10.33 6 0.04 6
50 50 -110 50 100 50 -110 150 100 ---- 50 -200 ---- 50
19> 1.13 7.63 2.21 3.83 3.83 0.04 6.54 11.42 5.46 11.42 9.25 9.25
-170 -90 -140 -130 -130 -660 -100 200 -120 200 ---- 100 ---- 100
20> 7.63 2.75 10.88 9.25 0.58 2.75 11.96 9.25 5.46 5.46 0.58 5.46
150 -100 300 200 -110 -100 500 200 100 100 ---- -110 ---- 100
21> 11.96 3.29 9.79 10.88 6 6 6 1.13 1.13 8.71 1.13 6
300 -200 -140 50 -170 -170 -170 -420 -420 -150 -420 ---- ---- -170
22> 2.21 11.96 9.25 9.25 5.46 5.46 1.13 3.29 0.04 5.46 9.25 9.25
-100 300 200 200 100 100 -110 -90 -300 100 200 ---- ---- 200
23> 7- 3 10- 3 3 10- 3 3 3 3 7- 10- 10-
-600 -620 100 -620 -620 100 -620 -620 -620 -620 -600 100 ---- 100
24> 3 1 3 3 10- 8 6 10- 10- 0 10- 6 6
430 400 430 430 490 480 460 490 490 150 490 460 ---- 460
25> 6.54 3.83 11.96 9.25 1.13 3.83 10.88 1.13 6.54 6.54 1.13 9.25
-100 -130 590 -50 -620 -130 100 -620 -100 -100 -620 -50 ---- ----
26> 6 9.79 3.29 2.21 0.58 6 6 0.58 9.79 6 9.79 11.96
-200 -170 -230 -620 -650 -200 -200 -650 -170 -200 -170 100 ---- ----
27> 11.96 5.46 0.04 2.21 9.79 7.08 4.38 8.71 1.13 3.29 10.88 7.08
---- 1400 120 -800 -100 500 400 100 430 -250 -50 1100 ---- 400
28> 8.71 1.13 4.92 1.13 8.71 8.71 4.92 11.42 1.13 4.92 11.42 4.92
---- 50 -460 -400 -460 50 50 -400 100 -460 -400 100 ---- -400
PYC Ladies Pairs January 13, 2019
Scores after 28 boards Average: 156.0 Section A East-West
Pair Pct Score Rank O/A
2 62.53 195.08 1 1 Nitin Shirole - Dr. Rajendra Behere
14 57.34 178.91 2 5 Ravindra Bhave - Dilip Karmarkar
7 57.01 177.87 3 6 Avinash Kelkar - Sudhir Gavandi
5 54.86 171.15 4 Suhas Joshi - Sudhir Bhingare
6 53.17 165.89 5 Chandrashekhar Damle - Vidyadhar Damle
12 52.77 164.65 6 Suresh Malshe - Shrikant Bendre
9 49.46 154.32 Sudhakar Paranjape - Suresh Patil
3 49.39 154.10
13 47.75 148.97 R. Venkatesh - Arun Bahulkar
4 46.29 144.41 Sriram Damle - Rajeev Deo
8 45.79 142.86 Sudhir Tandon - Kishore Sidhwani
11 42.15 131.51 Mrs. Aditi Sahasrabudhe - Vinayak Patwardhan
10 41.72 130.17 Ramesh Revankar - Ranjit Patwardhan
1 39.60 123.55 Bharat Paranjpe - Meena Karmarkar
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6.54 0.04 10.33 6.54 6.54 6.54 3.29 11.96 6.54 1.67 10.33 1.67
100 ---- -70 110 100 100 100 50 150 100 ---- -50 110 -50
2> 10.88 6.54 6.54 2.75 0.04 10.88 6.54 2.75 2.75 10.88 2.75 8.71
110 ---- -50 -50 -100 -250 110 -50 -100 -100 ---- 110 -100 100
3> 6.54 10.33 1.67 11.96 8.71 1.67 7.63 0.04 5.46 3.83 10.33 3.83
100 150 ---- -100 200 130 -100 110 -110 ---- 90 50 150 50
4> 9.79 11.96 4.38 0.58 6 2.21 9.79 7.63 0.58 9.79 3.29 6
110 130 ---- -110 -620 -100 -500 110 100 ---- -620 110 -130 -100
5> 0.04 2.21 6.54 2.21 10.88 6.54 2.21 4.38 6.54 11.96 9.25 9.25
-50 90 120 ---- 90 180 120 90 ---- 110 120 210 150 150
6> 10.88 1.67 1.67 10.88 7.63 10.88 3.29 4.92 7.63 7.63 0.04 4.92
620 -100 -100 ---- 620 300 620 140 ---- 170 300 300 -300 170
7> 0.04 8.71 8.71 8.71 8.71 8.71 2.75 1.13 8.71 2.75 4.38 8.71
-200 630 630 630 ---- 630 630 ---- 600 500 630 600 620 630
8> 6.54 9.25 3.29 3.29 10.88 9.25 3.29 0.04 1.13 6.54 11.96 6.54
100 140 -50 -50 ---- 170 140 ---- -50 -130 -110 100 200 100
9> 1.67 8.17 8.17 8.17 0.04 1.67 8.17 11.96 3.29 8.17 4.38 8.17
-120 50 50 50 -150 ---- ---- -120 50 250 -100 50 -90 50
10> 1.13 11.96 8.71 4.92 8.71 3.29 1.13 4.92 8.71 8.71 1.13 8.71
-200 650 620 -100 620 ---- ---- -110 -200 -100 620 620 -200 620
11> 6.54 10.88 6.54 2.21 6.54 2.21 10.88 2.21 10.88 6.54 6.54 0.04
100 150 100 50 ---- 100 ---- 50 150 50 150 100 100 -50
12> 2.21 5.46 3.83 7.63 3.83 0.58 11.96 9.25 0.58 6.54 9.25 10.88
-800 -650 -680 -500 ---- -680 -----1190 -100 -230 -1190 -630 -230 -200
13> 3.29 9.25 9.25 3.29 9.25 3.29 3.29 9.25 3.29 3.29 3.29 11.96
100 200 200 ---- 100 200 100 ---- 100 200 100 100 100 300
14> 7.08 11.96 7.08 0.04 7.08 7.08 2.21 10.88 2.21 7.08 2.21 7.08
-400 100 -400 ---- -460 -400 -400 ---- -430 50 -430 -400 -430 -400
15> 8.17 1.13 9.79 10.88 1.13 11.96 8.17 4.92 4.92 1.13 4.92 4.92
-620 -680 ---- -500 -300 -680 100 -620 ---- -650 -650 -680 -650 -650
16> 3.29 6 10.33 0.58 10.33 3.29 0.58 6 10.33 7.63 3.29 10.33
-200 -100 ---- 90 -300 90 -200 -300 ---- -100 90 -90 -200 90
17> 0.58 0.58 9.25 9.25 9.25 4.38 9.25 2.21 4.38 9.25 9.25 4.38
-450 ---- -450 50 50 50 -420 50 -430 ---- -420 50 50 -420
18> 1.67 6 6 10.33 6 0.04 6 1.67 10.33 6 6 11.96
-100 ---- -50 -50 110 -50 -150 -50 -100 ---- 110 -50 -50 200
19> 11.96 2.75 5.46 10.88 0.58 4.38 6.54 9.79 0.58 8.17 2.75 8.17
---- 660 -100 100 170 -200 90 120 140 -200 ---- 130 -100 130
20> 9.25 6.54 0.04 4.38 2.75 9.25 6.54 1.13 6.54 2.75 11.42 11.42
---- 100 -100 -500 -150 -200 100 -100 -300 -100 ---- -200 110 110
21> 6 6 6 0.04 10.88 8.71 10.88 2.21 3.29 1.13 10.88 6
170 170 170 -300 420 200 420 140 150 -50 420 ---- 170 ----
22> 6.54 2.75 10.88 9.79 8.71 0.04 11.96 2.75 6.54 2.75 2.75 6.54
-100 -200 110 100 90 -300 300 -200 -100 -200 -200 ---- -100 ----
23> 1- 9 4- 9 9 9 1- 9 9 4- 9 1- 1-
-100 620 600 620 620 620 -100 620 620 600 620 -100 ---- -100
24> 6 6 9 1- 11 1- 9 12 9 1- 1- 6 4
-460 -460 -430 -490 -400 -490 -430 -150 -430 -490 -490 -460 ---- -480
25> 1.13 5.46 10.88 8.17 5.46 0.04 5.46 2.75 10.88 10.88 2.75 8.17
-100 100 620 130 100 -590 100 50 620 620 50 130 ---- ----
26> 6 6 11.42 2.21 2.21 8.71 6 9.79 2.21 11.42 0.04 6
200 200 650 170 170 230 200 620 170 650 -100 200 ---- ----
27> 7.63 0.04 3.29 6.54 10.88 11.96 8.71 9.79 1.13 2.21 4.92 4.92
---- -100 -1400 -430 -120 250 800 50 100 -1100 -500 ---- -400 -400
28> 7.08 3.29 0.58 10.88 10.88 7.08 7.08 10.88 0.58 3.29 3.29 7.08
---- 400 -50 -100 460 460 400 400 460 -100 -50 ---- -50 400
PYC Ladies Pairs January 13, 2019
Scores after 26 boards Average: 143.0 Section B North-South
Pair Pct Score Rank O/A
3 65.48 187.28 1 2 Ulhas Shedbalkar - Prabhakar Joshi
12 62.93 179.97 2 3 Sunil Mokal - Vijay Kelkar
5 58.63 167.68 3 Divakar Deshpande - Bhalchandra Bhardwaj
7 54.56 156.04 4 Arvind Sant - Miss Vasudha Padhye
11 51.30 146.72 5 Deepak Shikarpur - Arun Tarkas
6 51.17 146.36 Virendra Joshi - Milind Limaye
4 49.01 140.18 Vidyadhar Sant - Dr. Anil Kotwal
13 46.01 131.59 Mrs. Usha Sahasrabudhe - Mrs. Padmaja Joshi
8 45.10 129.00 Ratnakar Bapat - Subhash Mulay
1 43.56 124.59 Mrs. Suvarna Jog - Mrs. Rekha Pendharkar
2 41.93 119.91 Mrs Devyani Parande - Mrs Sujata Karamarkar
9 30.42 86.99 Mrs. Asha Patwardhan - Mrs. Vaishali Kharadkar
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1 6 9 3 6 11 9 3 3 0 9 6
-110 50 110 -100 50 120 110 -100 -100 ---- -140 110 50
2> 9- 6- 9- 4- 4- 2- 11 6- - - 8 2-
90 -100 90 -110 -110 -140 100 -100 -200 ---- -200 80 -140
3> 8- 4 10 4 4 4 8- 0 4 4 4 11
-130 -150 -120 -150 -150 -150 -130 -750 -150 ---- -150 -150 100
4> 4- 4- 4- 0 4- 9- 4- 9- 4- 11 4- 4-
-630 -630 -630 -660 -630 -150 -630 -150 -630 ---- 100 -630 -630
5> 10 11 5 0 8- 5 2 5 2 7 8- 2
100 150 -400 -800 50 -400 -430 -400 -430 ---- -120 50 -430
6> 11 2- 2- 6 9 9 2- 5 2- 9 7 0
500 -110 -110 100 200 200 -110 -50 -110 ---- 200 110 -140
7> 7 1- 4 4 10 7 1- 0 7 4 11 9
80 -200 -120 -120 110 80 -200 -600 80 ---- -120 300 100
8> 8.77 0.59 2.23 4.41 4.41 8.77 8.77 4.41 0.59 8.77 6.92 8.77
510 260 420 480 480 510 510 480 260 ---- 510 AVE+ 510
9> 7- 10 3- 10 3- 3- 7- 10 3- 3- 0 3-
1020 1510 1010 1510 1010 1010 1020 1510 1010 ---- 1010 990 1010
10> 6- 6- 6- 6- 11 6- 6- 1 1 1 6- 6-
620 620 620 620 650 620 620 170 170 ---- 170 620 620
11> 1 9 9 1 4 1 7 9 5- 5- 3 11
-1010 -480 -480 -1010 -980 -1010 -490 -480 -510 ---- -510 -990 -450
12> 1 7 7 3- 2 3- 7 0 11 10 7 7
-110 50 50 -90 -100 -90 50 -200 150 ---- 100 50 50
13> 5- 5- 5- 5- 5- 0 5- 10 1 5- 11 5-
620 620 620 620 620 -200 620 630 600 ---- 620 660 620
14> 1- 6- 11 6- 6- 6- 6- 6- 0 1- 6- 6-
-150 400 430 400 400 400 400 400 -300 ---- -150 400 400
15> 5 2 10 10 7- 7- 5 5 2 10 2 0
-110 -170 100 100 50 50 -110 -110 -170 ---- 100 -170 -450
16> 3- - 10 10 3- 3- 6- 6- - 8 10 3-
-50 -110 200 200 -50 -50 100 100 -110 ---- 140 200 -50
17> 1 1 11 3- 10 5- 5- 7 1 8 9 3-
-490 -490 100 -460 50 -430 -430 -400 -490 ---- -210 -110 -460
18> 4 4 9- 9- 4 4 4 4 4 4 11 4
-460 -460 -430 -430 -460 -460 -460 -460 -460 ---- -460 -400 -460
19> 0 7- 3 7- 7- 11 3 3 7- 7- 1 7-
-630 200 100 200 200 300 100 100 200 ---- 200 -90 200
20> 8 - 10- 3 9 - 3 5- 7 5- 10- 3
200 -140 620 -100 300 -140 -100 100 170 ---- 100 620 -100
21> 2- 2- 5- 11 8 9- 5- 1 4 7 9- 0
-110 -110 -90 120 100 110 -90 -200 -100 ---- 50 110 -630
22> 3.32 3.32 6.05 8.77 8.77 0.59 8.77 0.59 4.40 10.95 6.05 3.32
-620 -620 -170 -140 -140 -790 -140 -790 AVE- ---- -110 -170 -620
23> 8- 2- 8- 8- 5 2- 8- 8- 2- 0 8- 2-
130 -110 130 130 100 -110 130 130 -110 ---- -200 130 -110
24> 4- 4- 9 4- 4- 4- 4- 4- 0 4- 10- 10-
-480 -480 -430 -480 -480 -480 -480 -480 -980 ---- -480 -420 -420
25> 1 8 7 4 5- 9- 9- 11 0 2 3 5-
-600 -120 -130 -170 -150 -100 -100 100 -720 ---- -210 -200 -150
26> 0 2- 8 1 11 10 4- 2- 8 8 6 4-
-630 -200 -100 -600 200 100 -120 -200 -100 ---- -100 -110 -120
PYC Ladies Pairs January 13, 2019
Scores after 26 boards Average: 143.0 Section B East-West
Pair Pct Score Rank O/A
2 62.10 177.61 1 Avinash Joshi - Mrs. Mandakini Joshi
6 59.95 171.46 2 Avinash Vedvikhyat - Virendra Srivastava
5 59.90 171.32 3 Satish Kulkarni - Shrivallabh Panchi
4 59.00 168.75 4 Jayant Hatwalne - Janardan Nambiar
8 54.99 157.28 5 Mukund Kale - Vasant Kale
9 51.79 148.12 Madhav Gokhale - Jayant Kulkarni
10 46.39 132.67 Vijay Jain - Gopal Gupta
1 45.58 130.35 Mrs Asha Khadilkar - Mrs Anuradha Sathe
11 45.37 129.76 Mrs. Sushama Karandikar - Mrs. Hema Date
3 44.97 128.62 Mrs. Bharati Sahasrabudhe - Mrs. Vilasini Kharkar
13 44.45 127.14 Vijaykant Takale - Kanad Javahire
7 41.85 119.69 Srikant Manel - Sanjeev Date
12 32.70 93.51 Mrs. Pramila Thote - Mrs. Shaila Lonkar
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10 8 5 8 2 8 11 5 2 0 5 2
110 100 -50 100 -110 ---- 100 140 -50 -110 -120 -50 -110
2> 1- 4- 4- 10- 1- 6- 10- 6- 3 8- 8- 0
-90 100 100 200 -90 ---- 110 200 110 -80 140 140 -100
3> 11 7 7 1 7 7 7 7 7 0 2- 2-
750 150 150 120 ---- 150 150 150 150 150 -100 130 130
4> 1- 6- 6- 6- 11 0 6- 6- 1- 6- 6- 6-
150 630 630 630 ---- 660 -100 630 630 150 630 630 630
5> 0 9 6 11 4 2- 2- 6 9 9 1 6
-150 430 400 ---- 800 120 -50 -50 400 430 430 -100 400
6> 8- 8- 8- 5 2 2 4 2 11 8- 0 6
110 110 110 ---- -100 -200 -200 -110 -200 140 110 -500 50
7> 4 7 7 7 1 0 4 2 9- 4 11 9-
-80 120 ---- 120 120 -110 -300 -80 -100 200 -80 600 200
8> 10.41 8.77 6.59 2.23 6.59 4.08 2.23 2.23 2.23 2.23 6.59 10.41
-260 -420 ---- -480 -510 -480 AVE- -510 -510 -510 -510 -480 -260
9> 7- 1 7- 7- 11 7- 7- 3- 3- 1 1 7-
-1010 -----1510 -1010 -1010 -990 -1010 -1010 -1020 -1020 -1510 -1510 -1010
10> 4- 4- 10 0 4- 4- 4- 4- 4- 10 4- 10
-620 ---- -620 -170 -650 -620 -620 -620 -620 -620 -170 -620 -170
11> 10 5- 7 8 10 0 4 10 2 2 5- 2
---- 1010 510 980 990 1010 450 490 1010 480 480 510 480
12> 7- 1 9 4 7- 4 4 10 11 4 0 4
---- 90 -100 100 -50 90 -50 -50 110 200 -50 -150 -50
13> 5- 5- 5- 0 11 5- 5- 5- 1 5- 10 5-
-620 -620 -620 -660 200 -620 -620 -620 -630 -620 -600 -620 ----
14> 4- 9- 4- 4- 4- 4- 4- 9- 4- 4- 11 0
-400 150 -400 -400 -400 -400 -400 150 -400 -400 300 -430 ----
15> 1 3- 9 3- 11 6 6 6 9 9 1 1
-100 -50 170 -50 450 110 110 110 170 170 -100 ---- -100
16> 3 7- 1 7- 7- 4- 7- 4- 10- 10- 1 1
-140 50 -200 50 50 -100 50 -100 110 110 -200 ---- -200
17> 1 2 5- 7- 5- 10 4 10 10 0 7- 3
-50 110 430 460 430 490 400 490 490 -100 ---- 460 210
18> 7 0 7 7 7 7 7 7 7 1- 1- 7
460 400 460 460 460 460 460 460 460 430 ---- 430 460
19> 10 0 3- 8 11 8 3- 3- 8 3- 3- 3-
90 -300 -200 -100 630 -100 -200 -200 -100 ---- -200 -200 -200
20> - 10- 8 8 3 5- 10- 4 - 8 5- 2
-620 140 100 100 -200 -100 140 -170 -620 ---- 100 -100 -300
21> 1- 11 5- 8- 10 8- 7 5- 0 4 3 1-
-110 630 90 110 200 110 100 90 ---- -120 -50 -100 -110
22> 10.41 7.68 2.23 7.68 10.41 7.68 4.40 4.95 2.23 0.05 2.23 4.95
790 620 140 620 790 620 AVE- 170 ---- 140 110 140 170
23> 8- 2- 2- 2- 8- 8- 2- 2- 11 6 2- 8-
110 -130 -130 -130 110 110 -130 ---- -130 200 -100 -130 110
24> - 6- 6- 6- 6- 11 2 6- 6- 6- - 6-
420 480 480 480 480 980 430 ---- 480 480 480 420 480
25> 1- 10 0 3 11 4 7 9 5- 8 1- 5-
100 600 -100 120 720 130 ---- 170 210 150 200 100 150
26> 6- 11 8- 8- 3 3 10 3 0 5 1 6-
120 630 200 200 100 100 ---- 600 100 -200 110 -100 120