Section A
Hirabaug Pairs Event February 24, 2019
Leaders after 13 rounds  Average:  104.0
Place   Pct   Score  Pair  
  1   58.41  121.50   A-2   Madhav Kshirsagar - Mrs. Alka Kshirsagar
  2   58.33  121.33   A-12  Janardan Nambiar - Jayant Hatwalne
  3   57.69  120.00   A-3   Arvind Sant - Mrs Vasudha Padhye
  4   57.21  119.00   A-6   Ganeshdutt Chaunal - Dr. Arunkumar Jain
  5   56.77  118.08   A-9   Dr. Prasad Honap - Ravindra Bhave
  6   54.43  113.21   A-11  Sripad Kulkarni - Sunil Kulkarni
  7   53.91  112.13   A-19  Vilas Chauthai - Hemant Kher
  8   52.35  108.88   A-8   Avinash Joshi - Mrs. Mandakini Joshi
  9   52.16  108.50   A-5   Satish Gole - Dr. Rajendra Behere
 10   48.96  101.83   A-18  Nitin Dharmadhikari - Mukund Kale
 11   47.66   99.13   A-20  Avinash Kelkar - Sudhir Gavandi
 12   46.88   97.50   A-1   Vijay Jain - Gopal Gupta
 13   46.88   97.50   A-7   Madhav Phadnis - Shashikant Kulkarni
 14   46.36   96.42   A-10  Ulhas Shedbalkar - Vishnu Phadtare
 15   46.36   96.42   A-16  Mrs. Charuta Bhave - Surendra Bhave
 16   43.75   91.00   A-15  Mrs. Neela Padhye - Mrs. Prabha Natu
 17   42.45   88.29   A-14  Deepak Shikarpur - Vivek Limaye
 18   41.41   86.13   A-17  Jayant Kulkarni - Madhav Gokhale
 19   36.46   75.83   A-13  Satish Kulkarni - Shashikant Modak
Section B
Hirabaug Pairs Event February 24, 2019
Leaders after 13 rounds  Average:  117.0
Place   Pct   Score  Pair  
  1   61.75  144.50   B-15  Damodar Jogalekar - Chandrashekhar Damle
  2   58.55  137.00   B-17  Chandrashekhar Deshpande - Gaurav Rajwade
  3   54.91  128.50   B-10  Vinayak Patwardhan - Mrs. Anjali Rahalkar
  4   54.27  127.00   B-4   Bharat Paranjape - Shrikant Bendre
  5   54.06  126.50   B-6   S. Ramratnam - P Paoqv
  6   53.85  126.00   B-12  Kanad Javahire - Milind Kavale
  7   51.71  121.00   B-2   Vidyadhar Sant - Sudhir Sant
  8   51.71  121.00   B-13  Mrs. Sunanda Ranade - Mrs. Aditi Sahasrabudhe
  9   51.50  120.50   B-14  Ajit Shivdasani - Capt. Vijay Anand
 10   51.50  120.50   B-19  Mrs. Usha Sahasrabudhe - Mrs. Padmaja Joshi
 11   50.64  118.50   B-5   Arun Bahulkar - Ashok Vaidya
 12   49.15  115.00   B-18  Sunil Mokal - Vijay Kelkar
 13   48.93  114.50   B-20  Dr. Rajan Joshi - Shirish Karkarey
 14   48.08  112.50   B-11  Ajoy Sonak - Shrinivasan Sampath
 15   47.86  112.00   B-1   Rajeev Deo - Arun Jogalekar
 16   47.22  110.50   B-3   Pradeep Korde - Vaikunth Ingale
 17   43.59  102.00   B-8   Madhavi Karmarkar - Parshuram Sathaye
 18   42.52   99.50   B-16  Anand Bhadbhade - Mrs. Vandana Kulkarni
 19   39.74   93.00   B-7   Suhas Bhave - Sanjeev Date
 20   38.46   90.00   B-9   Divakar Deshpande - Mrs. Usha Joshi