Section A
PYC Suhas Vaidya Mem Pair February 28, 2019
Leaders after 26 boards  Average:  117.0
Place   Pct   Score  Pair  
  1   60.04  140.50   A-9   Satish Gole - Shirish Karkarey
  2   58.97  138.00   A-6   Bharat Paranjpe - Shrikant Bendre
  3   57.69  135.00   A-7   Bhalchandra Ogale - Dr. Ajit Gurjar
  4   55.56  130.00   A-8   Dr. Jayant Pingale - Sriram Gharpure
  5   55.56  130.00   A-17  Anand Bhadbhade - Mrs. Vandana Kulkarni
  6   53.85  126.00   A-5   Virendra Joshi - Milind Limaye
  7   53.42  125.00   A-11  Vasudeo Gujrathi - Prasannakumar Bhide
  8   52.56  123.00   A-18  Pramod Phadke - Pramod Shringarpure
  9   52.35  122.50   A-13  Vinayak Patwardhan - Mukund Kale
 10   50.85  119.00   A-2   Avinash Joshi - Mrs. Mandakini Joshi
 11   48.93  114.50   A-19  Mrs. Shaila Lonkar - Mrs. Prabha Natu
 12   47.22  110.50   A-12  Suhas Joshi - Sudhir Bhingare
 13   47.22  110.50   A-16  Pramod Joshi - Chandrashekhar Deshpande
 14   46.37  108.50   A-3   Ajit Mahadar - Damodar Jogalekar
 15   46.15  108.00   A-1   Suresh Bhattad - Rajendra Mekal
 16   45.09  105.50   A-15  Jaimalhar Bhosale - Padmakar Joshi
 17   44.87  105.00   A-10  Virendra Srivastava - Avinash Vedvikhyat
 18   43.16  101.00   A-4   Vilas Parole - Madhav Phadnis
 19   43.16  101.00   A-20  Rajeev Deo - Sriram Damle
 20   36.97   86.50   A-14  Mrs. Shubhada Tamhankar - Mrs. Pallavi Modak
Section B C
PYC Suhas Vaidya Mem Pair February 28, 2019
Leaders after 33 boards  Average:  229.5
Place   Pct   Score  Pair  
  1   68.52  314.50   C-12  Janardan Nambiar - Jayant Hatwalne
  2   66.01  303.00   B-2   Shrivallabh Panchi - Satish Kulkarni
  3   61.55  282.50   B-12  Sudhir Choudhary - Avinash Chitale
  4   61.11  280.50   C-16  Vijay Jain - Gopal Gupta
  5   58.17  267.00   B-7   Milind Kavale - Kanad Javahire
  6   57.73  265.00   C-19  Ratnakar Bapat - Subhash Mulay
  7   57.63  264.50   C-13  Mrs. Usha Sahasrabudhe - Mrs. Manda Gokhale
  8   56.64  260.00   C-15  Mrs. Aditi Sahasrabudhe - Meena Karmarkar
  9   56.43  259.00   C-22  Milind Bhadbhade - Nitin Shah
 10   56.21  258.00   B-17  Yogesh Abhyankar - Arun Nakanekar
 11   55.66  255.50   B-10  Pradeep Korde - Vaikunth Ingale
 12   55.56  255.00   C-14  Mrs. Pramila Thote - Mrs. Anjali Rahalkar
 13   55.45  254.50   B-13  Shashikant Modak - Ganeshdutt Chaunal
 14   55.34  254.00   B-15  Sudhir Sant - Vidyadhar Sant
 15   54.47  250.00   B-16  Ramesh Revankar - Ranjit Patwardhan
 16   53.27  244.50   C-11  Dr. Prasad Honap - Suresh Malshe
 17   51.74  237.50   C-17  Vilas Mande - Vishwas Tanksale
 18   51.42  236.00   B-4   Surendra Bhave - Mrs. Charuta Bhave
 19   51.20  235.00   B-1   Vilas Chauthai - Hemant Kher
 20   49.89  229.00   B-20  Ulhas Shedbalkar - Vishnu Phadtare
 21   49.78  228.50   C-2   Neela Padhye - Mrs. Vilasini Kharkar
 22   49.46  227.00   C-7   Mrs. Mandakini Kirloskar - Mrs. Bharati Sahasrabudhe
 23   49.02  225.00   B-22  DR M C KANKARIYA - V.V. Iyer
 24   48.91  224.50   C-10  Sunil Mokal - Vijay Kelkar
 25   47.93  220.00   C-18  Sanjeev Date - Srikant Manel
 26   47.28  217.00   C-20  Mrs Sujata Karamarkar - Mrs Devyani Parande
 27   46.84  215.00   B-6   Mrs Ujwala Parande - Mrs Vidya Patwardhan
 28   46.73  214.50   C-21  Mrs. Urmila Karekar - Mrs. Snehlata Rishipathak
 29   46.51  213.50   C-5   Divakar Deshpande - Bhalchandra Bhardwaj
 30   46.41  213.00   B-11  Pradeep Banerjee - Bala Sharma
 31   46.08  211.50   B-5   Sudhir Gavandi - Avinash Kelkar
 32   45.97  211.00   C-1   Kumar Bhide - Madhav Gokhale
 33   45.53  209.00   B-18  Sudhir Tandon - Kishore Sidhwani
 34   44.66  205.00   B-21  Shashikant Kulkarni - Vijaykant Takale
 35   43.46  199.50   B-9   Arvind Sant - Krishna Shingne
 36   43.36  199.00   B-19  Mrs. Sunila Joshi - Mrs. Hema Sathe
 37   43.25  198.50   B-3   Shekhar Dandekar - Mukund Ranade
 38   42.48  195.00   C-4   Mrs Manisha Jamenis - Mrs Rijuta Bhalekar
 39   41.50  190.50   C-8   Mrs Vidya Saraf - Mrs Nirmala Desai
 40   41.29  189.50   B-14  Vivek Limaye - Deepak Shikarpur
 41   39.54  181.50   C-3   Mrs Mamta Vaidya - Mrs Anagha Kadolkar
 42   38.24  175.50   C-9   Mrs. Vaishali Phadnis - Madhukar Thote
 43   37.04  170.00   C-6   Mrs. Rekha Agashe - Mrs. Smita Paranjape
 44   34.75  159.50   B-8   Mrs Manali Deodhar - Miss Vasudha Padhye