Section A  North-South
PYC Ladies Pairs February 3, 2019
Leaders after 38 boards  Average:  156.0
Place   Pct   Score  Pair  
  1   57.85  180.50   A-16  Dr. Rajendra Behere - Nitin Shirole
  2   55.29  172.50   A-9   Virendra Kumar - Manohar Kulkarni
  3   54.81  171.00   A-6   Sriram Damle - Soumitra Wardekar
  4   53.85  168.00   A-14  Mrs. Sushama Karandikar - Mrs. Hema Date
  5   52.72  164.50   A-1   Ramesh Kulkarni - Mrs. Snehlata Rishipathak
  6   52.40  163.50   A-8   Milind Bhadbhade - Ashok Vaidya
  7   50.96  159.00   A-3   Mrs. Shubhada Tamhankar - Mrs. Shama Rajderkar
  8   50.16  156.50   A-13  Vaikunth Ingale - Pradeep Korde
  9   49.20  153.50   A-4   Jayant Hatwalne - Parshuram Sathaye
 10   49.04  153.00   A-12  Rajendra Gokhale - Dr Kulkarni
 11   49.04  153.00   A-19  Dilip Karmarkar - Ravindra Bhave
 12   48.72  152.00   A-5   Pintoo Bose - Capt. Vijay Anand
 13   48.24  150.50   A-2   Dr. Arunkumar Jain - Arun Tarkas
 14   48.24  150.50   A-11  Mrs. Prabha Natu - Mrs. Shaila Lonkar
 15   47.92  149.50   A-10  Padmakar Joshi - Jaimalhar Bhosale
 16   47.44  148.00   A-17  Yogesh Abhyankar - Vijaykant Takale
 17   46.96  146.50   A-15  Mrs. Chitra Abhyankar - Mrs. Neelkamal
 18   44.71  139.50   A-7   Avinash Kelkar - Sudhir Gavandi
 19   42.47  132.50   A-18  Ganeshdutt Chaunal - Kumar Paranjpe

Section A  East-West
PYC Ladies Pairs February 3, 2019
Leaders after 38 boards  Average:  156.0
Place   Pct   Score  Pair  
  1   65.54  204.50   A-2   Madhav Kshirsagar - Mrs. Alka Kshirsagar
  2   63.30  197.50   A-18  Shrikant Bendre - Bharat Paranjpe
  3   56.09  175.00   A-11  Damodar Jogalekar - Anil Sathe
  4   54.01  168.50   A-8   Vilas Chauthai - Suresh Malshe
  5   54.01  168.50   A-9   Chandrashekhar Damle - Vidyadhar Damle
  6   52.24  163.00   A-7   Vilas Mande - Vinayak Patwardhan
  7   51.92  162.00   A-6   Pramod Joshi - Suresh Bhattad
  8   51.92  162.00   A-19  Mrs. Aditi Sahasrabudhe - Meena Karmarkar
  9   50.64  158.00   A-3   Mrs. Anjali Rahalkar - Kanad Javahire
 10   50.64  158.00   A-10  Dr. Rajan Joshi - Shirish Karkarey
 11   50.32  157.00   A-4   Gaurav Rajawade - Ajoy Sonak
 12   49.52  154.50   A-14  Sanjeev Date - Srikant Manel
 13   48.72  152.00   A-5   Satish Gole - Bhalchandra Ogale
 14   45.83  143.00   A-16  Mrs. Sunila Joshi - Mrs. Hema Sathe
 15   45.51  142.00   A-13  Avinash Chitale - Mrs. Vrishali Paranjpe
 16   44.71  139.50   A-1   Madhav Phadnis - Suhas Joshi
 17   40.71  127.00   A-15  Ramesh Revankar - Ranjit Patwardhan
 18   37.50  117.00   A-17  Mrs. Vandana Kulkarni - Anand Bhadbhade
 19   36.86  115.00   A-12  Sudhir Gadgil - Aditya Gokhale
Section B  North-South
PYC Ladies Pairs February 3, 2019
Leaders after 30 boards  Average:  156.0
Place   Pct   Score  Pair  
  1   66.19  206.50   B-14  Mukund Ranade - C S Dandekar
  2   58.33  182.00   B-10  Suresh Patil - Sudhakar Paranjape
  3   55.45  173.00   B-3   Arun Nakanekar - Dr. Anil Kotwal
  4   54.49  170.00   B-6   Virendra Joshi - Milind Limaye
  5   54.33  169.50   B-4   Kumar Bhide - Mrs. Neela Bhide
  6   53.85  168.00   B-9   Shashikant Modak - Brig. Malhar Gharpurey
  7   52.72  164.50   B-11  Ratnakar Bapat - Subhash Mulay
  8   52.56  164.00   B-12  Arvind Sant - Miss Vasudha Padhye
  9   51.60  161.00   B-5   Neela Padhye - Mrs. Vilasini Kharkar
 10   47.92  149.50   B-7   Mrs. Sanyogita Modak - Mrs. Aruna Deodhar
 11   46.47  145.00   B-1   Mrs. Rekha Pendharkar - Mrs. Suvarna Jog
 12   44.55  139.00   B-13  Vijay Kelkar - Sunil Mokal
 13   41.19  128.50   B-8   Madhukar Thote - Mrs. Vaishali Phadnis
 14   40.06  125.00   B-2   Mrs. Usha Sahasrabudhe - Mrs. Padmaja Joshi
 15   30.29   94.50   B-15  Mrs Mamta Vaidya - Mrs Anagha Kadolkar

Section B  East-West
PYC Ladies Pairs February 3, 2019
Leaders after 30 boards  Average:  156.0
Place   Pct   Score  Pair  
  1   66.51  207.50   B-6   Avinash Vedvikhyat - Virendra Srivastava
  2   66.19  206.50   B-12  Mukund Kale - Nitin Dharmadhikari
  3   63.14  197.00   B-13  Shrivallabh Panchi - Satish Kulkarni
  4   54.97  171.50   B-11  Vijay Jain - Gopal Gupta
  5   54.49  170.00   B-7   Mrs. Bharati Sahasrabudhe - Mrs. Pramila Thote
  6   53.21  166.00   B-9   Jayant Kulkarni - Madhav Gokhale
  7   51.28  160.00   B-8   Chandrashekhar Deshpande - Mrs Neela Deshpande
  8   51.12  159.50   B-2   Mrs. Urmila Karekar - Vidyadhar Sant
  9   50.96  159.00   B-15  Sudhir Choudhary - Ajit Mahadar
 10   47.28  147.50   B-1   Ulhas Shedbalkar - Vishnu Phadtare
 11   43.91  137.00   B-5   Mrs. Rekha Agashe - Mrs. Asha Patwardhan
 12   42.47  132.50   B-4   Mrs Devyani Parande - Mrs Sujata Karamarkar
 13   39.58  123.50   B-3   Avinash Joshi - Mrs. Mandakini Joshi
 14   35.10  109.50   B-14  Rajnesh Kathuria - Ajay Deole
 15   29.81   93.00   B-10  Vivek Limaye - Mrs Asha Khadilkar