Section A B
Hirabag Monthly MP Pairs 1 Session March 17, 2019
Leaders after 26 boards  Average:  234.0
Place   Pct   Score  Pair  
  1   64.52  301.94   A-5   Suresh Bhattad - Subhash Mulay
  2   61.57  288.17   A-10  Gaurav Rajwade - C. P. Deshpande
  3   59.16  276.89   A-15  Vishnu Phadatare - Ulhas Shedbalkar
  4   58.26  272.64   B-3   Rajeev Deo - Vilas Chouthai
  5   57.32  268.28   A-4   Aditi Sahasrabuddhe - Sunanda Ranade
  6   56.58  264.78   B-1   Mukund Kale - Nitin Dharmadhikari
  7   54.94  257.14   B-14  Ajit Shivadasani - Vijay Capt. Anand
  8   54.83  256.61   B-6   Satish Kulkarni - Shrivallabh Panchi
  9   53.97  252.56   B-10  Suresh Malshe - Prasad Dr. Honap
 10   53.23  249.11   A-8   Suhas Joshi - Sudhir Bhingare
 11   52.27  244.61   A-13  Milind Dr. Joshi - Nambiar Janardan
 12   51.10  239.14   B-8   Sunil Mokal - Vivek Limaye
 13   51.03  238.83   A-3   Lata Rishipathak - Vandana Kulkarni
 14   50.95  238.44   B-18  Yogesh Abhyankar - Madhav Kshirsagar
 15   50.83  237.89   A-20  Sushama Karandikar - Hema Date
 16   50.50  236.36   B-12  Shripad Kulkarni - Sunil Kulkarni
 17   50.02  234.11   A-7   Vijay Jain - G. P. Gupta
 18   49.67  232.44   A-6   Madhav Phadnis - Vilas Parale
 19   49.35  230.94   B-17  Rajendra Dr. Behere - P. D. Joshi
 20   48.96  229.14   B-15  Madhav Gokhale - Jayant Kulkarni
 21   48.87  228.72   B-16  Arvind Sant - Vasudha Padhye
 22   48.43  226.67   A-2   Sanjeev Date - Shrikant Manel
 23   48.37  226.36   B-7   Sudhir Sant - Vidyadhar Sant
 24   48.05  224.86   B-9   Jayant Hatwalane - Bharat Paranjape
 25   47.86  224.00   A-17   Neelkamal - S. Modak
 26   47.25  221.14   B-5   Ramesh Revankar - Ranjeet Patwardhan
 27   47.12  220.50   A-9   Pradeep Banerjee - Vilas Pandit
 28   46.45  217.39   A-12  Sanyogita Modak - Aruna Deodhar
 29   46.38  217.06   A-18  D. G. Jogalekar - A. G. Sathe
 30   46.06  215.56   A-16  Anju Rahalkar - Pallavi Modak
 31   45.37  212.33   A-11  Pradeep Korde - Vaikunth Ingale
 32   45.21  211.56   B-13  Ganesh Chaunal - Vijay Kelkar
 33   44.95  210.36   B-4   Suresh Patil - Sudhakar Paranjape
 34   44.52  208.36   B-2   Usha Sahasrabuddhe - Padma Joshi
 35   43.35  202.89   B-11  Neela Padhye - Rohini Desai
 36   42.23  197.64   A-1   Avinash Joshi - Mandakini Joshi
 37   41.07  192.22   A-19  Milind Bhadbhade - Makarand Kulkarni
 38   39.39  184.36   A-14  A. S. Patankar - Diwakar Deshpande