Section A B
PRBA Sec Pairs Event March 25, 2019
Leaders after 30 boards  Average:  325.0
Place   Pct   Score  Pair  
  1   62.28  404.80   B-10  Sunil Mokal - Shashikant Modak
  2   59.84  388.94   A-14  Jaimalhar Bhosale - Padmakar Joshi
  3   59.23  385.02   A-20  V Chandrashekhar - Ram Bhagat
  4   59.13  384.32   B-18  Miss Vasudha Padhye - Mrs Manali Deodhar
  5   59.11  384.24   A-13  Suresh Oswal - Ashok Vaidya
  6   58.27  378.76   B-17  Mrs Anuya Deole - Suresh Bhattad
  7   57.98  376.84   A-6   Dr. Rajendra Behere - Nitin Shirole
  8   57.02  370.66   B-4   Mrs. Bharati Sahasrabudhe - Mrs. Pramila Thote
  9   57.00  370.50   A-23  Nitin Shah - Milind Bhadbhade
 10   56.68  368.40   A-15  Sriram Damle - Yogesh Abhyankar
 11   55.71  362.14   B-9   Ratnakar Bapat - Subhash Mulay
 12   54.81  356.24   A-16  Mrs. Aditi Sahasrabudhe - Mrs. Sunanda Ranade
 13   54.63  355.08   A-22  Chandrashekhar Deshpande - Gaurav Rajawade
 14   54.62  355.06   A-29  Satish Gole - Virendra Kumar
 15   54.55  354.58   A-24  Kanad Javahire - Vilas Chauthai
 16   53.87  350.14   B-21  Avinash Vedvikhyat - Virendra Srivastava
 17   53.82  349.86   A-2   Pramod Phadke - Pramod Shringarpure
 18   53.68  348.94   A-12  Virendra Joshi - Milind Limaye
 19   53.49  347.66   A-30  Madhav Kshirsagar - Mrs. Alka Kshirsagar
 20   53.37  346.88   B-23  Mrs. Sanyogita Modak - Mrs. Aruna Deodhar
 21   53.21  345.86   A-26  Shrikant Bendre - Ravindra Bhave
 22   53.00  344.50   B-5   Ulhas Shedbalkar - Mrs. Vaishali Phadnis
 23   53.00  344.48   A-19  Ganeshdutt Chaunal - Ajit Mahadar
 24   52.40  340.58   B-22  Mrs. Suhas Bapat - Mukund Ranade
 25   51.67  335.84   B-2   Mrs. Suvarna Jog - Mrs. Shama Rajderkar
 26   51.54  335.04   A-28  Vaikunth Ingale - Pradeep Korde
 27   50.96  331.26   B-12  Neela Padhye - Mrs. Vilasini Kharkar
 28   50.63  329.12   B-26  Suresh Patil - Sudhakar Paranjape
 29   49.91  324.40   B-14  Divakar Deshpande - Bhalchandra Bhardwaj
 30   49.38  320.96   B-16  Mrs Sujata Karamarkar - Mrs Devyani Parande
 31   49.11  319.20   A-5   Shirish Karkarey - Pramod Joshi
 32   48.87  317.68   A-21  Srinivasan Sampath - Milind Kavale
 33   48.87  317.68   B-15  Mrs. Chitra Abhyankar - Mrs. Neelkamal
 34   48.73  316.76   A-17  Shrivallabh Panchi - Satish Kulkarni
 35   48.38  314.44   B-20  Gopal Gupta - Vijay Jain
 36   47.81  310.78   B-13  Jayant Kulkarni - Madhav Gokhale
 37   47.72  310.20   B-3   Arun Patankar - Ajay Deole
 38   47.42  308.22   B-25  Mrs. Pallavi Modak - Mrs. Prabha Natu
 39   47.20  306.80   B-8   Vivek Limaye - Arun Tarkas
 40   46.86  304.56   A-10  Janardan Nambiar - Jayant Hatwalne
 41   46.65  303.24   A-4   Arun Nakanekar - Vidyadhar Sant
 42   46.55  302.58   B-27  Sudhir Bhingare - Suhas Joshi
 43   46.13  299.84   B-24  Avinash Joshi - Mrs. Mandakini Joshi
 44   45.70  297.08   B-6   Mrs. Padmaja Joshi - Madhukar Thote
 45   45.65  296.70   B-1   Mrs. Urmila Karekar - Mrs. Snehlata Rishipathak
 46   44.78  291.04   B-11  Arvind Sant - Mrs Purnima Phadke
 47   44.64  290.18   A-3   R P Karmarkar - Dilip Karmarkar
 48   44.59  289.84   A-8   Suresh Malshe - Dr. Prasad Honap
 49   44.56  289.66   B-19  Sanjeev Date - Srikant Manel
 50   43.46  282.46   A-27  Mrs. Anjali Rahalkar - Vinayak Patwardhan
 51   43.38  281.96   A-9   Subodh Gurjar - Ajoy Sonak
 52   42.08  273.54   B-28  Mukund Kale - Nitin Dharmadhikari
 53   41.43  269.32   A-25  Damodar Jogalekar - Anil Sathe
 54   40.74  264.84   A-7   Vilas Mande - Vishwas Tanksale
 55   38.93  253.06   A-1   Mrs. Sunila Joshi - Mrs. Hema Date
 56   38.78  252.08   B-7   Pradeep Banerjee - Vilas Pandit
 57   38.49  250.20   A-18  Anand Bhadbhade - Mrs. Vandana Kulkarni
 58   36.92  239.96   A-11  Sudhir Watve - Mrs. Usha Joshi