Section A
Suhas Vaidya Memo Pairs April 18, 2019
Leaders after 26 boards Factored to  325.0 Average
Place   Pct   Score    Raw   Pair  
  1   62.25  404.63  161.85   A-5   Madhav Phadnis - Vilas Paralekar
  2   61.48  399.63  159.85   A-17  Mrs. Aditi Sahasrabudhe - Mrs. Sunanda Ranade
  3   60.56  393.63  157.45   A-16  Sriram Gharpure - Dr. Jayant Pingale
  4   59.60  387.38  154.95   A-13  Pramod Joshi - Chandrashekhar Deshpande
  5   58.08  377.50  151.00   A-1   Dr. Ajit Gurjar - Shirish Karkarey
  6   56.40  366.63  146.65   A-6   Kanad Javahire - Milind Kavale
  7   56.31  366.00  146.40   A-7   Suresh Malshe - Shrikant Bendre
  8   54.98  357.38  142.95   A-15  Madhav Kshirsagar - Mrs. Alka Kshirsagar
  9   52.54  341.50  136.60   A-14  Sudhir Choudhary - Vilas Pandit
 10   52.33  340.13  136.05   A-22  Ashok Vaidya - Suresh Oswal
 11   50.52  328.38  131.35   A-11  Rajeev Deo - Vilas Chauthai
 12   48.29  313.88  125.55   A-10  Bhalchandra Ogale - Satish Gole
 13   47.90  311.38  124.55   A-9   Nitin Shirole - Dr. Rajendra Behere
 14   46.79  304.13  121.65   A-18  Suhas Joshi - Sudhir Bhingare
 15   46.79  304.13  121.65   A-19  Pradeep Parab - Ajit Mahadar
 16   42.67  277.38  110.95   A-2   Satish Kulkarni - Shrivallabh Panchi
 17   42.15  274.00  109.60   A-8   Satish Limaye - Parshuram Sathaye
 18   42.08  273.50  109.40   A-4   Avinash Vedvikhyat - Virendra Srivastava
 19   41.75  271.38  108.55   A-20  Vinod Katyal - Mrs. Usha Joshi
 20   40.60  263.88  105.55   A-3   Anand Bhadbhade - Mrs. Vandana Kulkarni
 21   38.27  248.75   99.50   A-21  Mrs. Veena Patankar - Mrs. Pramila Thote
 22   36.90  239.88   95.95   A-12  Mrs. Prabha Natu - Mrs. Shaila Lonkar
Section B C
Suhas Vaidya Memo Pairs April 18, 2019
Leaders after 28 boards Factored to  325.0 Average
Place   Pct   Score    Raw   Pair  
  1   63.62  413.55  381.74   B-3   Pintoo Bose - Virendra Kumar
  2   60.75  394.86  364.49   B-11  Surendra Bhave - Mrs. Charuta Bhave
  3   60.15  390.96  390.96   C-14  Mrs. Suvarna Jog - Mrs. Shama Rajderkar
  4   59.65  387.73  387.73   C-18  Mukund Kale - Subhash Mulay
  5   59.53  386.95  386.95   B-19  Vidyadhar Sant - Sudhir Sant
  6   59.39  386.01  356.32   B-8   Janardan Nambiar - Jayant Hatwalne
  7   58.96  383.25  383.25   C-21  Dilip Karmarkar - Ravindra Bhave
  8   58.20  378.30  378.30   B-23  Mrs. Sushama Karandikar - Sudhir Watve
  9   57.17  371.59  371.59   C-6   Anand Bapat - Pramod Apshankar
 10   56.81  369.26  369.26   B-27  Vinayak Patwardhan - Vilas Mande
 11   55.40  360.09  360.09   C-10  Mrs Manisha Jamenis - Mrs Rijuta Bhalekar
 12   55.28  359.34  359.34   B-14  Mrs Neela Deshpande - Mrs. Pallavi Modak
 13   55.03  357.72  357.72   B-26  Bharat Paranjpe - Avinash Kelkar
 14   54.81  356.28  356.28   C-8   Jaimalhar Bhosale - Padmakar Joshi
 15   53.75  349.35  349.35   C-3   Vaikunth Ingale - Brig. Malhar Gharpurey
 16   53.17  345.61  345.61   B-18  Vijay Shah - Rajesh Kuckereja
 17   52.83  343.40  343.40   B-16  Damodar Jogalekar - Anil Sathe
 18   52.45  340.91  340.91   B-22  Nitin Dharmadhikari - Vidyadhar Damle
 19   52.16  339.04  339.04   B-28  Gaurav Rajawade - Rajendra Mekal
 20   51.92  337.48  337.48   C-2   Neela Padhye - Mrs. Vilasini Kharkar
 21   51.90  337.34  337.34   C-13  Mrs Mrunnal Gokhale - Mrs. Usha Sahasrabudhe
 22   51.62  335.53  335.53   C-17  Dr. Anil Kotwal - Arun Nakanekar
 23   50.73  329.75  304.38   B-2   Mrs Vidya Saraf - Mrs Jyoti Godbole
 24   50.70  329.55  304.20   B-4   DR M C KANKARIYA - V.V. Iyer
 25   50.62  329.00  329.00   C-9   Sudhakar Paranjape - Suresh Patil
 26   50.60  328.87  328.87   B-17  Shashikant Kulkarni - Vijay Kelkar
 27   50.44  327.89  327.89   C-25  Suresh Bhattad - Dr. Prasad Honap
 28   50.42  327.75  327.75   C-5   R.P. Gangal - Ravi Gangal
 29   50.37  327.39  327.39   C-26  Ramesh Revankar - Ranjit Patwardhan
 30   49.89  324.31  324.31   C-4   Sunil Mokal - Shashikant Modak
 31   49.59  322.34  322.34   C-20  Ratnakar Bapat - Mrs. Sanyogita Modak
 32   48.41  314.67  314.67   C-24  Mrs. Smita Paranjape - Mrs. Rekha Agashe
 33   48.15  312.95  312.95   C-1   Virendra Joshi - Hemant Kher
 34   47.72  310.15  286.29   B-6   Mrs. Chitra Abhyankar - Mrs. Neelkamal
 35   47.50  308.77  308.77   C-19  Mukund Ranade - Mrs. Suhas Bapat
 36   47.40  308.08  308.08   C-15  Avinash Joshi - Mrs. Mandakini Joshi
 37   47.35  307.80  307.80   C-27  Mrs Vidya Patwardhan - Mrs. Mandakini Kirloskar
 38   47.00  305.50  282.00   B-9    Laxminarayan - Arun Tarkas
 39   46.03  299.20  299.20   B-15  Meena Karmarkar - Mrs Anuya Deole
 40   45.92  298.51  298.51   C-16  Mrs Nandini Torskar - Mrs Nirmala Desai
 41   45.34  294.68  272.01   B-5   Arvind Sant - Mrs. Anjali Rahalkar
 42   44.96  292.25  292.25   C-7   Madhukar Thote - Sriram Damle
 43   44.84  291.43  269.01   B-13  Mrs. Vaishali Kharadkar - Mrs. Ashwini Joshi
 44   44.75  290.88  290.88   C-12  Mrs. Padmaja Joshi - Dr. Mrs. Suman Athavale
 45   44.20  287.29  287.29   C-22  Pradeep Korde - C P Ranade
 46   43.67  283.83  283.83   B-20  Mrs. Bharati Sahasrabudhe - Mrs. Sunila Joshi
 47   43.30  281.43  281.43   C-23  Vishnu Phadtare - Vishwas Tanksale
 48   42.62  277.06  277.06   B-24  Mrs Sujata Karamarkar - Mrs Devyani Parande
 49   42.44  275.89  254.67   B-10  Sharad Patwardhan - Mrs Malutai Lele
 50   41.58  270.29  270.29   C-28  Vivek Limaye - Deepak Shikarpur
 51   41.06  266.92  266.92   B-25  Mrs Manali Deodhar - Miss Vasudha Padhye
 52   39.95  259.68  239.70   B-1   Kumar Bhide - Mrs. Neela Bhide
 53   39.44  256.38  236.66   B-12  Ajay Deole - Mrs. Neelaxi Ambike
 54   39.05  253.84  253.84   C-11  Vijay Jain - Divakar Deshpande
 55   36.20  235.28  217.18   B-7   Mrs. Snehlata Rishipathak - Ganeshdutt Chaunal