Section A
Suhas Vaidya Mem Pairs May 23, 2019
Leaders after 26 boards  Average:  117.0
Place   Pct   Score  Pair  
  1   65.81  154.00   A-8   Pramod Joshi - Chandrashekhar Deshpande
  2   57.48  134.50   A-4   Virendra Kumar - V N Panoiar
  3   56.84  133.00   A-20  Suresh Oswal - Ashok Vaidya
  4   56.41  132.00   A-3   Dr. Ajit Gurjar - Shirish Karkarey
  5   54.70  128.00   A-2   Vinayak Patwardhan - Damodar Jogalekar
  6   54.49  127.50   A-13  Nitin Shirole - Dr. Rajendra Behere
  7   53.21  124.50   A-6   Mrs. Suvarna Jog - Mrs. Shama Rajderkar
  8   52.35  122.50   A-17  Pramod Phadke - Vivek Limaye
  9   49.57  116.00   A-5   Shrikant Bendre - Dilip Karmarkar
 10   49.15  115.00   A-12  Rajendra Mekal - Parshuram Sathaye
 11   48.08  112.50   A-18  Milind Kavale - Kanad Javahire
 12   47.86  112.00   A-11  Ravindra Bhave - Dr. Prasad Honap
 13   47.44  111.00   A-10  Madhav Phadnis - Vilas Parole
 14   47.01  110.00   A-15  Shrivallabh Panchi - Satish Kulkarni
 15   46.79  109.50   A-16  Jaimalhar Bhosale - Satish Gole
 16   46.58  109.00   A-1   Sriram Damle - Madhav Kshirsagar
 17   45.94  107.50   A-19  Mrs. Aditi Sahasrabudhe - Suhas Joshi
 18   41.45   97.00   A-7   Anand Patil - Bharat Paranjpe
 19   39.96   93.50   A-9   Mrs Manisha Jamenis - Mrs Rijuta Bhalekar
 20   38.89   91.00   A-14  Mrs. Pallavi Modak - Mrs. Anjali Rahalkar
Section B C
Suhas Vaidya Mem Pairs May 23, 2019
Leaders after 26 boards  Average:  247.0
Place   Pct   Score  Pair  
  1   65.38  323.00   C-4   Ulhas Shedbalkar - Vishnu Phadtare
  2   63.16  312.00   C-20  Ratnakar Bapat - Subhash Mulay
  3   62.45  308.50   B-5   Chandrashekhar Damle - Vidyadhar Damle
  4   58.81  290.50   C-16  Mrs. Sanyogita Modak - Mrs. Aruna Deodhar
  5   58.55  289.25   B-19  Vijay Shah - Rajesh Kuckereja
  6   57.89  286.00   B-12  Arun Nakanekar - Milind Limaye
  7   57.59  284.50   C-1   Vidyadhar Sant - Suresh Bhattad
  8   57.39  283.50   B-3   Mrs. Sulekha Pandit - Vilas Pandit
  9   56.78  280.50   C-19  Brig. Malhar Gharpurey - Vaikunth Ingale
 10   56.58  279.50   C-6   Sunil Mokal - Shashikant Modak
 11   56.14  277.33   B-15  Sripad Kulkarni - Sunil Kulkarni
 12   55.97  276.50   B-2   Ranjit Patwardhan - Ramesh Revankar
 13   54.66  270.00   C-7   Avinash Joshi - Mrs. Mandakini Joshi
 14   53.84  265.96   B-22  Sudhir Sant - Arvind Sant
 15   53.24  263.00   C-5   Mrs. Vandana Kulkarni - Anand Bhadbhade
 16   51.52  254.50   B-1   Mrs. Manda Gokhale - Mrs. Shaila Lonkar
 17   51.21  252.96   B-20  Vinod Katyal - Mrs. Usha Joshi
 18   51.10  252.42   B-18  Vilas Mande - Vishwas Tanksale
 19   50.99  251.88   B-14  Sanjeev Date - Srikant Manel
 20   50.51  249.50   C-8   Mrs. Smita Paranjape - Mrs. Rekha Agashe
 21   49.09  242.50   C-17  Mrs. Hema Date - Mrs. Sushama Karandikar
 22   47.92  236.71   B-9   Vijaykant Takale - Shashikant Kulkarni
 23   47.81  236.17   B-21  Mrs. Neelkamal - Mrs. Chitra Abhyankar
 24   47.67  235.50   C-10   No Name -  No Name
 25   47.59  235.08   B-13  Vivek Limaye - Deepak Shikarpur
 26   46.26  228.50   C-18  Neela Padhye - Mrs. Vilasini Kharkar
 27   44.94  222.00   C-12  Mrs Mamta Vaidya - Mrs Anagha Kadolkar
 28   44.64  220.50   C-3   Mrs. Neelaxi Ambike - Madhukar Thote
 29   44.64  220.50   C-9   Mrs. Vrishali Paranjpe - Mrs. Sunila Joshi
 30   44.53  220.00   B-4   Vijay Kelkar - Vijay Jain
 31   44.53  220.00   B-6   Vaishali Padnis - Arun Tarkas
 32   43.42  214.50   C-15  Mrs. Mandakini Kirloskar - Mrs Jyoti Godbole
 33   42.91  212.00   B-8   Mrs Asha Khadilkar - Mrs. Padmaja Joshi
 34   42.71  211.00   C-14   No Name -  No Name
 35   42.65  210.71   B-17  Sudhakar Paranjape - Suresh Patil
 36   42.11  208.00   C-13  Mrs. Urmila Karekar - Mrs. Bharati Sahasrabudhe
 37   41.67  205.83   B-7   A A Joshi - S K Amdekar
 38   41.23  203.67   B-11  Mukund Ranade - Mrs. Suhas Bapat
 39   40.68  200.96   B-16  Mrs. Snehlata Rishipathak - Miss Vasudha Padhye
 40   39.37  194.50   C-11  Mrs. Prabha Natu - Mrs. Jayashree Bedekar
 41   38.46  190.00   C-2   Mrs Sujata Karamarkar - Mrs Devyani Parande