Section A
PRBA Sectional Pairs May 26, 2019
Leaders after 26 boards  Average:   91.0
Place   Pct   Score  Pair  
  1   60.71  110.50   A-3   Nitin Shah - Milind Bhadbhade
  2   57.69  105.00   A-12  Pramod Joshi - Chandrashekhar Deshpande
  3   56.87  103.50   A-5   Hemant Kher - Vilas Chauthai
  4   54.95  100.00   A-4   C P Ranade - Pradeep Korde
  5   51.92   94.50   A-9   Nitin Dharmadhikari - Suresh Bhattad
  6   51.92   94.50   A-13  Dr. Prasad Honap - Suresh Malshe
  7   49.18   89.50   A-15  Shashikant Kulkarni - Vijaykant Takale
  8   48.63   88.50   A-16  Yogesh Abhyankar - Virendra Kumar
  9   48.35   88.00   A-1   Ajit Mahadar - Ganeshdutt Chaunal
 10   47.80   87.00   A-7   Vinayak Patwardhan - Damodar Jogalekar
 11   46.98   85.50   A-14  Sudhakar Paranjape - Meena Karmarkar
 12   46.70   85.00   A-8   Makarand Kulkarni - Ashok Vaidya
 13   45.88   83.50   A-11  Milind Kavale - Kanad Javahire
 14   45.33   82.50   A-6   Jaimalhar Bhosale - Satish Gole
 15   43.68   79.50   A-10  Madhav Kshirsagar - Shirish Karkarey
 16   43.41   79.00   A-2   A A Joshi -  Amdekar S K
Section B C
PRBA Sectional Pairs May 26, 2019
Leaders after 26 boards  Average:  260.0
Place   Pct   Score  Pair  
  1   63.65  330.96   B-16  Sudhir Gavandi - Avinash Kelkar
  2   61.25  318.50   B-10  Dr. Rajendra Behere - Nitin Shirole
  3   60.38  314.00   C-10  Mrs. Rohini Desai - Mrs. Pramila Thote
  4   60.00  312.00   C-8   Ratnakar Bapat - Subhash Mulay
  5   57.69  300.00   C-22  Vishnu Phadtare - Ulhas Shedbalkar
  6   57.60  299.50   B-9   Ramesh Revankar - Ranjit Patwardhan
  7   57.50  299.00   C-25  Avinash Joshi - Mrs. Mandakini Joshi
  8   57.40  298.46   B-15  Mrs. Charuta Bhave - Surendra Bhave
  9   56.98  296.29   B-17  Arun Nakanekar - Milind Limaye
 10   55.67  289.50   C-26  Mrs. Shama Rajderkar - Mrs. Suvarna Jog
 11   55.19  287.00   C-21  Vidyadhar Sant - Mukund Kale
 12   54.81  285.00   C-24  Suhas Joshi - Sudhir Bhingare
 13   52.40  272.50   B-5   Shrivallabh Panchi - Satish Kulkarni
 14   52.40  272.50   B-8   Vilas Mande - Vishwas Tanksale
 15   52.31  272.00   C-18  Jayant Kulkarni - Madhav Gokhale
 16   51.92  270.00   C-9   Sunil Mokal - Shashikant Modak
 17   51.83  269.50   C-4   Mrs. Sanyogita Modak - Mrs. Aruna Deodhar
 18   51.15  266.00   C-2   Brig. Malhar Gharpurey - Vaikunth Ingale
 19   50.58  263.00   C-6   Mrs. Neelkamal - Mrs. Chitra Abhyankar
 20   49.90  259.50   C-17  Mukund Ranade - Mrs. Suhas Bapat
 21   49.90  259.46   B-3   Anand Bhadbhade - Mrs. Vandana Kulkarni
 22   48.65  252.96   B-2   Mrs. Sushama Karandikar - Mrs. Hema Date
 23   48.54  252.42   B-11  Vinod Katyal - Mrs. Usha Joshi
 24   48.46  252.00   C-14  Mrs. Sulekha Pandit - Vilas Pandit
 25   48.46  252.00   C-19  Divakar Deshpande - Shrirang Ambulakar
 26   48.37  251.50   C-12  Mrs. Neelaxi Ambike - Madhukar Thote
 27   47.79  248.50   B-6   Mrs. Sunanda Ranade - Mrs. Aditi Sahasrabudhe
 28   47.79  248.50   C-7   Pintoo Bose - Capt. Vijay Anand
 29   47.69  248.00   C-1   Mohan Hulsurkar - Sudhir Watwe
 30   47.02  244.50   C-13  Mrs Manisha Jamenis - Mrs Rijuta Bhalekar
 31   45.87  238.50   C-23  Mrs. Shaila Lonkar - Mrs. Nita Dandekar
 32   45.63  237.25   B-14  Mrs. Pallavi Modak - Mrs. Anjali Rahalkar
 33   45.48  236.50   C-3    Haldar -  Alurkar
 34   45.42  236.17   B-4   Mrs. Urmila Karekar - Mrs. Bharati Sahasrabudhe
 35   44.52  231.50   C-11  Mrs. Snehlata Rishipathak - Miss Vasudha Padhye
 36   43.85  228.04   B-12  Anand Patil - Bharat Paranjpe
 37   43.85  228.00   C-16  Mrs. Vaishali Phadnis - Arun Tarkas
 38   42.29  219.92   B-13  Mrs. Vrishali Paranjpe - Mrs. Sunila Joshi
 39   41.73  217.00   C-20  Mrs Sujata Karamarkar - Mrs Devyani Parande
 40   41.06  213.50   C-5   Mrs. Vilasini Kharkar - Neela Padhye
 41   40.77  212.00   C-15  Mrs Anagha Kadolkar - Mrs Mamta Vaidya
 42   40.10  208.54   B-1   Srikant Manel - Sanjeev Date
 43   35.31  183.63   B-18  Deepak Shikarpur - Vivek Limaye
Section B C
PRBA Sectional Pairs May 26, 2019
Leaders after 26 boards  Average:  260.0
Place   Pct   Score  Pair  
  1   63.65  330.96   B-16  Sudhir Gavandi - Avinash Kelkar
  2   61.25  318.50   B-10  Dr. Rajendra Behere - Nitin Shirole
  3   60.38  314.00   C-10  Mrs. Rohini Desai - Mrs. Pramila Thote
  4   60.00  312.00   C-8   Ratnakar Bapat - Subhash Mulay
  5   57.69  300.00   C-22  Vishnu Phadtare - Ulhas Shedbalkar
  6   57.60  299.50   B-9   Ramesh Revankar - Ranjit Patwardhan
  7   57.50  299.00   C-25  Avinash Joshi - Mrs. Mandakini Joshi
  8   57.40  298.46   B-15  Mrs. Charuta Bhave - Surendra Bhave
  9   56.98  296.29   B-17  Arun Nakanekar - Milind Limaye
 10   55.67  289.50   C-26  Mrs. Shama Rajderkar - Mrs. Suvarna Jog
 11   55.19  287.00   C-21  Vidyadhar Sant - Mukund Kale
 12   54.81  285.00   C-24  Suhas Joshi - Sudhir Bhingare
 13   52.40  272.50   B-5   Shrivallabh Panchi - Satish Kulkarni
 14   52.40  272.50   B-8   Vilas Mande - Vishwas Tanksale
 15   52.31  272.00   C-18  Jayant Kulkarni - Madhav Gokhale
 16   51.92  270.00   C-9   Sunil Mokal - Shashikant Modak
 17   51.83  269.50   C-4   Mrs. Sanyogita Modak - Mrs. Aruna Deodhar
 18   51.15  266.00   C-2   Brig. Malhar Gharpurey - Vaikunth Ingale
 19   50.58  263.00   C-6   Mrs. Neelkamal - Mrs. Chitra Abhyankar
 20   49.90  259.50   C-17  Mukund Ranade - Mrs. Suhas Bapat
 21   49.90  259.46   B-3   Anand Bhadbhade - Mrs. Vandana Kulkarni
 22   48.65  252.96   B-2   Mrs. Sushama Karandikar - Mrs. Hema Date
 23   48.54  252.42   B-11  Vinod Katyal - Mrs. Usha Joshi
 24   48.46  252.00   C-14  Mrs. Sulekha Pandit - Vilas Pandit
 25   48.46  252.00   C-19  Divakar Deshpande - Shrirang Ambulakar
 26   48.37  251.50   C-12  Mrs. Neelaxi Ambike - Madhukar Thote
 27   47.79  248.50   B-6   Mrs. Sunanda Ranade - Mrs. Aditi Sahasrabudhe
 28   47.79  248.50   C-7   Pintoo Bose - Capt. Vijay Anand
 29   47.69  248.00   C-1   Mohan Hulsurkar - Sudhir Watwe
 30   47.02  244.50   C-13  Mrs Manisha Jamenis - Mrs Rijuta Bhalekar
 31   45.87  238.50   C-23  Mrs. Shaila Lonkar - Mrs. Nita Dandekar
 32   45.63  237.25   B-14  Mrs. Pallavi Modak - Mrs. Anjali Rahalkar
 33   45.48  236.50   C-3    Haldar -  Alurkar
 34   45.42  236.17   B-4   Mrs. Urmila Karekar - Mrs. Bharati Sahasrabudhe
 35   44.52  231.50   C-11  Mrs. Snehlata Rishipathak - Miss Vasudha Padhye
 36   43.85  228.04   B-12  Anand Patil - Bharat Paranjpe
 37   43.85  228.00   C-16  Mrs. Vaishali Phadnis - Arun Tarkas
 38   42.29  219.92   B-13  Mrs. Vrishali Paranjpe - Mrs. Sunila Joshi
 39   41.73  217.00   C-20  Mrs Sujata Karamarkar - Mrs Devyani Parande
 40   41.06  213.50   C-5   Mrs. Vilasini Kharkar - Neela Padhye
 41   40.77  212.00   C-15  Mrs Anagha Kadolkar - Mrs Mamta Vaidya
 42   40.10  208.54   B-1   Srikant Manel - Sanjeev Date
 43   35.31  183.63   B-18  Deepak Shikarpur - Vivek Limaye