Section A
Suhas Vaidya Pairs Event July 25, 2019
Leaders after 26 boards  Average:  117.0
Place   Pct   Score  Pair  
  1   64.65  151.28   A-2   Dr. Rajendra Behere - Satish Gole
  2   63.20  147.89   A-13  Kaustubh Bendre - Shrinivasan Sampath
  3   59.09  138.28   A-20  Suresh Oswal - Ashok Vaidya
  4   58.38  136.61   A-14  Shirish Karkarey - Dr. Rajan Joshi
  5   54.61  127.78   A-11  Pramod Joshi - Bhalchandra Ogale
  6   52.66  123.22   A-7   Ratnakar Bapat - Subhash Mulay
  7   52.18  122.11   A-1   Rajendra Gokhale - Arun Bahulkar
  8   51.97  121.60   A-19  Sudhir Choudhary - Padmakar Joshi
  9   51.31  120.06   A-17  Anand Bhadbhade - Mrs. Vandana Kulkarni
 10   50.47  118.10   A-3   Milind Athavale - Makarand Kulkarni
 11   48.69  113.94   A-8   Pramod Phadke - Pramod Shringarpure
 12   48.17  112.72   A-12  Dr. Ajit Gurjar - Nitin Shirole
 13   47.60  111.39   A-4   Parshuram Sathaye - Mrs. Vrishali Paranjpe
 14   46.03  107.72   A-6   Jaimalhar Bhosale - B N Parsurampuria
 15   46.03  107.72   A-9   Mrs. Veena Patankar - Mrs. Rohini Desai
 16   44.56  104.28   A-15  Dr. Prasad Honap - Dilip Karmarkar
 17   44.49  104.11   A-18  Sunil Mokal - Shashikant Modak
 18   43.54  101.89   A-10  Rajendra Mekal - Subodh Gurjar
 19   40.53   94.83   A-16  Avinash Joshi - Mrs. Mandakini Joshi
 20   31.06   72.67   A-5   Ramesh Revankar - Ranjit Patwardhan
Section B C
Suhas Vaidya Pairs Event July 25, 2019
Leaders after 26 boards  Average:  260.0
Place   Pct   Score  Pair  
  1   70.71  367.70   C-4   Virendra Joshi - Milind Limaye
  2   61.29  318.73   C-8   Hemant Kher - K.R.P. Singh
  3   60.44  314.28   B-6   Damodar Jogalekar - Vaikunth Ingale
  4   60.44  314.28   C-7   Mrs. Suvarna Jog - Mrs. Shama Rajderkar
  5   59.79  310.93   C-10  Ganeshdutt Chaunal - Mukund Ranade
  6   57.45  298.73   B-3   Sudhakar Paranjape - Mrs. Sushama Karandikar
  7   56.87  295.70   B-13  Suresh Bhattad - Vidyadhar Damle
  8   56.58  294.23   C-6   Mrs. Rekha Agashe - Mrs. Smita Paranjape
  9   56.40  293.30   B-12  Avinash Kelkar - Nitin Dharmadhikari
 10   55.90  290.70   B-7   Jayant Hatwalne - Janardan Nambiar
 11   55.14  286.73   B-1    No Name -  No Name
 12   54.13  281.48   C-16  Mrs. Suhas Bapat - Ramesh Kulkarni
 13   53.80  279.78   B-10  Vinayak Patwardhan - Sudhir Sant
 14   52.65  273.78   B-9   Avinash Vedvikhyat - Virendra Srivastava
 15   51.98  270.30   B-20   No Name -  No Name
 16   50.92  264.80   C-18  Divakar Deshpande - Bhalchandra Bhardwaj
 17   50.90  264.70   C-1   Ravindra Bhave - Mrs Mamta Vaidya
 18   50.05  260.28   C-11  Vidyadhar Sant - Arun Nakanekar
 19   49.50  257.38   C-12  Vijay Kelkar - Vilas Parole
 20   49.43  257.03   C-9   Mrs. Mandakini Kirloskar - Mrs Anagha Kadolkar
 21   48.71  253.28   C-21  Mrs Anuya Deole - Mrs. Aditi Sahasrabudhe
 22   48.41  251.73   B-16  Mrs. Sunanda Ranade - Mrs. Anjali Rahalkar
 23   48.31  251.20   B-2   Mrs. Narayani Annachhatre - Satish Kulkarni
 24   48.31  251.20   B-8   Mrs Anjali Karandikar - Mrs Tanjuja Joshi
 25   48.03  249.73   C-2   Vishwas Tanksale - Vijaykant Takale
 26   47.43  246.63   C-22  Mrs. Shubhada Tamhankar - Mrs. Rekha Pendharkar
 27   46.60  242.30   B-15  Mrs. Padmaja Joshi - Mrs. Prabha Natu
 28   46.50  241.80   C-20  Mrs. Vaishali Kharadkar - Mrs. Ashwini Joshi
 29   46.39  241.23   B-5   Ajay Deole - Mrs. Vaishali Phadnis
 30   46.25  240.50   B-4   Vilas Mande - Sudhir Amdekar
 31   45.33  235.73   C-5   Mrs. Asha Patwardhan - Mrs Nirmala Desai
 32   44.86  233.28   C-3   Mrs. Neelaxi Ambike - Ashutosh Joshi
 33   44.19  229.78   B-14  Arvind Sant - Miss Vasudha Padhye
 34   43.90  228.30   B-11  Shashikant Kulkarni - Mrs Asha Khadilkar
 35   43.71  227.28   C-15  Suresh Patil - Srikant Manel
 36   43.42  225.78   C-17  Deepak Shikarpur - Vivek Limaye
 37   42.21  219.50   B-19  Mrs Manali Deodhar - Mrs Ashwini Varadpande
 38   42.17  219.28   B-18  Mrs Ruta Kango - Mrs Madhavi Karandikar
 39   41.87  217.73   B-17  Mrs. Sanyogita Modak - Vikas Taralekar
 40   41.29  214.73   C-13  Sudhir Watve - Mrs. Usha Joshi
 41   40.81  212.23   C-14  Mrs Lata Raje - Mrs Sandhya Kher
 42   36.17  188.08   C-19  Mrs Sujata Karamarkar - Mrs Devyani Parande